B-Plot Award: Difference between revisions
Jump to navigation
Jump to search
Ikaia Wong (talk | contribs) No edit summary |
m (Cleaning up ship's names) |
||
Line 4: | Line 4: | ||
|STATUS=OOC | |STATUS=OOC | ||
}} | }} | ||
<!-- Ship names should have NEITHER the USS at the beginning, NOR a letter designation at the end. --> | |||
Awarded to simmers who, despite the demands of the core storyline, illustrate a substantial portion of the character's life. Their sims convey the journey of their character while bringing their fellow crew members along for the ride, allowing for collaboration and making their world feel as though their fellow writers are a part of it. | Awarded to simmers who, despite the demands of the core storyline, illustrate a substantial portion of the character's life. Their sims convey the journey of their character while bringing their fellow crew members along for the ride, allowing for collaboration and making their world feel as though their fellow writers are a part of it. | ||
{{Recipients Header}} | {{Recipients Header}} | ||
{{Award Tile|Commander|Kelrod| | {{Award Tile|Commander|Kelrod|Veritas|2021}} | ||
{{Award Tile|Ensign|Cassandra Mason| | {{Award Tile|Ensign|Cassandra Mason|Arrow|2021}} | ||
{{Award Tile|Ensign|R'Kala|USS Juneau|2021}} | {{Award Tile|Ensign|R'Kala|USS Juneau|2021}} | ||
{{Award Tile|Lieutenant|Lephi| | {{Award Tile|Lieutenant|Lephi|Chin'toka|2021}} | ||
{{Award Tile|Lieutenant|Lazarus Davis| | {{Award Tile|Lieutenant|Lazarus Davis|Constitution|2021}} | ||
{{Award Tile|Lieutenant|Corliss Fortune| | {{Award Tile|Lieutenant|Corliss Fortune|Gorkon|2021}} | ||
{{Award Tile|Lieutenant|Alieth| | {{Award Tile|Lieutenant|Alieth|Thor|2021}} | ||
{{Award Tile|Lt. Commander|Yogan Yalu| | {{Award Tile|Lt. Commander|Yogan Yalu|Resolution|2021}} | ||
{{Award Tile|Major|Tatash|StarBase 118 Ops|2021}} | {{Award Tile|Major|Tatash|StarBase 118 Ops|2021}} | ||
{{clear}} | {{clear}} | ||
{{Hall of Honor Table}} | {{Hall of Honor Table}} | ||
{{Recipient|2021|Commander|Kelrod|K238008KT0| | {{Recipient|2021|Commander|Kelrod|K238008KT0|Veritas}} | ||
{{Recipient|2021|Ensign|Cassandra Mason|A239803CM2| | {{Recipient|2021|Ensign|Cassandra Mason|A239803CM2|Arrow}} | ||
{{Recipient|2021|Ensign|R'Kala|I238808Z10| | {{Recipient|2021|Ensign|R'Kala|I238808Z10|Juneau}} | ||
{{Recipient|2021|Lieutenant|Lephi|A239706L10| | {{Recipient|2021|Lieutenant|Lephi|A239706L10|Chin'toka}} | ||
{{Recipient|2021|Lieutenant|Lazarus Davis|C239510LD0| | {{Recipient|2021|Lieutenant|Lazarus Davis|C239510LD0|Constitution}} | ||
{{Recipient|2021|Lieutenant|Corliss Fortune|G239510CF0| | {{Recipient|2021|Lieutenant|Corliss Fortune|G239510CF0|Gorkon}} | ||
{{Recipient|2021|Lieutenant|Alieth|E239702A10| | {{Recipient|2021|Lieutenant|Alieth|E239702A10|Thor}} | ||
{{Recipient|2021|Lt. Commander|Yogan Yalu|D238804DS0| | {{Recipient|2021|Lt. Commander|Yogan Yalu|D238804DS0|Resolution}} | ||
{{Recipient|2021|Major|Tatash|C239108T10|StarBase 118 Ops}} | {{Recipient|2021|Major|Tatash|C239108T10|StarBase 118 Ops}} | ||
{{Recipient|2020|Lieutenant JG|Sheila Bailey|M239512BG0|Starbase 118 Ops}} | {{Recipient|2020|Lieutenant JG|Sheila Bailey|M239512BG0|Starbase 118 Ops}} | ||
Line 58: | Line 60: | ||
{{Recipient|2017|Captain|Keelah Rhani|O238506DV0|Za}} | {{Recipient|2017|Captain|Keelah Rhani|O238506DV0|Za}} | ||
{{Recipient|2016|Captain|Jalana Rajel|A238906JL0|Constitution}} | {{Recipient|2016|Captain|Jalana Rajel|A238906JL0|Constitution}} | ||
{{Recipient|2016|Lieutenant|Randal Shayne|G239202RS0|Darwin | {{Recipient|2016|Lieutenant|Randal Shayne|G239202RS0|Darwin}} | ||
{{Recipient|2016|Lt. Commander|Alexander Bishop|C239112AB0|Doyle}} | {{Recipient|2016|Lt. Commander|Alexander Bishop|C239112AB0|Doyle}} | ||
{{Recipient|2016|Captain|Tyr Waltas|C237910TW0|Duronis II Embassy}} | {{Recipient|2016|Captain|Tyr Waltas|C237910TW0|Duronis II Embassy}} | ||
Line 78: | Line 80: | ||
{{Recipient|2013|Lieutenant|Tato Zeme||Mercury}} | {{Recipient|2013|Lieutenant|Tato Zeme||Mercury}} | ||
{{Recipient|2013|Lieutenant|Alexander Richards|I238807AR0|StarBase 118 Ops}} | {{Recipient|2013|Lieutenant|Alexander Richards|I238807AR0|StarBase 118 Ops}} | ||
{{Recipient|2013|Lieutenant|Brayden Jorey|T239002BJ0|Tiger | {{Recipient|2013|Lieutenant|Brayden Jorey|T239002BJ0|Tiger}} | ||
{{Recipient|2013|Commander|Renos|A238805EB0|Vigilant}} | {{Recipient|2013|Commander|Renos|A238805EB0|Vigilant}} | ||
{{Recipient|2012|Lt. Commander|Viktor Lanius|O238901VL0|Apollo}} | {{Recipient|2012|Lt. Commander|Viktor Lanius|O238901VL0|Apollo}} | ||
{{Recipient|2012|Chief Warrant Officer|Chase Valaine|C238211TZ0|Avandar}} | {{Recipient|2012|Chief Warrant Officer|Chase Valaine|C238211TZ0|Avandar}} | ||
{{Recipient|2012|Ensign|Rostan Frye||Discovery | {{Recipient|2012|Ensign|Rostan Frye||Discovery}} | ||
{{Recipient|2012|Lt. Commander|Danzia|S238312D10|Drake}} | {{Recipient|2012|Lt. Commander|Danzia|S238312D10|Drake}} | ||
{{Recipient|2012|Lt. Commander|Alucard Vess|C238601TB0|Duronis II Embassy}} | {{Recipient|2012|Lt. Commander|Alucard Vess|C238601TB0|Duronis II Embassy}} | ||
{{Recipient|2012|Lt. Commander|Alex Matthews||Mercury}} | {{Recipient|2012|Lt. Commander|Alex Matthews||Mercury}} | ||
{{Recipient|2012|Commander|David Cody|P237106MB0|StarBase 118 Ops}} | {{Recipient|2012|Commander|David Cody|P237106MB0|StarBase 118 Ops}} | ||
{{Recipient|2012|Lieutenant JG|Chloe Mannin||Tiger | {{Recipient|2012|Lieutenant JG|Chloe Mannin||Tiger}} | ||
{{Recipient|2011|Lieutenant|Inarr Rogg-d'Squamos||Discovery | {{Recipient|2011|Lieutenant|Inarr Rogg-d'Squamos||Discovery}} | ||
{{Recipient|2011|Ensign|Renae Sullivan||Drake}} | {{Recipient|2011|Ensign|Renae Sullivan||Drake}} | ||
{{Recipient|2011|Lt. Commander|Miles Unum||Duronis II Embassy}} | {{Recipient|2011|Lt. Commander|Miles Unum||Duronis II Embassy}} | ||
{{Recipient|2011|Lieutenant|Arden Cain|C238805AC0|Mercury}} | {{Recipient|2011|Lieutenant|Arden Cain|C238805AC0|Mercury}} | ||
{{Recipient|2011|Lieutenant|Tressa||StarBase 118 Ops}} | {{Recipient|2011|Lieutenant|Tressa||StarBase 118 Ops}} | ||
{{Recipient|2011|Lt. Commander|Ethan Brice||Tiger | {{Recipient|2011|Lt. Commander|Ethan Brice||Tiger}} | ||
{{Recipient|2010|Lieutenant|Tenzin Zhou|I238705TZ0|Independence | {{Recipient|2010|Lieutenant|Tenzin Zhou|I238705TZ0|Independence}} | ||
{{Recipient|2010|Lt. Commander|Tallis Rhul|C238607TR0|Ronin}} | {{Recipient|2010|Lt. Commander|Tallis Rhul|C238607TR0|Ronin}} | ||
{{Recipient|2010|Lieutenant|Kevin Breeman|I238601KB0|Victory}} | {{Recipient|2010|Lieutenant|Kevin Breeman|I238601KB0|Victory}} | ||
{{Recipient|2009|Lt. Commander|Tal Tel-ar|T237708TT0|Challenger | {{Recipient|2009|Lt. Commander|Tal Tel-ar|T237708TT0|Challenger}} | ||
{{Recipient|2009|Ensign|Kivith||Discovery | {{Recipient|2009|Ensign|Kivith||Discovery}} | ||
{{Recipient|2009|Lieutenant|Nicholas "Nickels" Luciano|I238605NL0|Independence | {{Recipient|2009|Lieutenant|Nicholas "Nickels" Luciano|I238605NL0|Independence}} | ||
{{Recipient|2009|Lieutenant JG|Thomas Gregory||Ronin}} | {{Recipient|2009|Lieutenant JG|Thomas Gregory||Ronin}} | ||
{{Recipient|2009|Lt. Commander|Lance Firestarter|T238303LF0|Tiger}} | {{Recipient|2009|Lt. Commander|Lance Firestarter|T238303LF0|Tiger}} | ||
{{Recipient|2008|Commander|Toni Turner|E238209TT0|Challenger}} | {{Recipient|2008|Commander|Toni Turner|E238209TT0|Challenger}} | ||
{{Recipient|2008|Lieutenant|Karynn Ehlanii|R238410KE0|Independence | {{Recipient|2008|Lieutenant|Karynn Ehlanii|R238410KE0|Independence}} | ||
{{Recipient|2008|Lieutenant|T'Lea|I238301T10|Indria | {{Recipient|2008|Lieutenant|T'Lea|I238301T10|Indria}} | ||
{{Recipient|2008|Lieutenant|Jackford Kolk||Ronin}} | {{Recipient|2008|Lieutenant|Jackford Kolk||Ronin}} | ||
{{Recipient|2008|Lieutenant|Rho Falcon|F237507RF0|StarBase 118 Ops}} | {{Recipient|2008|Lieutenant|Rho Falcon|F237507RF0|StarBase 118 Ops}} | ||
{{Recipient|2008|Lieutenant|Darius Clack||Tiger}} | {{Recipient|2008|Lieutenant|Darius Clack||Tiger}} | ||
{{Recipient|2007|Lt. Commander|Heath West||Challenger}} | {{Recipient|2007|Lt. Commander|Heath West||Challenger}} | ||
{{Recipient|2007|Lieutenant|Julio Vannini||Discovery | {{Recipient|2007|Lieutenant|Julio Vannini||Discovery}} | ||
{{Recipient|2007|Lieutenant|Ronan Adair-Walker||Ronin}} | {{Recipient|2007|Lieutenant|Ronan Adair-Walker||Ronin}} | ||
{{Recipient|2007|Lieutenant JG|Delinda Sharee||StarBase 118 Ops}} | {{Recipient|2007|Lieutenant JG|Delinda Sharee||StarBase 118 Ops}} | ||
Line 115: | Line 117: | ||
{{Recipient|2007|Lieutenant|Kel Mage||Ursa Major}} | {{Recipient|2007|Lieutenant|Kel Mage||Ursa Major}} | ||
{{Recipient|2006|Major|Francis deMarc||Challenger}} | {{Recipient|2006|Major|Francis deMarc||Challenger}} | ||
{{Recipient|2006|Lt. Commander|Gwen Hilzarie||Constitution | {{Recipient|2006|Lt. Commander|Gwen Hilzarie||Constitution}} | ||
{{Recipient|2006|Lt. Commander|Tash Zubowskivich|C238211TZ0|Constitution | {{Recipient|2006|Lt. Commander|Tash Zubowskivich|C238211TZ0|Constitution}} | ||
{{Recipient|2006|Lieutenant JG|Rebecca Hollendale|I238110RH0|Independence}} | {{Recipient|2006|Lieutenant JG|Rebecca Hollendale|I238110RH0|Independence}} | ||
{{Recipient|2006|Lt. Commander|John Kirov||Triumphant}} | {{Recipient|2006|Lt. Commander|John Kirov||Triumphant}} | ||
Line 142: | Line 144: | ||
{{Recipient|2003|Lieutenant JG|Nugra|V238008N10|Victory}} | {{Recipient|2003|Lieutenant JG|Nugra|V238008N10|Victory}} | ||
{{Recipient|2002|Lieutenant JG|Samantha Reynolds||Kodiak}} | {{Recipient|2002|Lieutenant JG|Samantha Reynolds||Kodiak}} | ||
{{Recipient|2002|Lt. Commander|Tracey Townson|H237708TT0|Phoenix | {{Recipient|2002|Lt. Commander|Tracey Townson|H237708TT0|Phoenix}} | ||
{{Recipient|2002|Lieutenant JG|Devana Franks|C237904DE0|Ranger | {{Recipient|2002|Lieutenant JG|Devana Franks|C237904DE0|Ranger}} | ||
{{Recipient|2002|Lieutenant|Au Bacskocky||Ronin}} | {{Recipient|2002|Lieutenant|Au Bacskocky||Ronin}} | ||
{{Recipient|2002|Lieutenant JG|Pietro Maximoff||StarBase 118 Ops}} | {{Recipient|2002|Lieutenant JG|Pietro Maximoff||StarBase 118 Ops}} |
Revision as of 19:37, 1 May 2022
B-Plot Award | |
---|---|
(direct image file) | |
Type: | general award |
IC/OOC: | OOC |
Award Level: | ship |
Awarded to simmers who, despite the demands of the core storyline, illustrate a substantial portion of the character's life. Their sims convey the journey of their character while bringing their fellow crew members along for the ride, allowing for collaboration and making their world feel as though their fellow writers are a part of it.
|