Nebula Bar: Difference between revisions
Jump to navigation
Jump to search
Oddas Aria (talk | contribs) (added 2018 Awards) |
Gila Sadar (talk | contribs) (Updating with 2024 awards) |
||
(14 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
|STATUS=OOC | |STATUS=OOC | ||
}} | }} | ||
<!-- Ship names should have NEITHER the USS at the beginning, NOR a letter designation at the end. --> | |||
Awarded to a simmer who has demonstrated great imagination in creating or expanding upon planets, stars, stellar phenomena, and other physical environments and settings, such that these settings create a convincing, descriptive, realistic environment that inspires other simmers or improves the flow of a given plot. | |||
{{Recipients Header}} | {{Recipients Header}} | ||
{{Award Tile|Lieutenant JG|Kimberly Stapledon|Constitution|2024}} | |||
{{Award Tile|Commodore|Oddas Aria|Denali Station|2024}} | |||
{{Award Tile|Commodore|Ash MacKenna|Khitomer|2024}} | |||
{{Award Tile|Commander|Gogigobo Fairhug|Starbase 118 Ops|2024}} | |||
{{Award Tile|Lieutenant|Luxa Lorana|Ronin|2024}} | |||
{{ | {{clear}} | ||
{{ | {{Hall of Honor Table}} | ||
{{Recipient|2024|Lieutenant JG|Kimberly Stapledon|I238601KB0|Constitution}} | |||
{{Recipient|2024|Commodore|Oddas Aria|E239305OA0|Denali Station}} | |||
{{Recipient|2024|Commodore|Ash MacKenna|R238605KN0|Khitomer}} | |||
{{Recipient|2024|Commander|Gogigobo Fairhug|E239411GF0|Starbase 118 Ops}} | |||
{{Recipient|2024|Lieutenant|Luxa Lorana|A240004LL1|Ronin}} | |||
{{Recipient|2023|Lt. Commander|Dekas|J239802D12|Denali Station}} | |||
{{Recipient|2023|Lieutenant JG|Jovenan|E239911J11|Artemis-A}} | |||
{{Recipient|2023|Commodore|Ash MacKenna|R238605KN0|Arrow}} | |||
{{Recipient|2022|Captain|Etan Iljor|C239203TW0|Excalibur}} | |||
{{Recipient|2022|Lieutenant JG|Jacin Ayemet|A239810JA2|Arrow}} | |||
{{Recipient|2022|Lieutenant JG|Tahna Meru|G239801TM4|Gorkon}} | |||
{{Recipient|2022|Lt. Commander|Toryn Raga|A239410TR0|Chintoka}} | |||
{{Recipient|2022|Lt. Commander|Wil Ukinix|V239511WU0|Amity Outpost}} | |||
{{Recipient|2021|Lieutenant|Lazarus Davis|C239510LD0|Constitution}} | |||
{{Recipient|2021|Lieutenant|Sirok|E239702S10|Thor}} | |||
{{Recipient|2021|Lieutenant JG|Chloe Waters|E239601CW0|Arrow}} | |||
{{Recipient|2020|Lt. Commander|Anath G’Renn|A239402AG0|Atlantis}} | |||
{{Recipient|2020|Lt. Commander|Edward Spears|C239502ES0|Constitution}} | |||
{{Recipient|2020|Lt. Commander|Jocelyn Marshall|G239304JM0|Gorkon}} | |||
{{Recipient|2020|Commander|Randal Shayne|G239202RS0|Juneau}} | |||
{{Recipient|2019|Lieutenant JG|Malko|A239508M10|Starbase 118 Ops}} | |||
{{Recipient|2019|Lt. Commander|Hannibal Parker|C238703HP0|Embassy of Duronis II}} | |||
{{Recipient|2019|Lieutenant|Jona ch'Ranni|C239510JC0|Columbia}} | |||
{{Recipient|2019|Lieutenant JG|Quentin Collins|E239512QC0|Eagle}} | |||
{{Recipient|2019|Lt. Commander|Sky Blake|C238803SB0|Veritas}} | |||
{{Recipient|2018|Lieutenant JG|Na'Lae Mandak|O238901VL0|Andaris Task Force}} | |||
{{Recipient|2018|Rear Admiral|Quinn Reynolds|T238401QR0|Gorkon}} | |||
{{Recipient|2017|Civilian|Kendra Eberhart|C238805AC0|Andaris Task Force}} | |||
{{Recipient|2017|Captain|Jalana Rajel|A238906JL0|Constitution}} | |||
{{Recipient|2017|Commander|Brayden Jorey|T239002BJ0|Embassy of Duronis II}} | |||
{{Recipient|2017|Lt. Commander|Evan Delano|T239007ED0|Veritas}} | |||
{{Recipient|2016|Lt. Commander|Didrik Stennes|D238804DS0|Darwin}} | |||
{{Recipient|2016|Commander|Tal Tel-ar|T237708TT0|Doyle}} | |||
{{Recipient|2016|Lt. Commander|Luna Walker|I238010BW0|Invicta}} | |||
{{Recipient|2015|Lieutenant|Lyldra|E239109B10|Darwin}} | |||
{{Recipient|2015|Commander|Saveron|R238802S10|Invicta}} | |||
{{Recipient|2014|Ensign|Dial|A239103D10|Apollo}} | |||
{{Recipient|2014|Lt. Commander|Sal Taybrim|E239010ST0|Columbia}} | |||
{{Recipient|2014|Lieutenant|Tarsii Asmara|A239106TA0|Victory}} | |||
{{Recipient|2013|Lt. Commander|Hsina Amman|O238908HA0|Discovery}} | |||
{{Recipient|2013|Lt. Commander|S'Kahh Rossh|E238907SR0|Duronis II Embassy}} | |||
{{Recipient|2013|Lieutenant|Vitor Silveira|O238907VS0|Excalibur}} | |||
{{Recipient|2013|Lieutenant|Mei'konda|M239002M10|Mercury}} | |||
{{Recipient|2013|Lt. Commander|Oliver Weston|D238711OW0|StarBase 118 Ops}} | |||
{{Recipient|2013|Lt. Commander|Darius Clack||Tiger}} | |||
{{Recipient|2013|Lieutenant|Dueld taJoot||Vigilant}} | |||
{{Recipient|2012|Lt. Commander|Luran Sorani||Avandar}} | |||
{{Recipient|2012|Lt. Commander|Inarr Rogg-d'Squamos||Discovery}} | |||
{{Recipient|2012|Lt. Colonel|David Whale||Drake}} | |||
{{Recipient|2011|Lieutenant|Eerie|A238803E10|Avandar}} | |||
{{Recipient|2011|Commander|Eden Redstone|O238106AC0|Discovery}} | |||
{{Recipient|2011|Lieutenant JG|Pandora|O238506DV0|Drake}} | |||
{{Recipient|2011|Lieutenant JG|Brek|O238809B10|StarBase 118 Ops}} | |||
{{Recipient|2011|Lieutenant|Eyas Wulfantine|I238711EW0|Tiger}} | |||
{{Recipient|2010|Lieutenant JG|Tildaen Ethelwin||Eagle}} | |||
{{Recipient|2010|1st Lieutenant|Miles Unum||Ronin}} | |||
{{Recipient|2010|Ensign|Tressa||Victory}} | |||
{{Recipient|2008|Major|Hugh Barnes|V238310HB0|Challenger}} | |||
{{Recipient|2008|Lieutenant|Epsilon Delta||Discovery}} | |||
{{Recipient|2008|Lieutenant|Karynn Ehlanii|R238410KE0|Independence}} | |||
{{Recipient|2008|Lt. Commander|Jacen Fanel||Indria}} | |||
{{Recipient|2008|Lieutenant|Jackford Kolk|R238402JK0|Ronin}} | |||
{{Recipient|2008|Lt. Commander|Geeva Kalpana||StarBase 118 Ops}} | |||
{{Recipient|2007|Lt. Commander|Heath West||Challenger}} | |||
{{Recipient|2007|Lt. Commander|Cara Maria||Ronin}} | |||
{{Recipient|2007|Lt. Commander|T'Lea|I238301T10|StarBase 118 Ops}} | |||
{{Recipient|2007|Lt. Commander|Sakorra Jefferson Reed||Ursa Major}} | |||
{{Recipient|2006|Lt. Commander|Samal Frazier|S238103SF0|Challenger}} | |||
{{Recipient|2006|Commander|T'Lara Cha'Stelin|K237701TC0|Triumphant}} | |||
{{Recipient|2005|Lieutenant|Tash Zubowskivich|C238211TZ0|Columbia}} | |||
{{Recipient|2005|Lieutenant|Xoet Twelve||Duronis II Embassy}} | |||
{{Recipient|2005|Lt. Commander|Sandrine Avrille||StarBase 118 Ops}} | |||
{{Recipient|2004|Lt. Commander|Cura Assanti||Constitution}} | |||
{{Recipient|2004|Commander|Varaan|V237810V10|Paladin}} | |||
{{Recipient|2004|Commander|T'Pen||Steadfast}} | |||
{{Recipient|2003|Commander|Kare'en m'Adrina||Independence}} | |||
{{Recipient|2002|Lieutenant|Slishdakk Ssa'Rukk||Kodiak}} | |||
{{Recipient|2002|Lieutenant JG|Varaan|V237810V10|Paladin}} | |||
{{Recipient|2001|Lieutenant|Jordan Hurne||Kodiak}} | |||
{{Recipient|2000|Lieutenant|Alan Keldor||Indria}} | |||
{{Recipient|1999|Lieutenant|H'Riss del Kobra||Indria}} | |||
{{Recipients End}} | |||
{{Awards - General}} | {{Awards - General}} | ||
[[Category:General awards]] | [[Category:General awards]] |
Latest revision as of 23:23, 2 July 2024
Nebula Bar | |
---|---|
(direct image file) | |
Type: | general award |
IC/OOC: | OOC |
Award Level: | ship |
Awarded to a simmer who has demonstrated great imagination in creating or expanding upon planets, stars, stellar phenomena, and other physical environments and settings, such that these settings create a convincing, descriptive, realistic environment that inspires other simmers or improves the flow of a given plot.
|