Starfleet Vessel Register/By Class: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(Chin'toka is active!)
 
(65 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{Starfleet Header|Starfleet Vessel Register|300}}
{{Starfleet Header|Starfleet Vessel Register|300}}
{{SVRMenu|class}}
{{SVRMenu|class}}
<br clear=all>
{{End}}
{{End}}
 
{{SVRkey}}
<big>'''Color Coding'''</big>
{{StartColumns}}
*<font color=purple>'''Commissioned and active PC vessel'''</font>
*<font color=DeepSkyBlue>'''Commissioned but inactive PC vessel'''</font>
*'''Commissioned NPC vessel'''
{{Column}}
*<font color=Gray>'''Decommissioned PC or NPC vessel'''</font>
*<font color=LightCoral>'''Lost PC or NPC vessel'''</font>
*<font color=SandyBrown>'''Training vessel'''</font>
{{EndColumns}}


'''Jump to:''' [[#Achilles_class|Achilles]]
'''Jump to:''' [[#Achilles_class|Achilles]]
Line 19: Line 8:
• [[#Ambassador_class|Ambassador]]
• [[#Ambassador_class|Ambassador]]
• [[#Cardiff_class|Cardiff]]
• [[#Cardiff_class|Cardiff]]
• [[#Chariot_class|Chariot]]
• [[#Cheyenne_class|Cheyenne]]
• [[#Cheyenne_class|Cheyenne]]
• [[#Constitution_class|Constitution]]
• [[#Constitution_III_class|Constitution III]]
• [[#Dakota_class|Dakota]]
• [[#Defiant_class|Defiant]]
• [[#Defiant_class|Defiant]]
• [[#Duderstadt_class|Duderstadt]]
• [[#Excelsior_class|Excelsior]]
• [[#Excelsior_class|Excelsior]]
• [[#Galaxy_class|Galaxy]]
• [[#Galaxy_class|Galaxy]]
• [[#Horizon_class|Horizon]]
• [[#Horizon_class|Horizon]]
• [[#Intrepid_class|Intrepid]]
• [[#Intrepid_class|Intrepid]]
• [[#Juneau_class|Juneau]]
• [[#Luna_class|Luna]]
• [[#Luna_class|Luna]]
• [[#Miranda_class|Miranda]]
• [[#Miranda_class|Miranda]]
• [[#Nebula_class|Nebula]]
• [[#Nebula_class|Nebula]]
• [[#New_Orleans_class|New Orleans]]
• [[#New_Orleans_II_class|New Orleans II]]
• [[#Norway_class|Norway]]
• [[#Norway_class|Norway]]
• [[#Nova_class|Nova]]
• [[#Nova_class|Nova]]
• [[#Oberth_class|Oberth]]
• [[#Oberth_class|Oberth]]
• [[#Odyssey_class|Odyssey]]
• [[#Odyssey_class|Odyssey]]
• [[#Olympic_class|Olympic]]
• [[#Oracle_class|Oracle]]
• [[#Prometheus_class|Prometheus]]
• [[#Prometheus_class|Prometheus]]
• [[#Saber_class|Saber]]
• [[#Saber_class|Saber]]
• [[#Sagan_class|Sagan]]
• [[#Sovereign_class|Sovereign]]
• [[#Sovereign_class|Sovereign]]
• [[#Steamrunner_class|Steamrunner]]
• [[#Steamrunner_class|Steamrunner]]
• [[#Veritas_class|Veritas]]
• [[#Vesta_class|Vesta]]
• [[#Vesta_class|Vesta]]


{{LCARS Section Heading|[[Achilles class]]|#336699|clear}}
{{LCARS Section Heading|[[Achilles class]]|#336699|clear}}
{{Ship|Achilles|inactive|USS Achilles}}
{{Ship|Achilles|decom|USS Achilles}}
{{Ship|Achilles|lost|USS Apollo}}
{{Ship|Achilles|lost|USS Apollo}}


Line 45: Line 46:
{{Ship|Akira|npc|USS Avenger-B}}
{{Ship|Akira|npc|USS Avenger-B}}
{{Ship|Akira|lost|USS Allentown}}
{{Ship|Akira|lost|USS Allentown}}
{{Ship|Akira|active|USS Chin'toka}}
{{Ship|Akira|lost|USS Discovery}}
{{Ship|Akira|lost|USS Discovery}}
{{Ship|Akira|lost|USS Discovery-A}}
{{Ship|Akira|lost|USS Discovery-A}}
{{Ship|Akira|npc|USS Horizon}}
{{Ship|Akira|npc|USS Horizon}}
{{Ship|Akira|inactive|USS Ronin}}
{{Ship|Akira|active|USS Ronin}}
{{Ship|Akira|active|USS Thunder-A}}
{{Ship|Akira|inactive|USS Thunder-A}}
{{Ship|Akira|lost|USS Challenger}}
{{Ship|Akira|lost|USS Challenger}}
{{Ship|Akira|inactive|USS Walton}}
{{Ship|Akira|inactive|USS Walton}}
Line 56: Line 58:
{{Ship|Ambassador|decom|USS Arizona-A}}
{{Ship|Ambassador|decom|USS Arizona-A}}
{{Ship|Ambassador|decom|USS Galileo}}
{{Ship|Ambassador|decom|USS Galileo}}
{{Ship|Ambassador|npc|USS Indefatigable}}
{{Ship|Ambassador|active|USS Narendra}}
{{Ship|Ambassador|lost|USS Temperance}}
{{Ship|Ambassador|lost|USS Yamaguchi}}
{{Ship|Ambassador|lost|USS Yamaguchi}}


{{LCARS Section Heading|[[Cardiff class]]|#336699|clear}}
{{LCARS Section Heading|[[Cardiff class]]|#336699|clear}}
{{Ship|Cardiff|active|USS Invicta}}
{{Ship|Cardiff|inactive|USS Invicta}}
 
{{LCARS Section Heading|[[Chariot class]]|#336699|clear}}
{{Ship|Chariot|inactive|USS Za}}


{{LCARS Section Heading|[[Cheyenne class]]|#336699|clear}}
{{LCARS Section Heading|[[Cheyenne class]]|#336699|clear}}
{{Ship|Cheyenne|npc|USS Cape Horn}}
{{Ship|Cheyenne|npc|USS Cape Horn}}
{{Ship|Cheyenne|lost|USS Thunder}}
{{Ship|Cheyenne|lost|USS Thunder}}
{{LCARS Section Heading|[[Constitution class]]|#336699|clear}}
{{Ship|Constitution|decom|USS Ackerman}}
{{Ship|Constitution refit|lost|USS Chicago}}
{{Ship|Constitution refit|decom|USS Crusader}}
{{Ship|Constitution|lost|USS Saratoga}}
{{Ship|Constitution|lost|USS Tiamat}}
{{Ship|Constitution|decom|USS Venture}}
{{Ship|Constitution refit|npc|USS Vera Cruz}}
{{LCARS Section Heading|[[Constitution III class]]|#336699|clear}}
{{Ship|Constitution III|npc|USS Unity Dow}}
{{LCARS Section Heading|[[Dakota class]]|#336699|clear}}
{{Ship|Dakota|inactive|USS Gemini}}
{{Ship|Dakota|npc|USS Kitakaze}}


{{LCARS Section Heading|[[Defiant class]]|#336699|clear}}
{{LCARS Section Heading|[[Defiant class]]|#336699|clear}}
{{Ship|Defiant|npc|USS Avenger}}
{{Ship|Defiant|npc|USS Avenger}}
{{Ship|Defiant|npc|USS El Corazón}}
{{Ship|Defiant|npc|USS El Corazón}}
{{Ship|Defiant|active|USS Independence-B}}
{{Ship|Defiant|npc|USS Resolute}}
{{Ship|Defiant|lost|USS Spartan}}
{{Ship|Defiant|lost|USS Spartan}}
{{Ship|Defiant|inactive|USS Triumphant}}
{{Ship|Defiant|lost|USS Stalwart}}
{{Ship|Defiant|npc|USS Triumphant}}
{{Ship|Defiant|lost|USS Valkyrie}}
{{Ship|Defiant|lost|USS Valkyrie}}
{{Ship|Defiant|npc|USS Xanth}}
{{LCARS Section Heading|[[Duderstadt class]]|#336699|clear}}
{{Ship|Duderstadt|npc|USS Cambridge}}


{{LCARS Section Heading|[[Excelsior class]]|#336699|clear}}
{{LCARS Section Heading|[[Excelsior class]]|#336699|clear}}
{{Ship|Excelsior|active|USS Albion}}
{{Ship|Excelsior refit|lost|USS Albion}}
{{Ship|Excelsior|lost|USS Arizona}}
{{Ship|Excelsior|lost|USS Arizona}}
{{Ship|Excelsior|npc|USS Barrington}}
{{Ship|Excelsior|npc|USS Barrington}}
{{Ship|Excelsior|npc|USS Princeton}}
{{Ship|Excelsior|npc|USS Princeton}}
{{Ship|Excelsior|npc|USS Shanghai}}


{{LCARS Section Heading|[[Galaxy class]]|#336699|clear}}
{{LCARS Section Heading|[[Galaxy class]]|#336699|clear}}
{{Ship|Galaxy|decom|USS Alliance}}
{{Ship|Galaxy|decom|USS Alliance}}
{{Ship|Galaxy|active|USS Astraeus}}
{{Ship|Galaxy|active|USS Constitution-B}}
{{Ship|Galaxy|active|USS Constitution-B}}
{{Ship|Galaxy|npc|USS Endeavour-A}}
{{Ship|Galaxy|npc|USS Endeavour-A}}
Line 85: Line 118:
{{Ship|Galaxy|npc|USS Galaxy}}
{{Ship|Galaxy|npc|USS Galaxy}}
{{Ship|Galaxy|inactive|USS Garuda}}
{{Ship|Galaxy|inactive|USS Garuda}}
{{Ship|Galaxy|npc|USS Kitty Hawk}}
{{Ship|Galaxy|decom|USS Kodiak}}
{{Ship|Galaxy|decom|USS Kodiak}}
{{Ship|Galaxy|npc|USS Louisville}}
{{Ship|Galaxy|lost|USS Steadfast}}
{{Ship|Galaxy|lost|USS Steadfast}}
{{Ship|Galaxy|inactive|USS Steadfast-A}}
{{Ship|Galaxy|inactive|USS Steadfast-A}}
{{Ship|Galaxy|npc|USS Tucson}}
{{Ship|Galaxy|lost|USS Tucson}}


{{LCARS Section Heading|[[Horizon class]]|#336699|clear}}
{{LCARS Section Heading|[[Horizon class]]|#336699|clear}}
{{Ship|Horizon|active|USS Darwin-A}}
{{Ship|Horizon|inactive|USS Darwin-A}}


{{LCARS Section Heading|[[Intrepid class]]|#336699|clear}}
{{LCARS Section Heading|[[Intrepid class]]|#336699|clear}}
Line 98: Line 133:
{{Ship|Intrepid|npc|USS Ballard-A}}
{{Ship|Intrepid|npc|USS Ballard-A}}
{{Ship|Intrepid|inactive|USS Eagle}}
{{Ship|Intrepid|inactive|USS Eagle}}
{{Ship|Intrepid|npc|USS Janitoreal}}
{{Ship|Intrepid|npc|USS Kepler}}
{{Ship|Intrepid|npc|USS Kepler}}
{{Ship|Intrepid|npc|USS Mantis}}
{{Ship|Intrepid|lost|USS Nelson}}
{{Ship|Intrepid|lost|USS Nelson}}
{{Ship|Intrepid|inactive|USS Victory}}
{{Ship|Intrepid|lost|USS Vesta}}
{{Ship|Intrepid refit|inactive|USS Victory}}
{{Ship|Intrepid|decom|USS Vigilant}}
{{Ship|Intrepid|decom|USS Vigilant}}
{{LCARS Section Heading|[[Juneau class]]|#336699|clear}}
{{Ship|Juneau|npc|USS Juneau}}


{{LCARS Section Heading|[[Luna class]]|#336699|clear}}
{{LCARS Section Heading|[[Luna class]]|#336699|clear}}
{{Ship|Luna|npc|USS Ariel}}
{{Ship|Luna|npc|USS Ariel}}
{{Ship|Luna|active|USS Avandar}}
{{Ship|Luna|inactive|USS Avandar}}
{{Ship|Luna|active|USS Doyle-A}}
{{Ship|Luna|active|USS Artemis-A}}
{{Ship|Luna|inactive|USS Oumuamua}}


{{LCARS Section Heading|[[Miranda class]]|#336699|clear}}
{{LCARS Section Heading|[[Miranda class]]|#336699|clear}}
{{Ship|Miranda|active|USS Bronwyn}}
{{Ship|Miranda|inactive|USS Bronwyn}}
{{Ship|Miranda|inactive|USS Drake}}
{{Ship|Miranda|inactive|USS Drake}}
{{Ship|Miranda|decom|USS Nowak}}
{{Ship|Miranda|decom|USS Forberance}}


{{LCARS Section Heading|[[Nebula class]]|#336699|clear}}
{{LCARS Section Heading|[[Nebula class]]|#336699|clear}}
{{Ship|Nebula|npc|USS Atlanta}}
{{Ship|Nebula|npc|USS Atlanta}}
{{Ship|Nebula|active|USS Columbia}}
{{Ship|Nebula|inactive|USS Columbia}}
{{Ship|Nebula|npc|USS Curie}}
{{Ship|Nebula|lost|USS Forrester}}
{{Ship|Nebula|lost|USS Forrester}}
{{Ship|Nebula|inactive|USS Indria-A}}
{{Ship|Nebula|inactive|USS Indria-A}}
Line 124: Line 167:
{{Ship|Nebula|npc|USS Ticonderoga}}
{{Ship|Nebula|npc|USS Ticonderoga}}
{{Ship|Nebula|npc|USS Vandenburg}}
{{Ship|Nebula|npc|USS Vandenburg}}
{{Ship|Nebula|npc|USS Yuan Tseh Lee}}
{{LCARS Section Heading|[[New Orleans class]]|#336699|clear}}
{{Ship|New Orleans|lost|USS Independence}}
{{LCARS Section Heading|[[New Orleans II class]]|#336699|clear}}
{{Ship|New Orleans II|active|USS Khitomer}}


{{LCARS Section Heading|[[Norway class]]|#336699|clear}}
{{LCARS Section Heading|[[Norway class]]|#336699|clear}}
Line 129: Line 179:
{{Ship|Norway|npc|USS Churchill}}
{{Ship|Norway|npc|USS Churchill}}
{{Ship|Norway|inactive|USS Kodiak-B}}
{{Ship|Norway|inactive|USS Kodiak-B}}
{{Ship|Norway|npc|USS Montreal}}
{{Ship|Norway|lost|USS Montreal}}


{{LCARS Section Heading|[[Nova class]]|#336699|clear}}
{{LCARS Section Heading|[[Nova class]]|#336699|clear}}
Line 137: Line 187:
{{Ship|Nova|lost|USS Darwin}}
{{Ship|Nova|lost|USS Darwin}}
{{Ship|Nova|npc|USS Quasar}}
{{Ship|Nova|npc|USS Quasar}}
{{Ship|Nova|inactive|USS Resolution}}
{{Ship|Nova|lost|USS Resolution}}
{{Ship|Nova|lost|USS Thomas Edison}}
{{Ship|Nova|lost|USS Thomas Edison}}


Line 147: Line 197:


{{LCARS Section Heading|[[Odyssey class]]|#336699|clear}}
{{LCARS Section Heading|[[Odyssey class]]|#336699|clear}}
{{Ship|Odyssey|active|USS Apollo-A}}
{{Ship|Odyssey|inactive|USS Apollo-A}}
{{Ship|Odyssey|lost|USS Artemis}}
{{Ship|Odyssey|inactive|USS Athena}}
 
{{LCARS Section Heading|[[Olympic class]]|#336699|clear}}
{{Ship|Olympic|npc|USS Antares}}
{{Ship|Olympic|npc|USS Blackheart}}
{{Ship|Olympic|inactive|USS Blackwell}}
 
{{LCARS Section Heading|[[Oracle class]]|#336699|clear}}
{{Ship|Oracle|inactive|USS Mercury}}
{{Ship|Oracle|npc|USS Wall Street}}


{{LCARS Section Heading|[[Prometheus class]]|#336699|clear}}
{{LCARS Section Heading|[[Prometheus class]]|#336699|clear}}
Line 156: Line 217:
{{Ship|Prometheus|inactive|USS Paladin}}
{{Ship|Prometheus|inactive|USS Paladin}}
{{Ship|Prometheus|inactive|USS Tiger-A}}
{{Ship|Prometheus|inactive|USS Tiger-A}}
{{LCARS Section Heading|[[Ronin class]]|#336699|clear}}
{{Ship|Ronin|decom|USS Discovery-B}}


{{LCARS Section Heading|[[Saber class]]|#336699|clear}}
{{LCARS Section Heading|[[Saber class]]|#336699|clear}}
{{Ship|Saber|inactive|USS Arrow}}
{{Ship|Saber|inactive|USS Arrow}}
{{Ship|Saber|lost|USS Euphrates}}
{{Ship|Saber|lost|USS Euphrates}}
{{Ship|Saber|npc|USS Fidelity}}
{{Ship|Saber|lost|USS First Response}}
{{Ship|Saber|lost|USS First Response}}
{{Ship|Saber|npc|USS Syracuse}}
{{Ship|Saber|inactive|USS Zephyr}}
{{Ship|Saber|inactive|USS Zephyr}}
{{LCARS Section Heading|[[Sagan class]]|#336699|clear}}
{{Ship|Sagan|active|USS Octavia E Butler}}


{{LCARS Section Heading|[[Sovereign class]]|#336699|clear}}
{{LCARS Section Heading|[[Sovereign class]]|#336699|clear}}
Line 169: Line 238:
{{Ship|Sovereign|active|USS Gorkon}}
{{Ship|Sovereign|active|USS Gorkon}}
{{Ship|Sovereign|inactive|USS Ithaca}}
{{Ship|Sovereign|inactive|USS Ithaca}}
{{Ship|Sovereign|lost|USS Nimitz}}
{{Ship|Sovereign|inactive|USS Nemesis-B}}
{{Ship|Sovereign|inactive|USS Nemesis-B}}
{{Ship|Sovereign|npc|USS Pioneer}}
{{Ship|Sovereign|npc|USS Pioneer}}
Line 182: Line 252:
{{Ship|Steamrunner|decom|USS Tiger}}
{{Ship|Steamrunner|decom|USS Tiger}}
{{Ship|Steamrunner|inactive|USS Wallace}}
{{Ship|Steamrunner|inactive|USS Wallace}}
{{Ship|Steamrunner|npc|USS Wyoming}}
{{LCARS Section Heading|[[Veritas class]]|#336699|clear}}
{{Ship|Veritas|npc|USS Concordia}}
{{Ship|Veritas|lost|USS Minerva}}
{{Ship|Veritas|npc|USS Tempest}}
{{Ship|Veritas|inactive|USS Veritas}}


{{LCARS Section Heading|[[Vesta class]]|#336699|clear}}
{{LCARS Section Heading|[[Vesta class]]|#336699|clear}}
{{Ship|Vesta|inactive|USS Excalibur-A}}
{{Ship|Vesta|inactive|USS Excalibur-A}}
{{Ship|Vesta|inactive|USS Thor}}


<br clear=all>
<br clear=all>

Latest revision as of 22:13, 13 July 2024

Starfleet Vessel Register


Listing by Class Listing by OOC Status Listing by IC Status
Utopia Planitia Fleet Launch History UFOP Family Tree

Color Coding

  • Commissioned and active PC vessel
  • Commissioned but inactive PC vessel
  • Commissioned NPC vessel
  • Decommissioned PC or NPC vessel
  • Lost PC or NPC vessel
  • Training vessel


Jump to: AchillesAkiraAmbassadorCardiffChariotCheyenneConstitutionConstitution IIIDakotaDefiantDuderstadtExcelsiorGalaxyHorizonIntrepidJuneauLunaMirandaNebulaNew OrleansNew Orleans IINorwayNovaOberthOdysseyOlympicOraclePrometheusSaberSaganSovereignSteamrunnerVeritasVesta


Achilles class


Achilles-black.png
USS Achilles
Achilles-black.png
USS Apollo


Akira class


Akira-black.png
USS Avenger-B
Akira-black.png
USS Allentown
Akira-black.png
USS Chin'toka
Akira-black.png
USS Discovery
Akira-black.png
USS Discovery-A
Akira-black.png
USS Horizon
Akira-black.png
USS Ronin
Akira-black.png
USS Thunder-A
Akira-black.png
USS Challenger
Akira-black.png
USS Walton


Ambassador class


Ambassador-black.png
USS Arizona-A
Ambassador-black.png
USS Galileo
Ambassador-black.png
USS Indefatigable
Ambassador-black.png
USS Narendra
Ambassador-black.png
USS Temperance
Ambassador-black.png
USS Yamaguchi


Cardiff class


Cardiff-black.png
USS Invicta


Chariot class


Chariot-black.png
USS Za


Cheyenne class


Cheyenne-black.png
USS Cape Horn
Cheyenne-black.png
USS Thunder


Constitution class


Constitution-black.png
USS Ackerman
Constitution refit-black.png
USS Chicago
Constitution refit-black.png
USS Crusader
Constitution-black.png
USS Saratoga
Constitution-black.png
USS Tiamat
Constitution-black.png
USS Venture
Constitution refit-black.png
USS Vera Cruz


Constitution III class


Constitution III-black.png
USS Unity Dow


Dakota class


Dakota-black.png
USS Gemini
Dakota-black.png
USS Kitakaze


Defiant class


Defiant-black.png
USS Avenger
Defiant-black.png
USS El Corazón
Defiant-black.png
USS Independence-B
Defiant-black.png
USS Resolute
Defiant-black.png
USS Spartan
Defiant-black.png
USS Stalwart
Defiant-black.png
USS Triumphant
Defiant-black.png
USS Valkyrie
Defiant-black.png
USS Xanth


Duderstadt class


Duderstadt-black.png
USS Cambridge


Excelsior class


Excelsior refit-black.png
USS Albion
Excelsior-black.png
USS Arizona
Excelsior-black.png
USS Barrington
Excelsior-black.png
USS Princeton
Excelsior-black.png
USS Shanghai


Galaxy class


Galaxy-black.png
USS Alliance
Galaxy-black.png
USS Astraeus
Galaxy-black.png
USS Constitution-B
Galaxy-black.png
USS Endeavour-A
Galaxy-black.png
USS Degault
Galaxy-black.png
USS Galaxy
Galaxy-black.png
USS Garuda
Galaxy-black.png
USS Kitty Hawk
Galaxy-black.png
USS Kodiak
Galaxy-black.png
USS Louisville
Galaxy-black.png
USS Steadfast
Galaxy-black.png
USS Steadfast-A
Galaxy-black.png
USS Tucson


Horizon class


Horizon-black.png
USS Darwin-A


Intrepid class


Intrepid-black.png
USS Atlantis
Intrepid-black.png
USS Arthur Royale
Intrepid-black.png
USS Ballard-A
Intrepid-black.png
USS Eagle
Intrepid-black.png
USS Janitoreal
Intrepid-black.png
USS Kepler
Intrepid-black.png
USS Mantis
Intrepid-black.png
USS Nelson
Intrepid-black.png
USS Vesta
Intrepid refit-black.png
USS Victory
Intrepid-black.png
USS Vigilant


Juneau class


Juneau-black.png
USS Juneau


Luna class


Luna-black.png
USS Ariel
Luna-black.png
USS Avandar
Luna-black.png
USS Artemis-A
Luna-black.png
USS Oumuamua


Miranda class


Miranda-black.png
USS Bronwyn
Miranda-black.png
USS Drake
Miranda-black.png
USS Forberance


Nebula class


Nebula-black.png
USS Atlanta
Nebula-black.png
USS Columbia
Nebula-black.png
USS Curie
Nebula-black.png
USS Forrester
Nebula-black.png
USS Indria-A
Nebula-black.png
USS Isannah
Nebula-black.png
USS Phoenix-B
Nebula-black.png
USS Ranger
Nebula-black.png
USS Ranger-A
Nebula-black.png
USS Ticonderoga
Nebula-black.png
USS Vandenburg
Nebula-black.png
USS Yuan Tseh Lee


New Orleans class


New Orleans-black.png
USS Independence


New Orleans II class


New Orleans II-black.png
USS Khitomer


Norway class


Norway-black.png
USS Aegis
Norway-black.png
USS Churchill
Norway-black.png
USS Kodiak-B
Norway-black.png
USS Montreal


Nova class


Nova-black.png
USS Aurora
Nova-black.png
USS Calippus
Nova-black.png
USS Centris-A
Nova-black.png
USS Darwin
Nova-black.png
USS Quasar
Nova-black.png
USS Resolution
Nova-black.png
USS Thomas Edison


Oberth class


Oberth-black.png
USS Benjamin Franklin
Oberth-black.png
USS Calgary
Oberth-black.png
USS Martin
Oberth-black.png
USS Zion


Odyssey class


Odyssey-black.png
USS Apollo-A
Odyssey-black.png
USS Artemis
Odyssey-black.png
USS Athena


Olympic class


Olympic-black.png
USS Antares
Olympic-black.png
USS Blackheart
Olympic-black.png
USS Blackwell


Oracle class


Oracle-black.png
USS Mercury
Oracle-black.png
USS Wall Street


Prometheus class


Prometheus-black.png
USS Caledonia
Prometheus-black.png
USS Daedalus
Prometheus-black.png
USS Excalibur-G
Prometheus-black.png
USS Independence-A
Prometheus-black.png
USS Paladin
Prometheus-black.png
USS Tiger-A


Ronin class


Ronin-black.png
USS Discovery-B


Saber class


Saber-black.png
USS Arrow
Saber-black.png
USS Euphrates
Saber-black.png
USS Fidelity
Saber-black.png
USS First Response
Saber-black.png
USS Syracuse
Saber-black.png
USS Zephyr


Sagan class


Sagan-black.png
USS Octavia E Butler


Sovereign class


Sovereign-black.png
USS Challenger-A
Sovereign-black.png
USS Charleston
Sovereign-black.png
USS Discovery-C
Sovereign-black.png
USS Gorkon
Sovereign-black.png
USS Ithaca
Sovereign-black.png
USS Nimitz
Sovereign-black.png
USS Nemesis-B
Sovereign-black.png
USS Pioneer
Sovereign-black.png
USS Roark
Sovereign-black.png
USS Titan
Sovereign-black.png
USS Ursa Major


Steamrunner class


Steamrunner-black.png
USS Ironbridge
Steamrunner-black.png
USS John Paul Jones
Steamrunner-black.png
USS Nighthawk
Steamrunner-black.png
USS Phoenix-C
Steamrunner-black.png
USS Tiger
Steamrunner-black.png
USS Wallace
Steamrunner-black.png
USS Wyoming


Veritas class


Veritas-black.png
USS Concordia
Veritas-black.png
USS Minerva
Veritas-black.png
USS Tempest
Veritas-black.png
USS Veritas


Vesta class


Vesta-black.png
USS Excalibur-A
Vesta-black.png
USS Thor



Listing by Class Listing by OOC Status Listing by IC Status
Utopia Planitia Fleet Launch History UFOP Family Tree


REV SD 240107.13