Scotty Cross: Difference between revisions
Jump to navigation
Jump to search
Oddas Aria (talk | contribs) (fixed Mr Knight's ship) |
Gila Sadar (talk | contribs) (Updating with 2024 awards) |
||
(10 intermediate revisions by 8 users not shown) | |||
Line 4: | Line 4: | ||
|STATUS=OOC | |STATUS=OOC | ||
}} | }} | ||
<!-- Ship names should have NEITHER the USS at the beginning, NOR a letter designation at the end. --> | |||
Awarded to an officer who shows extreme creativity while solving a plot dilemma or in character plot twist. | |||
{{Recipients Header}} | {{Recipients Header}} | ||
{{Award Tile|Lt. Commander| | {{Award Tile|Lt. Commander|Robin Hopper|Amity Outpost|2024}} | ||
{{Award Tile|Lt. Commander| | {{Award Tile|Lieutenant|Hallia Yellir|Artemis|2024}} | ||
{{Award Tile|Lieutenant | {{Award Tile|Lieutenant JG|Karen Stendhal|Octavia E Butler|2024}} | ||
{{Award Tile|Lt. Commander| | {{Award Tile|Lt. Commander|Azura Ada|Constitution|2024}} | ||
{{ | {{Award Tile|Lieutenant|Doz Finch|Gorkon|2024}} | ||
{{ | {{Award Tile|Ensign|Ezra Zerva|Khitomer|2024}} | ||
{{ | {{clear}} | ||
{{ | |||
{{ | {{Hall of Honor Table}} | ||
{{ | {{Recipient|2024|Lt. Commander|Robin Hopper|V239806K11|Amity Outpost}} | ||
{{ | {{Recipient|2024|Lieutenant|Hallia Yellir|G239409EK0|Artemis}} | ||
{{ | {{Recipient|2024|Lieutenant JG|Karen Stendhal|C239604KS0|Octavia E Butler}} | ||
{{ | {{Recipient|2024|Lt. Commander|Azura Ada|C239510LD0|Constitution}} | ||
{{ | {{Recipient|2024|Lieutenant|Doz Finch|C239809SH3|Gorkon}} | ||
{{ | {{Recipient|2024|Ensign|Ezra Zerva|A240101EZ2|Khitomer}} | ||
{{ | {{Recipient|2023|Lieutenant JG|Freck|D239911F12|Denali Station}} | ||
{{Recipient|2023|Fleet Captain|Cade Foster|E239010ST0|Constitution-B}} | |||
{{Recipient|2023|Lieutenant JG|Wyatt Ral|C239903WR3|Astraeus}} | |||
{{Recipient|2023|Lieutenant |Connor Dewitt|A239901CD3|Arrow}} | |||
{{Recipient|2023|Commander|Gnaxac|G239502GS0|Gorkon}} | |||
{{Recipient|2022|Lt. Commander|Ayiana Sevo|V239109AS0|Gorkon}} | |||
{{Recipient|2022|Lieutenant|Chloe Waters|E239601CW0|Arrow}} | |||
{{Recipient|2022|Commander|Karrod Niac|V239509GT0|Excalibur}} | |||
{{Recipient|2022|Ensign|Kettick|G239107LR0|Denali Station}} | |||
{{Recipient|2021|Captain|Etan Iljor|C239203TW0|Resolution}} | |||
{{Recipient|2021|Ensign|Maria Alvarez|A239710MA0|Arrow}} | |||
{{Recipient|2021|Lieutenant|Prudence Blackwell|G239308PB0|StarBase 118 Ops}} | |||
{{Recipient|2021|Lieutenant|Sirok|E239702S10|Thor}} | |||
{{Recipient|2021|Lieutenant JG|Vitor Silveira|O238907VS0|Juneau}} | |||
{{Recipient|2021|Lieutenant JG|Ikaia Wong|V239711IW0|Veritas}} | |||
{{Recipient|2021|Lt. Commander|Jona ch'Ranni|C239510JC0|Gorkon}} | |||
{{Recipient|2021|Captain|Shedet|V238008N10|Constitution}} | |||
{{Recipient|2020|Lt. Commander|Arturo Maxwell|O239311AM0|Starbase 118 Ops}} | |||
{{Recipient|2020|Lt. Commander|Toryn Raga|A239410TR0|Atlantis}} | |||
{{Recipient|2020|Commander|Randal Shayne|G239202RS0|Juneau}} | |||
{{Recipient|2020|Lieutenant JG|Charlena Vanlith|V239604CV0|Veritas}} | |||
{{Recipient|2019|Lieutenant JG|Reema Poq|O239510RP0|Starbase 118 Ops}} | |||
{{Recipient|2019|Lt. Commander|Krindo Pandorn|Z239308KP0|Embassy of Duronis II}} | |||
{{Recipient|2019|Lieutenant|Trelixxa Maeli|A239508TM0|Atlantis}} | |||
{{Recipient|2019|Lt. Commander|Solok|R237908S10|Astraeus}} | |||
{{Recipient|2019|Lt. Commander|Jocelyn Marshall|G239304JM0|Gorkon}} | |||
{{Recipient|2019|Lieutenant|G'var|V239511G10|Veritas}} | |||
{{Recipient|2018|Lt. Commander|Mirra Ezo|C239205ME0|Andaris Task Force}} | |||
{{Recipient|2018|Ensign|David Knight|A239412DK0|Atlantis}} | |||
{{Recipient|2018|Lt. Commander|Shar'Wyn Foster|E239010ST0|Constitution}} | |||
{{Recipient|2018|Lieutenant JG|Tasha MacFarlane|G239311TM0|Gorkon}} | |||
{{Recipient|2018|Lt. Commander|Trel'lis|T238907T10|StarBase 118 Ops}} | |||
{{Recipient|2018|Commander|Mei'konda|M239002M10|Veritas}} | |||
{{Recipient|2017|Ensign|Kurt Logan|E239203KL0|Andaris Task Force}} | |||
{{Recipient|2017|Lt. Commander|Lan Riel|G239107LR0|Athena}} | |||
{{Recipient|2017|Lt. Commander|Irina Pavlova|O238908HA0|Embassy of Duronis II}} | |||
{{Recipient|2017|Lt. Commander|Luna Walker|I238010BW0|Veritas}} | |||
{{Recipient|2017|Lieutenant JG|Femi Cattan|Z239308FC0|Za}} | |||
{{Recipient|2016|Ensign|Jerome Milsap|C239208JM0|Constitution}} | |||
{{Recipient|2016|Lieutenant|Merrick R'Ven|A239210MR0|Darwin}} | |||
{{Recipient|2016|Ensign|T'Mihn Ah'mihghan|T238902TA0|Duronis II Embassy}} | |||
{{Recipient|2016|Captain|Della Vetri|O238506DV0|Invicta}} | |||
{{Recipient|2015|Lieutenant JG|Iniko Mpeba|D239205IM0|Darwin}} | |||
{{Recipient|2015|Lieutenant|Ayiana Sevo|V239109AS0|Gorkon}} | |||
{{Recipient|2015|Lt. Commander|T'Lea|I238301T10|Invicta}} | |||
{{Recipient|2015|Lieutenant JG|Trellis Vondaryan|O239208TV0|StarBase 118 Ops}} | |||
{{Recipient|2014|Lieutenant|Rendal Rennyn|A239102RR0|Atlantis}} | |||
{{Recipient|2014|Lt. Commander|Hannibal Parker|C238703HP0|Duronis II Embassy}} | |||
{{Recipient|2014|Commander|Nia Calderan|I238711EW0|Garuda}} | |||
{{Recipient|2013|Lieutenant|Jorus Cogud|D238905JC0|Discovery}} | |||
{{Recipient|2013|Lt. Commander|Jaxon Mc Ghee|E238801JM0|Duronis II Embassy}} | |||
{{Recipient|2013|Lieutenant JG|Anscom Folds||Excalibur}} | |||
{{Recipient|2013|Lt. Commander|Roshanara Rahman|I238705TZ0|Mercury}} | |||
{{Recipient|2013|Lt. Commander|Sakorra Jefferson Reed||StarBase 118 Ops}} | |||
{{Recipient|2013|Lt. Commander|Alex Blair|T238906AB0|Tiger}} | |||
{{Recipient|2013|Lieutenant|Dueld taJoot||Vigilant}} | |||
{{Recipient|2012|Lt. Commander|Rode Mitchell|C238005RM0|Discovery}} | |||
{{Recipient|2012|Captain|Ben Walker|I238010BW0|StarBase 118 Ops}} | |||
{{Recipient|2012|Lt. Commander|Danny Wilde|C237708DW0|Tiger}} | |||
{{Recipient|2011|Lt. Commander|John Valdivia|D238701JV0|Discovery}} | |||
{{Recipient|2011|Ensign|Aron Kells|V238208LV0|Drake}} | |||
{{Recipient|2011|Lt. Commander|Miles Unum||Duronis II Embassy}} | |||
{{Recipient|2011|Lieutenant JG|Scott Reed||Mercury}} | |||
{{Recipient|2011|Lieutenant|Tyriden th'Dani||Tiger}} | |||
{{Recipient|2010|Ensign|Teagan||Constitution}} | |||
{{Recipient|2010|Lt. Commander|Darius Clack||Independence}} | |||
{{Recipient|2010|Lieutenant JG|Jassa Lenari||Ronin}} | |||
{{Recipient|2009|Lieutenant JG|Katy Orman||Eagle}} | |||
{{Recipient|2009|Lieutenant JG|Galon Sudra||Tiger}} | |||
{{Recipient|2008|Commander|Samal Frazier|S238103SF0|Challenger}} | |||
{{Recipient|2008|Lt. Commander|Cara Maria||Independence}} | |||
{{Recipient|2008|Lt. Commander|Tash Zubowskivich||Indria}} | |||
{{Recipient|2008|Lieutenant|Jackford Kolk||Ronin}} | |||
{{Recipient|2007|Lieutenant JG|Ca-Re Dall||Challenger}} | |||
{{Recipient|2007|Lieutenant JG|Rho Falcon|F237507RF0|StarBase 118 Ops}} | |||
{{Recipient|2006|Lt. Commander|Toni Turner|E238209TT0|Challenger}} | |||
{{Recipient|2006|Lieutenant JG|Pedro Ramirez||Constitution}} | |||
{{Recipient|2006|Lt. Commander|Eskyys||Discovery}} | |||
{{Recipient|2004|Lt. Commander|Idril Mar|I237505IM0|Independence}} | |||
{{Recipient|2003|Lt. Commander|John Sheriden||Constitution}} | |||
{{Recipient|2003|Lt. Commander|Jalek Trollin||Independence}} | |||
{{Recipient|2003|Lieutenant JG|T'anya Rea||Steadfast}} | |||
{{Recipient|2002|Lieutenant JG|Ronda||Nemesis}} | |||
{{Recipient|2002|Lieutenant JG|Torin Jamar||Paladin}} | |||
{{Recipient|2002|Lieutenant JG|Horne D. Makra||Phoenix}} | |||
{{Recipient|2002|Lieutenant|Mal Avatar||Victory}} | |||
{{Recipient|2001|Lt. Commander|M'gret||Kodiak}} | |||
{{Recipient|2001|Lt. Commander|Perim||Ranger-A}} | |||
{{Recipient|2001|Ensign|Quanzel Shiran||Tiger}} | |||
{{Recipient|1999|Lieutenant|Alucard||Captain Maela Jolon}} | |||
{{Recipient|1999|Doctor|Hamlet of Dane||Captain San Aquiss}} | |||
{{Recipient|1999|Lieutenant JG|Collim Denara||Captain Sierra Randor}} | |||
{{Recipient|1998|Ensign|Hamlet of Dane||Adml. Tristan Wolf}} | |||
{{Recipient|1998|Commander|Shaun Marlin||Captain Jeff Pelletier}} | |||
{{Recipient|1998|Ensign|Ja'lor||Captain Sierra Randor}} | |||
{{Recipient|1998|Lt. Commander|Sally Strange||Cmdr. Va'al}} | |||
{{Recipient|1997|Lieutenant|Clu DaBard||FltCapt. Elinor of Kanist}} | |||
{{Recipient|1997|Lt. Commander|Curtis Arvanon||FltCapt. Elinor of Kanist}} | |||
{{Recipient|1997|Commander|Sierra Randor||FltCapt. Elinor of Kanist}} | |||
{{Recipient|1996|Lt. Commander|Alis Hege||}} | |||
{{Recipients End}} | {{Recipients End}} | ||
{{Awards - General}} | {{Awards - General}} | ||
[[Category:General awards]] | [[Category:General awards]] |
Latest revision as of 08:49, 3 July 2024
Scotty Cross | |
---|---|
(direct image file) | |
Type: | general award |
IC/OOC: | OOC |
Award Level: | ship |
Awarded to an officer who shows extreme creativity while solving a plot dilemma or in character plot twist.
|