Juneau Awards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Niev Galanis (talk | contribs) m (Fixed missing image. (2021 B-Plot Award)) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|colspan=100%| | |colspan=100%| | ||
{|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | |||
|- | |||
!style="background:#C0C0C0;" colspan=3|239905.07 Award Ceremony - [https://groups.google.com/g/sb118-juneau/c/Wb5bCrHVXRs] | |||
|- | |||
! style="background:#c4bfb8; width:120px;" |Ribbon | |||
! style="background:#c4bfb8; width:300px;"|Name of Award | |||
! style="background:#c4bfb8;" |Recipient | |||
|- | |||
! style="background:#000;"|{{Ribbons|Starfleet Investigation Ribbon|120}} | |||
! style="background:#fff;"|Starfleet Investigation Ribbon | |||
! style="background:#fff;"|[[Oddas Aria]]<br>[[Kalia Qinn]]<br>[[John Kendrick]]<br>[[Dekas]]<br>[[Kettick]]<br>[[Sera]]<br>[[Tomas Falt]]<br>[[Aratta Erridu]]<br>[[Karise Indobri]]<br>[[Zaaia Leix]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Operation Safe Harbor Service Medal|120}} | |||
! style="background:#fff;"|Operation Safe Harbor Service Medal | |||
! style="background:#fff;"|[[Oddas Aria]]<br>[[Kalia Qinn]]<br>[[John Kendrick]]<br>[[Dekas]]<br>[[Kettick]]<br>[[Sera]]<br>[[Tomas Falt]]<br>[[Aratta Eriddu]]<br>[[Karise Indobri]]<br>[[Zaaia Leix]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Good Conduct Ribbon|120}} | |||
! style="background:#fff;"|Good Conduct Ribbon | |||
! style="background:#fff;"| [[Kalia Qinn]]<br>[[John Kendrick]]<br>[[Sera]]<br>[[Karise Indobri]]<br>[[Zaaia Leix]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Intelligence Star|120}} | |||
! style="background:#fff;"|Intelligence Star | |||
! style="background:#fff;"| [[Kalia Qinn]]<br>[[Dekas]]<br>[[Kettick]]<br>[[Tomas Falt]]<br>[[Karise Indobri]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Innovation Ribbon|120}} | |||
! style="background:#fff;"|Innovation Ribbon | |||
! style="background:#fff;"| [[Kettick]]<br>[[Sera]]<br>[[Aratta Eriddu]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Purple Heart|120}} | |||
! style="background:#fff;"|Purple Heart | |||
! style="background:#fff;"| [[John Kendrick]] | |||
|- | |||
! style="background:#000;"|{{Pips|Lieutenant|Gold}} | |||
! style="background:#fff;"|Promotion to Lieutenant | |||
! style="background:#fff;"|[[Dekas]] | |||
|- | |||
! style="background:#000;"|{{Pips|Fleet Captain|Red}} | |||
! style="background:#fff;"|Promotion to Fleet Captain | |||
! style="background:#fff;"|[[Oddas Aria]] | |||
|colspan=100%| | |||
|} | |||
{|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | {|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | ||
|- | |- | ||
Line 58: | Line 99: | ||
! style="background:#fff;"| [[Tomas Falt]] | ! style="background:#fff;"| [[Tomas Falt]] | ||
|- | |- | ||
! style="background:#000;"|{{Ribbons|Captain's Commendation|120}} | |||
! style="background:#fff;"|Captain's Commendation | |||
! style="background:#fff;"| [[John Kendrick]] | |||
|- | |||
! style="background:#000;"|{{Pips|Lieutenant JG|Gold}} | |||
! style="background:#fff;"|Promotion to Lieutenant JG | |||
! style="background:#fff;"|[[Dekas]] | |||
|- | |||
! style="background:#000;"|{{Pips|Lieutenant|Blue}} | |||
! style="background:#fff;"|Promotion to Lieutenant | |||
! style="background:#fff;"|[[Tomas Falt]] | |||
|colspan=100%| | |||
|colspan=100%| | |||
|} | |} | ||
|- | |- | ||
Line 263: | Line 317: | ||
|- | |- | ||
|colspan=100%| | |colspan=100%| | ||
{|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | |||
|- | |||
!style="background:#C0C0C0;" colspan=3|2021 General Awards - [https://groups.google.com/g/sb118-juneau-ooc/c/QdgR_BU4Ies/m/Hfa6sNY5CwAJ] | |||
|- | |||
! style="background:#c4bfb8; width:120px;" |Award | |||
! style="background:#c4bfb8; width:300px;"|Name of Award | |||
! style="background:#c4bfb8;" |Recipient | |||
|- | |||
! style="background:#000;"|{{Ribbons|TOSMA|120}} | |||
! style="background:#fff;"|TOSMA | |||
! style="background:#fff;"|[[Kiran Han]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Genesis Award|120}} | |||
! style="background:#fff;"|Genesis Award | |||
! style="background:#fff;"|[[Rel Cassi]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Scotty Cross|120}} | |||
! style="background:#fff;"|Scotty Cross | |||
! style="background:#fff;"|[[Vitor Silveira]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|B-Plot Award|120}} | |||
! style="background:#fff;"|B-Plot | |||
! style="background:#fff;"|[[R'Kala]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|Pathfinder Award|120}} | |||
! style="background:#fff;"|Pathfinder Award | |||
! style="background:#fff;"|[[Kiran Han]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|O'Brien Award|120}} | |||
! style="background:#fff;"|O'Brien Award | |||
! style="background:#fff;"|[[T'Lea]] | |||
|- | |||
|colspan=100%| | |||
|} | |||
{|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | |||
|- | |||
!style="background:#C0C0C0;" colspan=3|2021 Duty Post Awards - [https://forums.starbase118.net/topic/21227-day-four-duty-post-awards/#comment-393466] | |||
|- | |||
! style="background:#c4bfb8; width:120px;" |Award | |||
! style="background:#c4bfb8; width:300px;"|Name of Award | |||
! style="background:#c4bfb8;" |Recipient | |||
|- | |||
! style="background:#000;"|{{Ribbons|Semper Fidelis Award|120}} | |||
! style="background:#fff;"|Semper Fidelis Award | |||
! style="background:#fff;"|[[Kiran Han]] | |||
|- | |||
|colspan=100%| | |||
|} | |||
{|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | |||
|- | |||
!style="background:#C0C0C0;" colspan=3|2021 Special & Length-of-service Awards - [https://forums.starbase118.net/topic/21218-day-two-special-and-length-of-service-awards/] | |||
|- | |||
! style="background:#c4bfb8; width:120px;" |Award | |||
! style="background:#c4bfb8; width:300px;"|Name of Award | |||
! style="background:#c4bfb8;" |Recipient | |||
|- | |||
! style="background:#000;"|{{Ribbons|1-year Member|120}} | |||
! style="background:#fff;"|1-year Member | |||
! style="background:#fff;"|[[Airik Tierney]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|3-year Member|120}} | |||
! style="background:#fff;"|3-year Member | |||
! style="background:#fff;"|[[Kiran Han]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|5-year Member|120}} | |||
! style="background:#fff;"|5-year Member | |||
! style="background:#fff;"|[[Oddas Aria]] | |||
|- | |||
! style="background:#000;"|{{Ribbons|5-year Member|120}} | |||
! style="background:#fff;"|5-year Member | |||
! style="background:#fff;"|[[R'Kala]] | |||
|- | |||
|colspan=100%| | |||
|} | |||
{|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | {|class="collapsible collapsed" width=100% style="background:black; color:black;" border='0' cellspacing='1' width=100% | ||
|- | |- |
Latest revision as of 03:57, 10 July 2024
USS Juneau | ||
---|---|---|
NPC STATUS VESSEL | ||
| ||
- For award descriptions, see: Awards and Service Ribbons & Badges