Pathfinder Award: Difference between revisions
Jump to navigation
Jump to search
m (Cleaning up ship's names) |
Gila Sadar (talk | contribs) (Updating with 2024 awards) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
{{Recipients Header}} | {{Recipients Header}} | ||
{{Award Tile|Lieutenant| | {{Award Tile|Lieutenant|Nathan Richards|Amity Outpost|2024}} | ||
{{Award Tile|Lt. Commander| | {{Award Tile|Commander|Genkos Adea|Artemis|2024}} | ||
{{Award Tile| | {{Award Tile|Captain|Mei'konda|Astraeus|2024}} | ||
{{Award Tile|Lt. Commander| | {{Award Tile|Lt. Commander|Aine Sherlock|Octavia E Butler|2024}} | ||
{{Award Tile| | {{Award Tile|Captain|Diz'mim Ch'Nilmani|Constitution|2024}} | ||
{{Award Tile|Lt. Commander| | {{Award Tile|Commander|Alora DeVeau|Denali Station|2024}} | ||
{{Award Tile|Vice Admiral|Quinn Reynolds|Gorkon|2024}} | |||
{{Award Tile|Lt. Commander|Nolen Hobart|Khitomer|2024}} | |||
{{Award Tile|Commander|Gogigobo Fairhug|Starbase 118 Ops|2024}} | |||
{{Award Tile|Lt. Commander|V'Len Kel|Ronin|2024}} | |||
{{clear}} | {{clear}} | ||
{{Hall of Honor Table}} | {{Hall of Honor Table}} | ||
{{Recipient|2024|Lieutenant|Nathan Richards|A239905NR1|Amity Outpost}} | |||
{{Recipient|2024|Commander|Genkos Adea|G239502GS0|Artemis}} | |||
{{Recipient|2024|Captain|Mei'konda|M239002M10|Astraeus}} | |||
{{Recipient|2024|Lt. Commander|Aine Sherlock|R239712AS0|Aine Sherlock}} | |||
{{Recipient|2024|Captain|Diz'mim Ch'Nilmani|V238008N10|Constitution}} | |||
{{Recipient|2024|Commander|Alora DeVeau|M239008AD0|Denali Station}} | |||
{{Recipient|2024|Vice Admiral|Quinn Reynolds|T238401QR0|Gorkon}} | |||
{{Recipient|2024|Lt. Commander|Nolen Hobart|A240001NH3|Khitomer}} | |||
{{Recipient|2024|Commander|Gogigobo Fairhug|E239411GF0|Starbase 118 Ops}} | |||
{{Recipient|2024|Lt. Commander|V'Len Kel|T239811VK2|Ronin}} | |||
{{Recipient|2023|Lieutenant|Kammus Corelli|T239807KC3|Oumuamua}} | |||
{{Recipient|2023|Lt. Commander|Tomas Falt|J239807TF2|Denali Station}} | |||
{{Recipient|2023|Captain|Shedet|V238008N10|Constitution-B}} | |||
{{Recipient|2023|Lt. Commander|Yogan Yalu|D238804DS0|Artemis-A}} | |||
{{Recipient|2023|Lieutenant|Robin Hopper|V239806K11|Amity Outpost}} | |||
{{Recipient|2023|Commodore|Ash MacKenna|R238605KN0|Arrow}} | |||
{{Recipient|2022|Commander|Genkos Adea|G239502GS0|Excalibur}} | |||
{{Recipient|2022|Lieutenant|Alieth|E239702A10|Gorkon}} | |||
{{Recipient|2022|Lt. Commander|Alora DeVeau|M239008AD0|Oumuamua}} | |||
{{Recipient|2022|Commander|Jaelyne Isa|A239412S10|Chintoka}} | |||
{{Recipient|2022|Lieutenant|Lazarus Davis|C239510LD0|Constitution}} | |||
{{Recipient|2022|Lt. Commander|Quentin Collins|E239512QC0|Arrow}} | |||
{{Recipient|2021|Lieutenant|Wes Greaves|E239702WG0|Thor}} | {{Recipient|2021|Lieutenant|Wes Greaves|E239702WG0|Thor}} | ||
{{Recipient|2021|Lt. Commander|Jona ch'Ranni|C239510JC0|Gorkon}} | {{Recipient|2021|Lt. Commander|Jona ch'Ranni|C239510JC0|Gorkon}} |
Latest revision as of 08:32, 3 July 2024
Pathfinder Award | |
---|---|
(direct image file) | |
Type: | general award |
IC/OOC: | OOC |
Award Level: | ship |
Awarded to individuals who have taken great care in mentoring other members during their early stages of simming and beyond. They are great communicators who continuously find ways to motivate and inspire their mentees.
|