Canreb temp world page
This article is undergoing an expansion or major revamping. However, you are welcome to assist in its construction by editing it as well. Comments regarding possible improvements are welcome on the articles talk page. |
Barahn Province
System | Planet | Indigenous Species | Affiliation | Control |
Beruna Province
System | Planet | Indigenous Species | Affiliation | Control |
Kerraron Province
System | Planet | Indigenous Species | Affiliation | Control |
Lanaxa Province
System | Planet | Indigenous Species | Affiliation | Control |
Larokon Province
System | Planet | Indigenous Species | Affiliation | Control |
Agurtha system | Agurtha Rix | none | Expanse | House Larokon |
Rettaan Province
System | Planet | Indigenous Species | Affiliation | Control |
Tadere Province
System | Planet | Indigenous Species | Affiliation | Control |
Arndall system | Arndall | none | Expanse | House Tadere |
Beyla'Ruus system | Beyla'Ruus | none | Expanse | House Tadere |
Idrall system | Idrall | none | Expanse | House Tadere |
Krotar system | Krotar | none | Expanse | House Tadere |
Kumauri system | Kumauri | none | Expanse | House Tadere |
Paxar system | Paxar | none | Expanse | House Tadere |
Peren system | Peren | none | Expanse | House Tadere |
Pollus system | Pollus | none | Expanse | House Tadere |
Samnar system | Samnar | none | Expanse | House Tadere |
Sankrax system | Sankrax | none | Expanse | House Tadere |
Torek system | Torek | none | Expanse | House Tadere |
Free Worlds Region
System | Planet | Indigenous Species | Affiliation | Control |
Aelann system | Aelann | none | Freeworlds | Independent |
Aluda system | Aluda | ? | Freeworlds | ? |
Beta Korrilae system | Beta Korrilae II | Korri | Freeworlds | Independent |
Calavar system | Calivar IV | Cullum | Freeworlds | Independent |
Debin system | ? | ? | Freeworlds | ? |
Dronni system | Dronni IV, Sinosa | Ateda | Freeworlds | Independent |
Gornt system | ? | ? | Freeworlds | ? |
Holonna system | ? | ? | Freeworlds | ? |
Illara system | Illara Prime | Illaran | Freeworlds | Independent |
Itani system | ? | ? | Freeworlds | ? |
Kala'din system | Kala'din IV | Naylar | Freeworlds | Independent |
Kellim system | ? | ? | Freeworlds | ? |
Kiros system | ? | ? | Freeworlds | ? |
Lanith system | ? | ? | Freeworlds | ? |
Lydor system | ? | ? | Freeworlds | ? |
Maaron system | Maarok | extinct | Freeworlds | colonized |
Miralon system | Miralon III | Waleth | Freeworlds | Independent |
Myel system | Myel XII | Essedarri | Freeworlds | Independent |
Nanaria system | Nanaria | none | Freeworlds | colonized |
Norala system | Norala IV | none | Freeworlds | Federation colony |
Ocorum system | ? | ? | Freeworlds | ? |
Prelion system | Prelion | Prelian | Freeworlds | Independent |
Taraana system | ? | ? | Freeworlds | ? |
Tinnaallii system | Tinall | Tinalli | Freeworlds | Independent |
System | Planet | Indigenous Species | Affiliation | Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpha Rintani system | Darkwater | none | none | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aruva system | ? | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barahn system | Barahn | Caraadian | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berenti system | Berenti | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beruna system | Beruna | none | Expanse | House Beruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buqret system | Buqret | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burellion system | Burellion | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cetarus system | Cetarus | none | Expanse | House Rettaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danaan system | Danaan | Caraadian | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derex system | Derex | none | Expanse | House Beruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devorren system | Devorren | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devron system | Devron | none | Expanse | House Beruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drovna system | Drovna | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elbannon system | Rylos | Rylan | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felussus system | Felussus | none | Expanse | House Beruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galidyn system | Galidyn | none | Expanse | House Rettaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gorin system | Gorin | none | Expanse | House Kerraron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotanna system | ? | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gotara system | Gotara | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iolan system | Iolan | none | Expanse | House Kerraron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeraal system | Jeraal | none | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karna system | Karna | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laerron system | Laerron | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanaxa system | Lanaxa | none | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marelle system | Marelle | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Paldor system | New Paldor | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscion system | Oscion | none | Expanse | Systems Government seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otha system | Otha | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paldor system | Paldor | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peridan system | Peridan | none | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prosenna system | Prosenna | none | Expanse | House Beruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rakaan system | Rakaan | none | Expanse | House Rettaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redansk system | Redansk | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roulean system | Roulean | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorelia system | Sorelia | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sula Adanni system | Sula Adanni VIII | Adanni | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syndell system | Syndell | none | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T'sarran system | T'sarran | none | Expanse | House Kerraron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tegedaar system | Tegedaar | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tigelis system | Tigelis | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiraan system | Tiraan | none | Expanse | House Beruna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tullus system | Tullus | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrn system | Tyrn | none | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umbrios system | Umbrios | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ustullan system | Ustullan | none | Expanse | House Larokon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vadid system | Vadid | none | Expanse | House Rettaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaedan system | Vaedan | none | Expanse | House Rettaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yanisse system | Yanisse | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yatil system | Yatil | ? | Expanse | House Barahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yrocyn system | Yrocyn | none | Expanse | House Lanaxa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zalenaedere system | Zalenaedere | none | Expanse | House Rettaan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeta Pellis system | Zeta Pellis | none | Expanse | House Rettaan
Harkanon Sector Riala Sector Solerian Sector
It is in orbit of a class V, type K0 (Orange) star called Cart'hen. The other objects in this star system are
Despite now being under Federation jurisdiction, the system used to be part of the Klingon Empire. [[Category:Trinity Sector [[Category:Systems [[Category:Cart'hen system
Darkwater has long been the object of myth and story in the Par'tha Expanse. Designated as a pirate haven, the birthplace of fantastic creatures and extraordinary individuals, the hiding place of untold riches, the location of the fountain of youth, and any other tales one might think of, Darkwater had remained just a myth until its recent discovery. A great deal of individuals were disappointed to discover the realities of Darkwater. [[Category:Par'tha Expanse planets [[Category:Class O planets |