Eagle Awards: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 39: Line 39:
! style="background:#fff;"|[[Kayla Drex]]
! style="background:#fff;"|[[Kayla Drex]]
|-
|-
! style="background:#000;"|{{Ribbons|Nebula Bar|120}}
! style="background:#fff;"|Nebula Bar
! style="background:#fff;"|[[Quentin Collins]]
|-
! style="background:#000;"|{{Ribbons|Laudean Commendation|120}}
! style="background:#fff;"|Laudean Commendation
! style="background:#fff;"|[[Irina Pavlova]]
|-
! style="background:#000;"|{{Ribbons|Silver Palm|120}}
! style="background:#fff;"|Silver Palm
! style="background:#fff;"|[[Kayla Drex]]
|-
! style="background:#000;"|{{Ribbons|Sheathed Sword|120}}
! style="background:#fff;"|Sheathed Sword
! style="background:#fff;"|[[Prudence Blackwell]]
|-
! style="background:#000;"|{{Ribbons|B-Plot Award|120}}
! style="background:#fff;"|B-Plot Award
! style="background:#fff;"|[[Oddas Aria]]
|-
! style="background:#000;"|{{Ribbons|Khan Award|120}}
! style="background:#fff;"|Khan Award
! style="background:#fff;"|[[Randal Shayne]]
|-
! style="background:#000;"|{{Ribbons|3-year Member|120}}
! style="background:#fff;"|3-year Member
! style="background:#fff;"|[[Oddas Aria]]
|-
! style="background:#000;"|{{Ribbons|10-year Member|120}}
! style="background:#fff;"|10-year Member
! style="background:#fff;"|[[Ash MacKenna]]
|-
! style="background:#000;"|{{Ribbons|Quark's Bar|120}}
! style="background:#fff;"|Quark's Bar
! style="background:#fff;"|[[Irina Pavlova]]
|-
! style="background:#000;"|{{Ribbons|Xalor Clan Xifilis Award|120}}
! style="background:#fff;"|Xalor Clan Xifilis Award
! style="background:#fff;"|[[Chloe Waters]]
|-
! style="background:#000;"|{{Ribbons|Trailblazer Award|120}}
! style="background:#fff;"|Trailblazer Award
! style="background:#fff;"|[[Ash MacKenna]]
|-
! style="background:#000;"|{{Ribbons|Community Champion Award|120}}
! style="background:#fff;"|Community Champion Award
! style="background:#fff;"|[[Sal Taybrim]]
|-
! style="background:#000;"|{{Ribbons|Natasha Yar Pin|120}}
! style="background:#fff;"|Natasha Yar Pin
! style="background:#fff;"|[[Blaidd Vescori]]
|-
! style="background:#000;"|{{Ribbons|Cochrane Award|120}}
! style="background:#fff;"|Cochrane Award
! style="background:#fff;"|[[Kayla Drex]]
|-
! style="background:#000;"|{{Ribbons|Pilot's Sextant|120}}
! style="background:#fff;"|Pilot's Sextant
! style="background:#fff;"|[[Chloe Waters]]
|}
|}
|-
|-

Revision as of 20:26, 4 July 2019


For award descriptions, see: Awards and Service Ribbons & Badges
EagleLogonew.png USS EAGLE • NCC-74659 • COMMISSIONED 237501.01

"Bring it on."
Starfleet instructor.png Service Ribbons & Promotions Starfleet instructor.png
Starfleet instructor.png Out of Character AwardsStarfleet instructor.png
Starfleet instructor.png Out of Character BadgesStarfleet instructor.png
Starfleet instructor.pngAwards Prior to 2390Starfleet instructor.png



NPC Listing   ·   USS Eagle Crew Manifest   ·   Crew History
Kali2012b.jpg
Commanding Ofc.
Kali Nicholotti
Alora deveau2.png
Chief Sci Ofc.
Alora DeVeau
Drex LtJG.png
Science Ofc.
Drex
Noemi Uniform.png
Medical Ofc.
Noemi Lim
Elok Letek Ensign.png
Medical Ofc.
Elor Letek
Oscar Armitage Ensign.png
Counselor
Oscar Armitage
Lieutenant Commander Tomas Falt.png
XO
Tomas Falt
Kettick-utility.jpg
Chief Engineer.
Kettick
Jackson Tanner Ensign.png
Eng. Ofc.
Jackson Tanner
AlexanderWilliams.png
Chief Sec Ofc.
Alexander Williams
Tholin ch'Clex.png
Tac. Ofc.
Tholin ch'Clex
EagleLogonew.png
Edit This Nav