Eta Corvi system: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{MentharCorridor}} {| class="toc" class="toc" |'''System Layout''': Eta Corvi '''·''' I '''·''' II '''·''' III '''·''' IV '''·''' V '''·''' VI '''·''' VII |} The '''Et...") |
No edit summary |
||
Line 3: | Line 3: | ||
|'''System Layout''': Eta Corvi '''·''' I '''·''' II '''·''' III '''·''' IV '''·''' V '''·''' VI '''·''' VII | |'''System Layout''': Eta Corvi '''·''' I '''·''' II '''·''' III '''·''' IV '''·''' V '''·''' VI '''·''' VII | ||
|} | |} | ||
<table><tr><td> | |||
The '''Eta Corvi system''' is a planetary system located in the Ephum Bevis sector of the [[Menthar Corridor]] and home to the [[Corvian]]s. With the establishment of [[Deep Space 10]], the system serves as Starfleet's base of operations in the region. | The '''Eta Corvi system''' is a planetary system located in the Ephum Bevis sector of the [[Menthar Corridor]] and home to the [[Corvian]]s. With the establishment of [[Deep Space 10]], the system serves as Starfleet's base of operations in the region. | ||
Line 9: | Line 10: | ||
==Planetary System== | ==Planetary System== | ||
[[File:Eta corvi iv.jpg|thumb|300px|The ocean world Eta Corvi IV]] | |||
*'''Eta Corvi I:''' | *'''Eta Corvi I:''' | ||
Line 23: | Line 25: | ||
*'''Eta Corvi VII:''' | *'''Eta Corvi VII:''' | ||
</td></tr></table> | |||
[[Category:Menthar Corridor]] | [[Category:Menthar Corridor]] | ||
[[Category:Systems]] | [[Category:Systems]] |
Latest revision as of 04:20, 5 December 2013
Menthar Corridor (Star Chart) |
History of the Corridor |
---|
Political Powers |
Local Species |
Planetary Systems |
|
Commercial Hubs |
Federation Presence |
|
System Layout: Eta Corvi · I · II · III · IV · V · VI · VII |
The Eta Corvi system is a planetary system located in the Ephum Bevis sector of the Menthar Corridor and home to the Corvians. With the establishment of Deep Space 10, the system serves as Starfleet's base of operations in the region. Star
Planetary System
|