Mercury NPCs/Operations Division
Jump to navigation
Jump to search
USS Mercury | ||
---|---|---|
INACTIVE STATUS | ||
| ||
USS Mercury NPC Roster
| ||||||||||
Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Insignia | Rank | Character Name | Species and Sex | Current Post | Posted By | |||||
Ensign | Cleo Hathaway | Human female | Ops Officer | General NPC | ||||||
Petty Officer 3rd Class | Lewis Agger | Human male | Communications Officer | General NPC | ||||||
Crewman 1st Class | Sarah Leana | Human female | Transporter Officer | General NPC | ||||||
Security & Tactical | ||||||||||
Lieutenant Commander | Msafiri Bakari | Human male | Criminal Investigator | Roshanara Rahman | ||||||
Lieutenant | Lidia Ivanova | Human female | Security Officer | Roshanara Rahman | ||||||
Lieutenant | Scott Reed | Human male | Tactical R&D | Isaac Bale | ||||||
Lieutenant JG | Emily Burne | Human female | Security Officer | Tato Zeme | ||||||
Ensign | Douglas FitzJames | Human male | Security Officer / Shuttle Pilot | Saveron | ||||||
Lieutenant | Adam Tanner | Human male | Security Officer | General NPC | ||||||
Ensign | Kentford Sampson | Human male | Security Officer | General NPC | ||||||
Engineering | ||||||||||
Lieutenant JG | William Hitchman | Human male | Computer Engineer | Tal Tel-ar | ||||||
Lieutenant JG | Danielle Vistain | Human female | Engineering Officer - Shuttlebay Ops | Roshanara Rahman | ||||||
Senior Chief Petty Officer | Micheal DeCoste | Human male | Senior Engineering Chief | Tobias Walker | ||||||
Senior Chief Petty Officer | Reez | Denobulan male | Senior Engineering Chief | Roshanara Rahman | ||||||
Chief Petty Officer | Higgons | Human male | Engineering Chief | Tato Zeme | ||||||
Petty Officer 1st Class | Domane Mint | Human male | Biomechanical Engineer | Aron Kells | ||||||
Petty Officer 3rd Class | Sean Hoben | Human male | Engineer | Tobias Walker | ||||||
Crewman 1st Class | Xio | Rodulan male | Specialist, SCE | Roshanara Rahman | ||||||
Crewman 3rd Class | George "Sparky" Qwin | Genetically engineered bonobo male | Engineer | Tato Zeme | ||||||
Crewman 3rd Class | Juris Kov Por'kus | Tellarite male | Engineer | Tal Tel-ar | ||||||
Ensign | Ba'roq | Klingon male | Engineering Officer | General NPC | ||||||
Ensign | Tivall | Vulcan female | Engineering Officer | General NPC | ||||||
Ensign | Jordon Row | Human male | Engineering Officer | General NPC | ||||||
Petty Officer 2nd Class | Joachim Mertz | Human/Vulcan male | Engineer | General NPC | ||||||
Petty Officer 3rd Class | Coalem Garry | Human male | Engineer | General NPC | ||||||
Crewman 2nd Class | Priya Uddin | Human female | Engineer | General NPC | ||||||
Crewman 2nd Class | Esha | Antican male | Engineer | General NPC | ||||||
Civilian | Jeshim Kavi | Orion male | Warp Field Theorist, Zefram Cochrane Institute for Advanced Theoretical Physics | General NPC | ||||||
Civilian | Hana Takahashi | Human female | R&D Engineer | General NPC | ||||||
Civilian | Leong Li Yun | Human female | Advanced Starship Design Bureau (ASDB) Researcher | General NPC | ||||||
Civilian | Straasik | Vulcan male | Computer Science Researcher, Regulus III Science Academy | General NPC | ||||||
Civilian | Tazia Cassisi | Human female | Engineering Student, Daystrom Institute of Technology | General NPC | ||||||
Civilian | Yrusol | Efrosian male | Engineering Student, Zefram Cochrane Institute for Advanced Theoretical Physics | General NPC | ||||||
NPCs (both PNPCs and general NPCs) aboard the Mercury are listed by division and department. Note that this database should be thought of as only a partial roster of the entire crew. New NPCs are frequently created within sims at the whim of a writer.
When adding new NPC characters on the Mercury, please be sure to put [[Category:Mercury NPCs]] at the bottom of their character page. |