Mercury Crew History/HCO
Jump to navigation
Jump to search
USS Mercury | ||
---|---|---|
INACTIVE STATUS | ||
| ||
USS Mercury Crew History
| ||||||||||||||
Chief of Helm, Communications, & Operations | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insignia | Rank | Character Name | From | To | ||||||||||
Lieutenant | Mei'konda | 239006.18 | Present | |||||||||||
Lt. Commander | Alexander Matthews | 238905.27 | 239004.04 | |||||||||||
Lieutenant | Deven Zell | 238901.23 | 238904.22 | |||||||||||
Helm, Communications, & Operations Officer | ||||||||||||||
Ensign | Vash Solinari | 239008.14 | Present | |||||||||||
Lieutenant JG | Mei'konda | 239002.17 | 239006.18 | |||||||||||
Ensign | James R. Connelly | 238906.11 | 238906.20 | |||||||||||
Ensign | Damian Fleming | 238905.03 | 28905.27 | |||||||||||
Ensign | Jalen Vesole | 238905.08 | 238905.27 | |||||||||||
Lieutenant JG | Dero Goi | 238812.02 | 238901.20 | |||||||||||
Mission Specialist | ||||||||||||||
Lieutenant | Jacen Fanel | 239006.18 | Present | |||||||||||
Crew history database lists only PCs (main characters) of the Mercury. Individuals are recorded at their highest ranks and positions before transfers, leaves of absence, and departures. |