USS Challenger/Marine NPCs: Difference between revisions
Jump to navigation
Jump to search
Line 100: | Line 100: | ||
===First Platoon (Hultgren's Hellraisers)=== | ===First Platoon (Hultgren's Hellraisers)=== | ||
'''2nd Lt [[ | '''2nd Lt. [[Myers, Drystan|Drystan Myers]]''', Commanding Officer''' | ||
MGSgt P'Tek | MGSgt P'Tek | ||
Line 153: | Line 153: | ||
|- | |- | ||
|} | |} | ||
===Second Platoon (CORE)=== | ===Second Platoon (CORE)=== |
Revision as of 18:37, 8 November 2007
USS Challenger | ||
---|---|---|
LOST | ||
| ||
Black Lion Fighter Wing
Commanding Officer: Colonel Francis deMarc
Rank | Name | Position |
---|---|---|
Captain | Jiro "Hammer" Cameron | XO, FA-120 Fighter Pilot |
Captain | Selma "Wing Over" Sweeny | FA-120 Fighter Pilot |
First Lieutenant | Taku "Tail Chase" Dubain | FA-120 FIghter Pilot |
First Lieutenant | Sumio "Grendel" Yoji | FA-120 Fighter Pilot |
Captain | David"Lord Hades" Rybicki | 2XO, FA-120 Fighter Pilot |
First Lieutenant | Peter "Charon" Elta | FA-120 Fighter Pilot |
First Lieutenant | Metsushi "Chrybdis" Alshi | FA-120 Fighter Pilot |
Captain | Hitomly "Agamemnon" Ganlay | FA-120 Fighter Pilot |
First Lieutenant | Ramon "Sherman" Cortez | FA-120 Fighter Pilot |
Second Lieutenant | Isa "Stone Wall" Caedomon | SG-050 Fighter Pilot |
Second Lieutenant | Gamel "Vox" Aengus | SG-050 Fighter Pilot |
Captain | Ifieuld "Ringer" Oma | Intelligence, SG-050 Fighter Pilot |
Captain | Whitney "Banzai" Saebeel | SG-050 Fighter Pilot |
First Lieutenant | Toshiko "Stimpy" Shaemero | SG-050 Fighter Pilot |
First Lieutenant | Seigfried "Ren" Gunter | SG-050 Fighter Pilot |
First Lieutenant | Siobahn "Blade" O'Grady | Operations, SG-050 Fighter Pilot |
Second Lieutenant | Siric "Beezer" Talstrom | SG-050 Fighter Pilot |
Second Lieutenant | Tomas "Vacation" Lufa | SG-050 Fighter Pilot |
Second Lieutenant | Maeve "Buca" Dringel | SG-050 Fighter Pilot |
Captain | Mac "Lodz" Lynn | DS-79 Pilot "USS Corigidor" |
Captain | Naomi "Savior" Payne | DS-79 Pilot "USS Iwo Jima" |
First Platoon (Hultgren's Hellraisers)
2nd Lt. Drystan Myers, Commanding Officer
MGSgt P'Tek
1st Squad (Tiger) | 2nd Squad (Panther) | 3rd Squad (Lynx) |
---|---|---|
GSgt Rocky Pelter | GSgt Roger Mlynczack | GSgt Lori Armbruster |
MGSgt Jeff Hofius | Sgt Harold Davenport | Sgt Tin Kaisly |
Sgt Pol Timard | LCpl Jeanne Gannon | LCpl Melicent Doma |
LCpl Peter Cortlandson | PFC Lori Demanse | PFC Reay |
PFC Lars Kenson | PFC Paul McGuire | PFC Genzent A'Al |
PFC Rames Jayesby | PFC Eiliene Maysone | PFC Bruce Haganb |
Pvt Jarka | Cpl Treali Beanx | Cpl Daemon Trill |
Sgt Thomas DeLaCroix | PFC Kevin Michaelson | PFC Peace Moon |
LCpl Bangxes | PFC Pinay Diau | PFC Fevre Farvier |
PFC Greogg | PFC Erik Pinku | PFC Milly Donas |
Second Platoon (CORE)
2nd Lt Jonas Kagen, Commanding Officer
MGSgt Damon Pelzier
1st Squad (Widowmakers) | 2nd Squad (Box Spiders) | 3rd Squad (Recluse) |
---|---|---|
GSgt Names | GSgt Pelor | GSgt Vivek |
MGSgt Lakshman | Sgt Mano Mishra | Sgt Stephen Cristina |
Sgt Mad'ax | LCpl Felphria | LCpl Naomi Sent'rel'a |
LCpl Vagelr | PFC Peter Davidson | PFC Ga'k |
PFC Rezanr | PFC Mann Al lan | PFC Clair Timely |
PFC Len Michaelson | PFC Mace Darron | PFC Haganb |
Pvt Hawktooth Call | Cpl Belestraix | Cpl Ti |
Sgt Long Eye Surekill | PFC Ba'geral | PFC Selena Treaing |
LCpl Bevane | PFC Martin Beene | PFC Kevin Treau |
PFC Varda Delshin | PFC E'laie | PFC Tristan Klevine |
Third Platoon (Mamoths)
1LT Bleene, Commanding Officer
MGSgt Grevin
1st Squad (Stalactite) | 2nd Squad (Granite) | 3rd Squad (Marble) |
---|---|---|
GSgt Rasttves | GSgt Runtb | GSgt Dweiler |
MGSgt Deanze | Sgt Nyd | Sgt Telles 7 |
Sgt Mkal'e | LCpl KLkkd | LCpl Telles 8 |
LCpl Vir | PFC Tepes | PFC Telles 9 |
PFC Dklkl | PFC A'leaer | PFC Cle |
PFC Nul | PFC Rainright | PFC Hamala |
Pvt HawkStot | Cpl Lol | Cpl Typh |
Sgt Falt | PFC Dex | PFC Ex'lae |
LCpl Beaker | PFC Lyr | PFC Qu'as |
PFC Ryg | PFC Tylt | PFC Poay |
Shadow Team (Special Operations)
2nd Lt. Hella, Commanding Officer
Rank | Name | Nick Name | Speciality |
---|---|---|---|
MGS | Otis Oliver | "Big O" | Demolitions |
MGS | Chance Whitmire | "Scar Face" | Demolitions |
MGS | Will Harden | "Monkey Man" | Infiltration Tactics |
MGS | Adam Bell | "Chimes" | Demolitions |
MGS | Ansel Rockford | "Poker" | Special Weapons |
GSGT | Dustin Evans | "Dust Off" | Sniper |
GSGT | Brett Fynn | "Rodeo" | Sniper |
GSGT | Max Martin | "Tools" | Special Weapons |
GSGT | Neal Stanley | "Eagle Eye" | Sniper |
GSGT | Harrison Conors | "Bag Man" | Infiltration Tactics |
Dark Horse Company (Armored Company)
Black Horse Lance | Dark Desiter Lance | Clydesdale Lance |
---|---|---|
Epona Alpha One | Epona Bravo One | Epona Charley One |
1LT Pa Tek | 2LT Anna Isker | 2LT Peggy Peabody |
MGSgt Jim Livers | Sgt Al Shifera | Sgt Venkat |
Sgt Madu | LCpl Meeghan Mason | LCpl Mike McGahan |
* | * | * |
Epona Alpha Two | Epona Bravo Two | Epona Charley Two |
2LT Jason Beardly | 2LT Grezg | 2LT Pangor |
Sgt Belkin | Sgt Fa'zel | Sgt Dreglian |
PFC Justing | PFC K'Pauz | PFC Dankson |
* | * | * |
AFV Alpha Three | AFV Bravo Three | AFV Charley Three |
2LT Bazsiz | 2LT Drea Goodman | 2LT Panzo |
Sgt Raymond Baron | Sgt Teucemush Balson | LCPL Dra |
LCpl Lando Dt | PFC Fellray | PFC Pangzon |
PFC T'Mel Bartoz | PFC Verdik Hakim | PFC Reston |