Thunder Crew History: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
mNo edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 132: Line 132:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
|-
!style="background:maroon;"|[[Image:03-Lieutenant-Red.jpg]]
!style="background:maroon;"|[[Image:06-Captain-Red.jpg]]
!style="background:#DAD0A2;"|[[Dunn, Cayden|Lieutenant Cayden Dunn]]
!style="background:#DAD0A2;"|[[Rhul, Tallis|Captain Tallis Rhul]]
!style="background:#DAD0A2;"|<font color=maroon>'''238811.21'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''238911.03'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''Present'''</font>


Line 150: Line 150:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Started'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Started'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
!style="background:maroon;"|[[Image:03-Lieutenant-Red.jpg]]
!style="background:#DAD0A2;"|[[Dunn, Cayden|Lieutenant Cayden Dunn]]
!style="background:#DAD0A2;"|<font color=maroon>'''238811.21'''</font>
!style="background:#DAD0A2;"|<font color=maroon>''------.--'''</font>
|-
|-
!style="background:darkgoldenrod;"|[[Image:03-Lieutenant-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:03-Lieutenant-Gold.jpg]]
Line 177: Line 182:
|-
|-
!style="background:darkgoldenrod;"|[[Image:01-Ensign-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:01-Ensign-Gold.jpg]]
!style="background:#DAD0A2;"|[[Kasara,Winyah|Ensign Kasara Winyah]]
!style="background:#DAD0A2;"|[[Massem,Ayyar Sre|Ensign Ayyar Sre Massem]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238903.17'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238911.10'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
|-
|-
|}
|}
Line 195: Line 199:
|-
|-
!style="background:maroon;"|[[Image:01-Ensign-Red.jpg]]
!style="background:maroon;"|[[Image:01-Ensign-Red.jpg]]
!style="background:#DAD0A2;"|[[Dunn, Cayden|Cayden Dunn]]
!style="background:#DAD0A2;"|[[Dunn, Cayden|Ensign Cayden Dunn]]
!style="background:#DAD0A2;"|<font color=maroon>'''238808.15'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''238808.15'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''238811.21'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''238811.21'''</font>
|-
|-
!style="background:darkgoldenrod;"|[[Image:01-Ensign-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:01-Ensign-Gold.jpg]]
!style="background:#DAD0A2;"|[[Ingram, Mackenzie|Mackenzie Ingram]]
!style="background:#DAD0A2;"|[[Ingram, Mackenzie|Ensign Mackenzie Ingram]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238809.26'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238809.26'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238811.21'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238811.21'''</font>
|-
|-
!style="background:maroon;"|[[Image:03-Lieutenant-Red.jpg]]
!style="background:maroon;"|[[Image:03-Lieutenant-Red.jpg]]
!style="background:#DAD0A2;"|[[Thomas, Kael|Lt. Kael Thomas]]
!style="background:#DAD0A2;"|[[Thomas, Kael|Lieutenant Kael Thomas]]
!style="background:#DAD0A2;"|<font color=maroon>'''2388--.--'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''2388--.--'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''------.--'''</font>
!style="background:#DAD0A2;"|<font color=maroon>'''------.--'''</font>
|-
|-
!style="background:darkgoldenrod;"|[[Image:02-LieutenantJG-Gold.jpg]]
!style="background:#DAD0A2;"|[[Kasara,Winyah|Lieutenant (j.g.) Kasara Winyah]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238903.17'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''------.--'''</font>
|-
|}
|}
|}
|}
Line 227: Line 237:
|-
|-
!style="background:darkgoldenrod;"|[[Image:03-Lieutenant-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:03-Lieutenant-Gold.jpg]]
!style="background:#DAD0A2;"|[[Blake, Skyleena|Lieutenant Skyleena Blake]]
!style="background:#DAD0A2;"|[[Tindall, William|Lieutenant William Tindall]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238904.22'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238911.20'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
|-
|-
Line 248: Line 258:
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238902.11'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238902.11'''</font>
|-
|-
|-
!style="background:darkgoldenrod;"|[[Image:04-LtCommander-Gold.jpg]]
!style="background:#DAD0A2;"|[[Blake, Skyleena|Lt. Commander Skyleena Blake]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238904.22'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
|-
|}
|}
|}
|}
Line 295: Line 312:
|-
|-
!style="background:darkgoldenrod;"|[[Image:02-LieutenantJG-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:02-LieutenantJG-Gold.jpg]]
!style="background:#DAD0A2;"|[[Tindall, William|Lt. (j.g.) William Tindall]]
!style="background:#DAD0A2;"|[[Tindall, William|Lieutenant (j.g.) William Tindall]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''2388--.--'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''2388--.--'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
Line 356: Line 373:
|-
|-
!style="background:darkgoldenrod;"|[[Image:03-Lieutenant-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:03-Lieutenant-Gold.jpg]]
!style="background:#DAD0A2;"|[[Carrington, William|Lt. William Carrington]]
!style="background:#DAD0A2;"|[[Carrington, William|Lieutenant William Carrington]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''2388--.--'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''2388--.--'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''------.--'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''------.--'''</font>
Line 514: Line 531:
|-
|-
!style="background:darkgoldenrod;"|[[Image:04-LtCommander-Gold.jpg]]
!style="background:darkgoldenrod;"|[[Image:04-LtCommander-Gold.jpg]]
!style="background:#DAD0A2;"|[[Hendon, Boris|Lt.Cmdr. Boris Hendon]]
!style="background:#DAD0A2;"|[[Hendon, Boris|Lt. Commander Boris Hendon]]
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238808.09'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''238808.09'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=darkgoldenrod>'''Present'''</font>
Line 717: Line 734:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
|-
!style="background:teal;"|[[Image:01-Ensign-Teal.jpg]]
!style="background:teal;"|[[Image:02-LieutenantJG-Teal.jpg]]
!style="background:#DAD0A2;"|[[Salen, Par|Ensign Par Salen]]
!style="background:#DAD0A2;"|[[Salen, Par|Lieutenant (j.g.) Par Salen]]
!style="background:#DAD0A2;"|<font color=teal>'''238905.02'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''238905.02'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''Present'''</font>
Line 761: Line 778:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
|-
!style="background:teal;"|[[Image:03-Lieutenant-Teal.jpg]]
! style="background:Gainsboro;" colspan=5; align=center|''None At This Time''
!style="background:#DAD0A2;"|[[Zell, Deven|Lieutenant Deven Zell]]
!style="background:#DAD0A2;"|<font color=teal>'''238904.22'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''Present'''</font>
|-
|-
|}
|}
Line 777: Line 791:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Started'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Started'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
!style="background:teal;"|[[Image:03-Lieutenant-Teal.jpg]]
!style="background:#DAD0A2;"|[[Zell, Deven|Lieutenant Deven Zell]]
!style="background:#DAD0A2;"|<font color=teal>'''238904.22'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''238905.12'''</font>
|-
|-
!style="background:teal;"|[[Image:03-Lieutenant-Teal.jpg]]
!style="background:teal;"|[[Image:03-Lieutenant-Teal.jpg]]
Line 803: Line 822:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
|-
!style="background:teal;"|[[Image:01-Ensign-Teal.jpg]]
!style="background:teal;"|[[Image:02-LieutenantJG-Teal.jpg]]
!style="background:#DAD0A2;"|[[Foster, Harold|Ensign Harold Foster]]
!style="background:#DAD0A2;"|[[Foster, Harold|Lieutenant (j.g.) Harold Foster]]
!style="background:#DAD0A2;"|<font color=teal>'''238905.09'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''238905.09'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''Present'''</font>
!style="background:#DAD0A2;"|<font color=teal>'''Present'''</font>
Line 904: Line 923:
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Date Ended'''</font>
|-
|-
! style="background:Gainsboro;" colspan=5; align=center|''None At This Time''
!style="background:#004000;"|[[Image:G2-o5.png]]
!style="background:#DAD0A2;"|[[Unum, Miles|Lieutenant Colonel Miles Unum]]
!style="background:#DAD0A2;"|238905.22
!style="background:#DAD0A2;"|<font color=#004000>Present
|-
|-
|}
|}
Line 936: Line 958:
|}
|}
|}
|}


===Marine Officer===
===Marine Officer===

Latest revision as of 00:16, 4 December 2012


Command

Commanding Officer

Current Commanding Officer
Rank Character Rank & Name Date Started Date Ended
07-FleetCaptain-Red.jpg Fleet Captain Toni Turner 238802.25 Present
Former Commanding Officers
Rank Character Rank & Name Date Started Date Ended
None At This Time

First Officer

Current First Officer
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Red.jpg Lt. Commander Alucard Vess 238904.22 Present
Former First Officers
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Red.jpg Lt. Commander Miles Unum 2388--.-- 238904.22
05-Commander-Red.jpg Commander Tallis Rhul 2388--.-- ------.--

Second Officer

Current Second Officer
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Red.jpg Lt. Commander Hannibal Parker 238904.22 Present
Former Second Officers
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Red.jpg Lt. Commander Miles Unum 2388--.-- 2388--.--

Department of Operations

Chief of Helm, Communications and Operations

Current Chief of Helm
Rank Character Rank & Name Date Started Date Ended
06-Captain-Red.jpg Captain Tallis Rhul 238911.03 Present
Former Chiefs of Helm, Communications and Operations
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Red.jpg Lieutenant Cayden Dunn 238811.21 ------.--'
03-Lieutenant-Gold.jpg Lieutenant Mackenzie Ingram 238811.21 ------.--
04-LtCommander-Red.jpg Lt. Commander Thomas Gregory 2388--.-- ------.--

Helm, Communications and Operations Officers

Current Helm, Communications and Operations Officers
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Gold.jpg Ensign Ayyar Sre Massem 238911.10 Present
Former Helm, Communications and Operations Officers
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Red.jpg Ensign Cayden Dunn 238808.15 238811.21
01-Ensign-Gold.jpg Ensign Mackenzie Ingram 238809.26 238811.21
03-Lieutenant-Red.jpg Lieutenant Kael Thomas 2388--.-- ------.--
02-LieutenantJG-Gold.jpg Lieutenant (j.g.) Kasara Winyah 238903.17 ------.--

Department of Security & Tactics

Chief of Security

Current Chief of Security
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Gold.jpg Lieutenant William Tindall 238911.20 Present
Former Chiefs of Security
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Gold.jpg Lt. Commander Ann Readdy 2388--.-- 238902.11
04-LtCommander-Gold.jpg Lt. Commander Skyleena Blake 238904.22 Present

Assistant Chief of Security

Current Assistant Chief of Security
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Assistant Chief of Security
Rank Character Rank & Name Date Started Date Ended
None At This Time

Security Officers

Current Security Officers
Rank Character Rank & Name Date Started Date Ended
02-LieutenantJG-Gold.jpg Lieutenant (j.g.) William Tindall 2388--.-- Present
Former Security Officers
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Gold.jpg Ensign Isaac Green 2388--.-- 238802.26

Chief Tactical Officer

Current Chief Tactical Officer
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Chief Tactical Officers
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Gold.jpg Lieutenant Mackenzie Ingram 238902.11 ------.--
05-Commander-Gold.jpg Commander Tal Tel-ar 238808.11 238902.11
03-Lieutenant-Gold.jpg Lieutenant William Carrington 2388--.-- ------.--

Assistant Chief Tactical Officer

Current Assistant Chief Tactical Officer
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Assistant Chief Tactical Officers
Rank Character Rank & Name Date Started Date Ended
None At This Time

Tactical Officers

Current Tactical Officers
Rank Character Rank & Name Date Started Date Ended
02-LieutenantJG-Gold.jpg Lieutenant (j.g.) Leon Sll 238904.22 Present
Former Tactical Officers
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Gold.jpg Ensign Survak 238808.29 ------.--

Department of Engineering

Chief Engineer

Current Chief Engineer
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Gold.jpg Lt. Commander Jaxon Mc Ghee 238804.28 Present
Former Chief Engineers
Rank Character Rank & Name Date Started Date Ended
02-LieutenantJG-Gold.jpg Lt. (j.g.) Lincoln Mitchell 2388--.-- 2388--.--

Assistant Chief Engineer

Current Assistant Chief Engineer
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Assistant Chief Engineers
Rank Character Rank & Name Date Started Date Ended
None At This Time

Engineering Officers

Current Engineering Officers
Rank Character Rank & Name Date Started Date Ended
04-LtCommander-Gold.jpg Lt. Commander Boris Hendon 238808.09 Present
Former Engineering Officers
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Gold.jpg Ensign Bowrapiquis Jetseen 2388--.-- ------.--
03-Lieutenant-Gold.jpg Lieutenant Jaxon Mc Ghee 2388--.-- ------.--

Department of Medicine

Chief Medical Officer

Current Chief Medical Officer
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Chief Medical Officers
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Teal.jpg Lieutenant Alucard Vess 238811.21 238904.22
03-Lieutenant-Teal.jpg Lieutenant Saveron 238802.20 ------.--

Assistant Chief Medical Officer & Chief of Forensics

Current Assistant Chief Medical Officer & Chief of Forensics
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Assistant Chief Medical Officers & Chiefs of Forensics
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Teal.jpg Ensign Alucard Vess 238810.10 238811.21
02-LieutenantJG-Teal.jpg Lt. (j.g.) Stadi Prox 238802.01 238802.28

Medical Officers

Current Medical Officers
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Medical Officers
Rank Character Rank & Name Date Started Date Ended
01-Ensign-Teal.jpg Ensign Alucard Vess 238808.29 238810.10
02-LieutenantJG-Teal.jpg Lt.(jg) Jackson Teller 238802.20 238808.17
01-Ensign-Teal.jpg Ensign Julia Agrippina 238802.01 238802.28
01-Ensign-Teal.jpg Ensign T'Pen 238803.15 238804.18

Chief Counsellor

Current Chief Counsellor
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Chief Counsellors
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Teal.jpg Lieutenant Ashley Deneve Yael 238802.20 ------.--

Counsellors

Current Counsellors
Rank Character Rank & Name Date Started Date Ended
02-LieutenantJG-Teal.jpg Lieutenant (j.g.) Par Salen 238905.02 Present
Former Counsellors
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Teal.jpg Lieutenant Ashley Deneve Yael 2388--.-- ------.--
01-Ensign-Teal.jpg Ensign Indivar Ellasi 2388--.-- ------.--

Department of Science

Chief Science Officer

Current Chief Science Officer
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former Chief Science Officers
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Teal.jpg Lieutenant Deven Zell 238904.22 238905.12
03-Lieutenant-Teal.jpg Lieutenant Cameron Bunag 238811.21 238904.22
02-LieutenantJG-Teal.jpg Lt.(jg) Vel Sokaar 2388--.-- Present

Science Officers

Current Science Officers
Rank Character Rank & Name Date Started Date Ended
02-LieutenantJG-Teal.jpg Lieutenant (j.g.) Harold Foster 238905.09 Present
Former Science Officers
Rank Character Rank & Name Date Started Date Ended
None At This Time

Chief of History & Anthropology

Current Chief of History & Anthropology
Rank Character Rank & Name Date Started Date Ended
03-Lieutenant-Teal.jpg Lt. Anora Manar 2388--.-- Present
Former Chiefs of History & Anthropology
Rank Character Rank & Name Date Started Date Ended
None At This Time

History & Anthropology Officers

Current History & Anthropology Officers
Rank Character Rank & Name Date Started Date Ended
None At This Time
Former History & Anthropology Officers
Rank Character Rank & Name Date Started Date Ended
None At This Time

Starfleet Marine Corps

Marine Commanding Officer

Current Marine Commanding Officer
Rank Character Rank & Name Date Started Date Ended
G2-o5.png Lieutenant Colonel Miles Unum 238905.22 Present
Former Marine Commanding Officers
Rank Character Rank & Name Date Started Date Ended
G2-o4.png Major Heath West 238811.06 ------.--
G2-o3.png Marine Cpt. Miles Unum 2388--.-- 238802.26
G2-o3.png Marine Cpt Isaac Green 238802.26 238807.--

Marine Officer

Current Marine Officer
Rank Character Rank & Name Date Started Date Ended
G2-o1.png 2nd Lieutenant Michael Valentino 238905.02 Present
Former Marine Officers
Rank Character Rank & Name Date Started Date Ended
G2-o1.png 2nd Lt. Michael Johnson 238811.21 ------.--
G2-o1.png 2nd Lt. Danika Nori 2388--.-- ------.--

Note

Characters known to be general use NPCs are listed here, while personal NPCs can be found here.