Mercury Crewmember Awards: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(Added Category)
 
(18 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Mercury}}
{{Mercury}}
==Staff Awards==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''The James T. Kirk Cross'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards Staff KirkCrossMedal 2011.jpg|50px]]
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Turner, Toni|Captain Toni Turner]]
|}
|}
==Special Awards==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''The Kalendra Award'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards Special Kalendra 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
==Duty Post Awards==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''The Cochrane Award'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards DutyPost CochraneAward 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Sisko Tactical Cross'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards DutyPost SiskoTacticalCrossAward 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" |238901.05
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
==Service Ribbons==
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Explorer's Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lt Commander Arden Cain]]
! style="background:Gainsboro;" rowspan="15"|238908.05
! style="background:Gainsboro;" rowspan="15"|[[Kells, Aron|Commander Aron Kells]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Matthews, Alexander|Lt Commander Alexander Matthews]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Wulfantine, Eyas|Lt Commander Eyas Wulfantine]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Matthews, Jade Elizabeth|Lieutenant Jade Elizabeth Matthews]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Velana|Lt Commander Velana]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Avandar, S'Peek|Lieutenant S'Peek Avandar]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Bale, Isaac|Lieutenant JG Isaac Bale]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Explorers 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
|-
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Good Conduct Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" rowspan="15"|238901.03
! style="background:Gainsboro;" rowspan="15"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Goi, Dero|Lieutenant JG Dero Goi]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Yates, Misha|Ensign Misha Yates]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Sll, Leon|Ensign Leon Sll]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Ba'Eli|Lieutenant JG Ba'Eli]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Drake, Marcus|Ensign Marcus Drake]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Keely, Bree|Lieutenant Bree Keely]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Torken, James|Lieutenant JG James Torken]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Gemini, Maya|Lieutenant JG Maya Gemini]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]]
! style="background:Gainsboro;" |[[T'Pen|Lieutenant T'Pen]]
|-
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Galactic War with the Borg Service Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]]
! style="background:Gainsboro;" rowspan="3"|238901.03
! style="background:Gainsboro;" rowspan="3"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[T'Pen|Lieutenant T'Pen]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Kells, Aron|Commander Aron Kells]]
! style="background:Gainsboro;" rowspan="9"|238905.27
! style="background:Gainsboro;" rowspan="9"|[[Kells, Aron|Commander Aron Kells]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Green, Isaac|Lt. Commander Isaac Green]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Matthews, Alexander|Lt. Commander Alexander Matthews]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Wulfantine, Eyas|Lt. Commander Eyas Wulfantine]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Saveron|Lt. Commander Saveron]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Avandar,_S'Peek| Lt. S'Peek Avandar]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Torken, James|Lt. JG James Torken]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons WarWithBorg 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Bale, Isaac|Ens. Isaac Bale]]
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Legion Of Merits'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons LegionOfMerit 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" rowspan="3"|238901.03
! style="background:Gainsboro;" rowspan="3"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons LegionOfMerit 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons LegionOfMerit 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]]
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Bajoran Campaign Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" rowspan="11"|238901.03
! style="background:Gainsboro;" rowspan="11"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Goi, Dero|Lieutenant JG Dero Goi]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Ba'Eli|Lieutenant JG Ba'Eli]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Gemini, Maya|Lieutenant JG Maya Gemini]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[T'Pen|Lieutenant T'Pen]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons battleforbajor 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]]
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Ithassa Region Campaign Medals'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons Ithassa 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" |238901.03
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Prisoner of War Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons POW 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Gemini, Maya|Lieutenant JG Maya Gemini]]
! style="background:Gainsboro;" |238901.03
! style="background:Gainsboro;" |[[Rhul, Tallis|Captain Tallis Rhul]]
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Romulan Campaign Medals'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Awarded To'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons RomulanCampaign 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" rowspan="2"|238901.03
! style="background:Gainsboro;" rowspan="2"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons RomulanCampaign 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Gemini, Maya|Lieutenant JG Maya Gemini]]
|-
|}
|}
<br>
{| border='2' cellspacing='0'
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Purple Heart Ribbons'''</font></center>
{| border='1' cellspacing='0' class="sortable"
|-
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" rowspan="3"|238901.02
! style="background:Gainsboro;" rowspan="3"|[[Rhul, Tallis|Captain Tallis Rhul]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
|-
! style="background:maroon;"|[[Image:Awards ServiceRibbons PurpleHeart 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Bale, Isaac|Lieutenant JG Isaac Bale]]
! style="background:Gainsboro;" |238908.05
! style="background:Gainsboro;" |[[Kells, Aron|Commander Aron Kells]]
|-
|}
|}
==General Awards==
==General Awards==
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''TOSMA'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''TOSMA Awards'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General Tosma1 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General Tosma1 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 20: Line 408:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Silver Palm'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Silver Palm Awards'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General SilverPalm 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General SilverPalm 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 37: Line 425:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Scotty Cross'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Scotty Cross Awards'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General ScottyCross 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General ScottyCross 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 54: Line 442:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Sheathed Sword'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Sheathed Sword Awards'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General SheathedSword 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General SheathedSword 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 71: Line 459:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Russ Bar'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Russ Bars'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General RussBar 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General RussBar 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 88: Line 476:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Neelix Award'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Neelix Awards'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General Neelix 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General Neelix 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 105: Line 493:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Genesis Badge'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''Genesis Badges'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
|-
|-
! style="background:maroon;"|[[Image:Awards General GenesisBadge 2011.jpg|175px]]
! style="background:maroon;"|[[Image:Awards General GenesisBadge 2011.jpg|120px]]
! style="background:Gainsboro;" |[[Torken, James|Lieutenant JG James Torken]]
! style="background:Gainsboro;" |[[Torken, James|Lieutenant JG James Torken]]
! style="background:Gainsboro;" |238901.02
! style="background:Gainsboro;" |238901.02
Line 122: Line 510:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''B-Plot Award'''</font></center>
!  style="background:maroon; width:600px;" |<center><font color=#efe576>'''B-Plot Awards'''</font></center>
{| border='1' cellspacing='0' class="sortable"
{| border='1' cellspacing='0' class="sortable"
|-
|-
! style="background:#c4bfb8; width:175px;" |'''Award'''
! style="background:#c4bfb8; width:120px;" |'''Award'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Character Name'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Date'''
! style="background:#c4bfb8; width:200px;" |'''Presented By'''
