Mercury Crewmember Awards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
<br> | <br> | ||
==Service Ribbons== | ==Service Ribbons== | ||
{| border='2' cellspacing='0' | |||
|- | |||
! style="background:maroon; width:600px;" |<center><font color=#efe576>'''Galactic War with the Borg Service Ribbons'''</font></center> | |||
{| border='1' cellspacing='0' class="sortable" | |||
|- | |||
! style="background:#c4bfb8; width:120px;" |'''Award''' | |||
! style="background:#c4bfb8; width:200px;" |'''Character Name''' | |||
! style="background:#c4bfb8; width:200px;" |'''Date''' | |||
! style="background:#c4bfb8; width:200px;" |'''Presented By''' | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Parker,Hannibal|Lt Commander Hannibal Parker]] | |||
! style="background:Gainsboro;" rowspan="15"|238901.03 | |||
! style="background:Gainsboro;" rowspan="15"|[[Rhul, Tallis|Captain Tallis Rhul]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Goi, Dero|Lieutenant JG Dero Goi]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Walker, Tobias|Lieutenant Tobias Walker]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Yates, Misha|Ensign Misha Yates]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Blake, Skyleena|Lieutenant Skyleena Blake]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Reed, Scott|Lieutenant JG Scott Reed]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Sll, Leon|Ensign Leon Sll]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Ba'Eli|Lieutenant JG Ba'Eli]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Drake, Marcus|Ensign Marcus Drake]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Keely, Bree|Lieutenant Bree Keely]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Cain, Arden|Lieutenant Arden Cain]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Torken, James|Lieutenant JG James Torken]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Fanel, Jacen|Major Jacen Fanel]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[Gemini, Maya|Lieutenant JG Maya Gemini]] | |||
|- | |||
! style="background:maroon;"|[[Image:Awards ServiceRibbons GoodConduct 2011.jpg|120px]] | |||
! style="background:Gainsboro;" |[[T'Pen|Lieutenant T'Pen]] | |||
|- | |||
|} | |||
|} | |||
<br> | |||
{| border='2' cellspacing='0' | {| border='2' cellspacing='0' | ||
|- | |- | ||
Line 168: | Line 229: | ||
|} | |} | ||
|} | |} | ||
==General Awards== | ==General Awards== |
Revision as of 06:05, 3 January 2012
USS Mercury | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Service Ribbons
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
General Awards
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|