Artemis room assignments: Difference between revisions
Gila Sadar (talk | contribs) (Removing Ens Kader, Adding Ens Solas) |
(FLEET CAPTAIN MACCERS) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 170: | Line 170: | ||
|COLOR=black | |COLOR=black | ||
}} | }} | ||
Captain [[Addison MacKenzie]] | Fleet Captain [[Addison MacKenzie]] | ||
:{{ID Portrait|Addison MacKenzie|100}} | :{{ID Portrait|Addison MacKenzie|100}} | ||
{{Column}} | |||
{{Door Label | |||
|DECK= | |||
|SECTOR= | |||
|COMPARTMENT= | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=white | |||
}} | |||
:[[File:USS_ArtemisA-logo.png|180px]] | |||
{{Column}} | {{Column}} | ||
Line 184: | Line 195: | ||
Lieutenant Commander [[Talos Dakora]] | Lieutenant Commander [[Talos Dakora]] | ||
:{{ID Portrait|Talos Dakora|100}} | :{{ID Portrait|Talos Dakora|100}} | ||
{{End Columns}} | |||
{{Start Columns}} | |||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
Line 191: | Line 204: | ||
|COMPARTMENT=17 | |COMPARTMENT=17 | ||
|ROOM=Jovenan | |ROOM=Jovenan | ||
|ROOM2= | |ROOM2=Chief Science Officer | ||
|COLOR=darkblue | |COLOR=darkblue | ||
}} | }} | ||
Lieutenant | Lieutenant Commander [[Jovenan]] | ||
:{{ID Portrait|Jovenan|100}} | :{{ID Portrait|Jovenan|100}} | ||
{{ | {{Column}} | ||
{{Door Label | |||
|DECK=03 | |||
|SECTOR=03 | |||
|COMPARTMENT=33 | |||
|ROOM=Savel | |||
|ROOM2=Security Officer | |||
|COLOR=darkblue | |||
}} | |||
Lieutenant JG [[Savel]] | |||
:{{ID Portrait|Savel|100}} | |||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
Line 210: | Line 233: | ||
Lieutenant [[Vitor Silveira]] | Lieutenant [[Vitor Silveira]] | ||
:{{ID Portrait|Vitor Silveira|100}} | :{{ID Portrait|Vitor Silveira|100}} | ||
{{End Columns}} | |||
{{Start Columns}} | |||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK=03 | |DECK=03 | ||
|SECTOR= | |SECTOR=06 | ||
|COMPARTMENT= | |COMPARTMENT=66 | ||
|ROOM= | |ROOM=Gnai | ||
|ROOM2= | |ROOM2=Science Officer | ||
|COLOR=darkblue | |COLOR=darkblue | ||
}} | }} | ||
Lieutenant [[ | Lieutenant JG [[Gnai]] | ||
:{{ID Portrait| | :{{ID Portrait|Gnai|100}} | ||
{{Column}} | |||
{{Door Label | |||
|DECK=03 | |||
|SECTOR=07 | |||
|COMPARTMENT=84 | |||
|ROOM=Salkath | |||
|ROOM2=Engineering Officer | |||
|COLOR=darkblue | |||
}} | |||
Lieutenant Commander [[Salkath]] | |||
:{{ID Portrait|Salkath|100}} | |||
{{Column}} | {{Column}} | ||
Line 239: | Line 276: | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK= | |DECK=03 | ||
|SECTOR= | |SECTOR=12 | ||
|COMPARTMENT= | |COMPARTMENT=17 | ||
|ROOM= | |ROOM=Gila Sadar | ||
|ROOM2= | |ROOM2=Medical Officer | ||
|COLOR= | |COLOR=darkblue | ||
}} | |||
Lieutenant [[Gila Sadar]] | |||
:{{ID Portrait|Gila Sadar|100}} | |||
{{Column}} | |||
{{Door Label | |||
|DECK= | |||
|SECTOR= | |||
|COMPARTMENT= | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=white | |||
}} | |||
{{Column}} | |||
{{Door Label | |||
|DECK= | |||
|SECTOR= | |||
|COMPARTMENT= | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=white | |||
}} | }} | ||
{{End Columns}} | |||
{{Start Columns}} | |||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK=04 | |DECK=04 | ||
|SECTOR= | |SECTOR=14 | ||
|COMPARTMENT= | |COMPARTMENT=33 | ||
|ROOM= | |ROOM= Ollie Bergmen, Operations Officer | ||
|ROOM2= | |ROOM2= Lyara Alroyo, Helmsman | ||
|COLOR=darkgoldenrod | |COLOR=darkgoldenrod | ||
}} | }} | ||
Ensign [[ | Ensign [[Ollie Bergmen]] | ||
:{{ID Portrait| | :{{ID Portrait|Ollie Bergmen|100}} | ||
Ensign [[Lyara Alroyo]] | |||
:{{ID Portrait|Lyara Alroyo|100}} | |||
{{Column}} | {{Column}} | ||
Line 275: | Line 334: | ||
:{{ID Portrait|Kel Solas|100}} | :{{ID Portrait|Kel Solas|100}} | ||
''Berth 2 Vacant'' | ''Berth 2 Vacant'' | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
|SECTOR=07 | |SECTOR=07 | ||
|COMPARTMENT= | |COMPARTMENT=06 | ||
|ROOM= | |ROOM= | ||
|ROOM2= | |ROOM2= | ||
|COLOR= | |COLOR=white | ||
}} | }} | ||
' | |||
{{End Columns}} | {{End Columns}} | ||
Line 316: | Line 350: | ||
{{Heading|ISAACS history|Gold}} | {{Heading|ISAACS history|Gold}} | ||
:''Entries are in reverse chronological order.'' | :''Entries are in reverse chronological order.'' | ||
* '''Stardate 240109.21:''' Deallocation of quarters: Ens Tyron | |||
* '''Stardate 240109.19:''' Deallocation of quarters: Ens Chevalier | |||
* '''Stardate 240109.19:''' Allocation of quarters: Ens Alroyo, Ens Bergmen | |||
* '''Stardate 240109.08:''' Reallocation of quarters: LtJG Gnai | |||
* '''Stardate 240109.08:''' Allocation of quarters: LtJG Savel | |||
* '''Stardate 240109.06:''' Allocation of quarters: Ens Tyron | |||
* '''Stardate 240108.21:''' Deallocation of quarters: LT Yellir, LtJG Savel | |||
* '''Stardate 240108.21:''' Allocation of quarters: Lt.Cmdr. Salkath | |||
* '''Stardate 240106.25:''' Deallocation of quarters: Lt.Cmdr. Salkath | |||
* '''Stardate 240105.24:''' Reallocation of quarters: LtJG Savel | |||
* '''Stardate 240103.15:''' Allocation of quarters: Lt.Cmdr. Salkath | |||
* '''Stardate 240103.01:''' Allocation of quarters: Ens Gnai | |||
* '''Stardate 240102.21:''' Deallocation of quarters: Ens Z'Vahme | |||
* '''Stardate 240101.21:''' Reallocation of quarters: LtJG Sadar | |||
* '''Stardate 240101.13:''' Allocation of quarters: Ens Z'Vahme | |||
* '''Stardate 240101.10:''' Allocation of quarters: Ens Solas | * '''Stardate 240101.10:''' Allocation of quarters: Ens Solas | ||
* '''Stardate 240101.10:''' Deallocatiom of quarters: Ens Kader | * '''Stardate 240101.10:''' Deallocatiom of quarters: Ens Kader |
Latest revision as of 22:16, 30 September 2024
USS Artemis-A | ||
---|---|---|
ACTIVE STATUS | ||
| ||
Room numbering system
The numbering of interior spaces (hereafter referred to as “rooms”) aboard the USS Artemis-A follows a standard in use aboard other Luna-class starships. Every room is allocated a unique, 6-digit identifying number, with the 6 digits divided into 3 groups of 2 as follows:
- Deck number
- Sector number
- Compartment number
Room number format: DD-SSCC
- DD: Deck number (01–17, the sensor pod is coded as deck 99)
- SS: Sector number (01–12 in the saucer section, 13–20 in the drive section, the sensor pod is coded as sector 99)
- CC: Compartment number (01–99)
Examples
- Room 02-1107: Deck 2, Sector 11, Compartment 7
- Room 03-0615: Deck 3, Sector 6, Compartment 5
- Room 16-1704: Deck 16, Sector 17, Compartment 4
- Room 99-9903: Sensor Pod Compartment 3
The attached sector diagrams give the location of the sectors relative to each other:
- Sectors 1–12 are located in the saucer section
- Sectors 13–20 are located in the drive section
- Sector 99 is located in the sensor pod
Sectors primarily support departments in making specific location references to the whereabouts of personnel, equipment, and/or damage.
- Sectors 1–6 starboard (right)
- Sectors 7–12 port (left)
- Sectors 13–20 span starboard to port (cross-ship)
Use the deck listing to identify the correct deck for the room in question.
General location of quarters by personnel classification
Personnel classification | Deck(s) | Sector(s) | Sample door panel | ||||||
---|---|---|---|---|---|---|---|---|---|
Commanding Officer | 02 | 01 |
| ||||||
Executive Officer | 02 | 12 |
| ||||||
Senior Officers
|
03 | All |
| ||||||
Junior Officers & Senior Enlisted
|
04, 05 | All |
| ||||||
Crewmen & Cadets | 06 | Various |
| ||||||
Civilians & Families | 06 | Various |
| ||||||
VIPs | 02, 06 | Various |
|
ISAACS
The Interior Spaces Allocation And Coordination System (ISAACS, pronounced EYE-zəks) is the automated system responsible for managing all interior spaces aboard the ship. Artemis is the first Luna-class starship to be equipped with ISAACS; other ships of this class are equipped with a predecessor system called RAMS (Room Allocation Management System).
To ensure that room numbering is consistent shipwide, all departments shall routinely audit their assigned spaces and report any erroneous or obsolete signage with Operations via ISAACS. Departments must complete an initial signage audit within 72 hours of being allocated internal space, and conduct subsequent audits not less frequently than annually.
It is expected that interior spaces will be reconfigured from time to time, to meet evolving departmental and personnel needs. Department chiefs are responsible for reporting any reconfigurations that may necessitate the creation, deletion, or reordering of room numbers within a given deck and sector. Prior approval is typically not required, provided the reconfigurations comply with hardware, volume, and mass limits.
Room Assignments
Room assignments are current as of stardate 240111.21.
Fleet Captain Addison MacKenzie |
|
Lieutenant Commander Talos Dakora |
Lieutenant Commander Jovenan |
Lieutenant JG Savel |
Lieutenant Vitor Silveira |
Lieutenant JG Gnai |
Lieutenant Commander Salkath |
Commander Genkos Adea |
Lieutenant Gila Sadar |
|
|
Ensign Ollie Bergmen Ensign Lyara Alroyo |
Ensign Kel Solas Berth 2 Vacant |
' |
ISAACS history
- Entries are in reverse chronological order.
- Stardate 240109.21: Deallocation of quarters: Ens Tyron
- Stardate 240109.19: Deallocation of quarters: Ens Chevalier
- Stardate 240109.19: Allocation of quarters: Ens Alroyo, Ens Bergmen
- Stardate 240109.08: Reallocation of quarters: LtJG Gnai
- Stardate 240109.08: Allocation of quarters: LtJG Savel
- Stardate 240109.06: Allocation of quarters: Ens Tyron
- Stardate 240108.21: Deallocation of quarters: LT Yellir, LtJG Savel
- Stardate 240108.21: Allocation of quarters: Lt.Cmdr. Salkath
- Stardate 240106.25: Deallocation of quarters: Lt.Cmdr. Salkath
- Stardate 240105.24: Reallocation of quarters: LtJG Savel
- Stardate 240103.15: Allocation of quarters: Lt.Cmdr. Salkath
- Stardate 240103.01: Allocation of quarters: Ens Gnai
- Stardate 240102.21: Deallocation of quarters: Ens Z'Vahme
- Stardate 240101.21: Reallocation of quarters: LtJG Sadar
- Stardate 240101.13: Allocation of quarters: Ens Z'Vahme
- Stardate 240101.10: Allocation of quarters: Ens Solas
- Stardate 240101.10: Deallocatiom of quarters: Ens Kader
- Stardate 240101.01: Deallocatiom of quarters: LtJG Jones
- Stardate 240011.19: Deallocatiom of quarters: Ens Kuva
- Stardate 240011.11: Allocation of quarters: Ens Chevalier
- Stardate 240011.11: Reallocation of quarters: LtCmdr Dakora
- Stardate 240011.11: Deallocation of quarters: LtCmdr Yalu
- Stardate 240009.19: Deallocation of quarters: Ens Lorana
- Stardate 240009.17: Deallocation of quarters: Lt Osuna
- Stardate 240007.21: Allocation of quarters: Cmdr Adea
- Stardate 240007.11: Allocation of quarters: Ens Kuva
- Stardate 240007.11: Reallocation of quarters: LtCmdr Yalu
- Stardate 240007.11: Deallocation of quarters: Cmdr Adea
- Stardate 240006.26: Allocation of quarters: Ens Sadar
- Stardate 240006.24: Deallocation of quarters: Ens Vedic
- Stardate 240005.19: Rellocation of quarters: LtJG Jones and LtJG Jovenan
- Stardate 240004.26: Allocation of quarters: Ens Vedic
- Stardate 240004.22: Allocation of quarters: Ens Vailani
- Stardate 240004.04: Allocation of quarters: Ens Lorana
- Stardate 240004.04: Allocation of quarters: Ens Savel and Ens Kader
- Stardate 240003.29: Deallocation of quarters: Ens Kag
- Stardate 240003.11: Deallocation of quarters: Lt Sydin
- Stardate 240002.17: Allocation of quarters: Lt Osuna and Ens Kawarda
- Stardate 240002.16: Allocation of quarters: Ens Kag
- Stardate 240002.11: Initial allocation of quarters