Kalendra Award: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
The '''Kalendra Award''' is a [[special award]] and is awarded to a simmer who has performed (on more than one occasion) devious, unexpected plot twists. The simmer must have shown an ability to surprise their colleagues with clever plot twists that were relevant and plausible, given a particular plot.
The '''Kalendra Award''' is a [[special award]] and is awarded to a simmer who has performed (on more than one occasion) devious, unexpected plot twists. The simmer must have shown an ability to surprise their colleagues with clever plot twists that were relevant and plausible, given a particular plot.


==Recipients==
{| class="wikitable sortable" align="center" style="border: 1px solid black; border-spacing: 5px;"
|-
! scope="col" style="background:#f0f0f0;" |Year
! scope="col" style="background:#f0f0f0;" |Rank
! scope="col" style="background:#f0f0f0;" |Portrait
! scope="col" style="background:#f0f0f0;" |Character
! scope="col" style="background:#f0f0f0;" |Author ID
! scope="col" style="background:#f0f0f0;" |Ship
|-
|{{Award Officer|Captain|Jalana Rajel|Constitution-B|2015}}
|-
|{{Award Officer|Lieutenant|Alora DeVeau|Garuda|2014}}
|-
|{{Award Officer|Lt. Commander|Tracey Townson|Tiger-A|2012}}
|-
|{{Award Officer|Lt. Commander|Hannibal Parker|Mercury|2011}}
|-
|{{Award Officer|Lt. Commander|T'Lea|Constitution-B|2010}}
|-
|{{Award Officer|Lt. Commander|Jerry Reid|Challenger|2009}}
|-
|{{Award Officer|Commander|David Cody|Independence-A|2009}}
|-
|{{Award Officer|Lieutenant JG|Galon Sudra|Tiger|2009}}
|-
|{{Award Officer|Ensign|Syrak Tomlinson-Bell|Challenger|2008}}
|-
|{{Award Officer|Lt. Commander|Eskyys|Discovery-B|2008}}
|-
|{{Award Officer|Lt. Commander|Tal Tel-ar|Eagle|2008}}
|-
|{{Award Officer|Lieutenant|Jarak Krescha|Indria-A|2008}}
|-
|{{Award Officer|Lieutenant|Darius Clack|Tiger|2008}}
|-
|{{Award Officer|Commander|Francis deMarc|Challenger|2007}}
|-
|{{Award Officer|Lt. Commander|Benjamin Walker|Ronin|2007}}
|-
|{{Award Officer|Lieutenant|Geeva Kalpana|StarBase 118 Ops|2007}}
|-
|{{Award Officer|Lt. Commander|Toni Turner|Challenger|2006}}
|-
|{{Award Officer|Commander|Daydan Taboo|Constitution-B|2006}}
|-
|{{Award Officer|Lt. Commander|Eden Redstone|Discovery|2006}}
|-
|{{Award Officer|Commander|Samuel Perkins|Triumphant|2006}}
|-
|{{Award Officer|Lt. Commander|Paul Diamond|Victory|2006}}
|-
|{{Award Officer|Lt. Commander|Samuel Perkins|Kodiak|2005}}
|-
|{{Award Officer|Captain|Jessa Anassasi|Captain Xan Hebron|2002}}
|-
|{{Award Officer|Civilian|Hamlet of Dane|Executive Council|2000}}
|-
|{{Award Officer|Captain|Laela Jolon|Executive Council|1999}}
|}
{{Awards - Special}}
{{Awards - Special}}
[[Category:Special awards]]
[[Category:Special awards]]

Revision as of 19:54, 3 January 2016

Hall of Honor-Sidebar.png

Kalendra Award
Awards Special Kalendra 2011.jpg
(direct image file)
Type: special award
IC/OOC: OOC
Award Level: fleet

Most Recent Recipient
JalanaRajel.jpg
Jalana Rajel (2015)

The Kalendra Award is a special award and is awarded to a simmer who has performed (on more than one occasion) devious, unexpected plot twists. The simmer must have shown an ability to surprise their colleagues with clever plot twists that were relevant and plausible, given a particular plot.

Recipients

Year Rank Portrait Character Author ID Ship
align=center|Captain Jalana Rajel Constitution-B 2015 [[]]
align=center|Lieutenant Alora DeVeau Garuda 2014 [[]]
align=center|Lt. Commander Tracey Townson Tiger-A 2012 [[]]
align=center|Lt. Commander Hannibal Parker Mercury 2011 [[]]
align=center|Lt. Commander T'Lea Constitution-B 2010 [[]]
align=center|Lt. Commander Jerry Reid Challenger 2009 [[]]
align=center|Commander David Cody Independence-A 2009 [[]]
align=center|Lieutenant JG Galon Sudra Tiger 2009 [[]]
align=center|Ensign Syrak Tomlinson-Bell Challenger 2008 [[]]
align=center|Lt. Commander Eskyys Discovery-B 2008 [[]]
align=center|Lt. Commander Tal Tel-ar Eagle 2008 [[]]
align=center|Lieutenant Jarak Krescha Indria-A 2008 [[]]
align=center|Lieutenant Darius Clack Tiger 2008 [[]]
align=center|Commander Francis deMarc Challenger 2007 [[]]
align=center|Lt. Commander Benjamin Walker Ronin 2007 [[]]
align=center|Lieutenant Geeva Kalpana StarBase 118 Ops 2007 [[]]
align=center|Lt. Commander Toni Turner Challenger 2006 [[]]
align=center|Commander Daydan Taboo Constitution-B 2006 [[]]
align=center|Lt. Commander Eden Redstone Discovery 2006 [[]]
align=center|Commander Samuel Perkins Triumphant 2006 [[]]
align=center|Lt. Commander Paul Diamond Victory 2006 [[]]
align=center|Lt. Commander Samuel Perkins Kodiak 2005 [[]]
align=center|Captain Jessa Anassasi Captain Xan Hebron 2002 [[]]
align=center|Civilian Hamlet of Dane Executive Council 2000 [[]]
align=center|Captain Laela Jolon Executive Council 1999 [[]]


Awards

Fleet: duty post awardsspecial awardsstaff awards
Ship: general awards Individual: length of service awards

Great Bird Award Rising Star Award Luminary Award Locutus Award
Awards Special GreatBird 2011.jpg
Awards Special RisingStar 2011.jpg
Luminary Award.png
Awards Special Locutus.jpg
Sarpeidon Award Boothby Award Xalor Clan Xifilis Award Quark's Bar
Awards Special Sarpeidon 2011.jpg
Awards Special Boothby 2011.jpg
Awards Special Xalor 2011.jpg
Quark's Bar.png
Community Champion Award Trailblazer Award Northern Star Award Jake Sisko Prize
Sarek Award.png
Trailblazer Award.png
Northern Star Award.png
Jake Sisko Prize.png
Okuda Award Kalendra Award (retired) Data Artistic Award (retired)
Okuda Award.png
Awards Special Kalendra 2011.jpg
Awards Special DataArtistic 2011.jpg

See also: commemorative coinsbadgesstaff officer ranks

Edit this nav