Tiger-A Science Department: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
 
(14 intermediate revisions by 2 users not shown)
Line 41: Line 41:
==Officer Roster==
==Officer Roster==
<gallery>
<gallery>
Image:Firestarter-Female.jpeg|[[Firestarter, Lance|Lt.Cmdr. Lance Firestarter]]
Image:T'Mynn.jpg|[[Ah'mygahn,_T'Mynn|Lieutenant T'Mihn Ah'mygahn]]
Image:T'Mynn.jpg|[[Ah'mygahn,_T'Mynn|Ens. T'Mynn Ah'mygahn]]
Image:Verton.jpg|[[Jetseen, Bowrapiquis|Ensign Bowrapiquis Jetseen]]
Image:JosephMorgan.jpg|[[Morgan, Joseph|Ensign Joseph Morgan]]
</gallery>
</gallery>
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
Line 57: Line 58:
! style="background:Gainsboro;" colspan=5 |Department Heads
! style="background:Gainsboro;" colspan=5 |Department Heads
|-
|-
!style="background:#0F4D92" |[[Image:04-LtCmdr-Blue.png]]
!style="background:#0F4D92" |[[Image:03-Lt-Blue.png]]
!style="background:#c4bfb8" |Lt. Commander
!style="background:#c4bfb8" |Lieutenant
!style="background:#c4bfb8" |[[Firestarter, Lance|Lance Firestarter]]
!style="background:#c4bfb8" |[[Ah'mygahn,_T'Mynn|T'Mihn Ah'mygahn]]
!style="background:#808080;" |<font color="ffffff">'''Chief Science Officer'''</font>
!style="background:#808080;" |<font color="ffffff">'''Chief Science Officer'''</font>
!style="background:#c4bfb8" |PC
|-
!style="background:#0F4D92" |[[Image:03-Lt-Blue.png]]
!style="background:#c4bfb8" |Lieutenant
!style="background:#c4bfb8" |[[Sudra, Galon|Galon Sudra]]
!style="background:#808080;" |<font color="ffffff">'''Science Officer'''</font>
!style="background:#c4bfb8" |PC
!style="background:#c4bfb8" |PC
|-
|-
!style="background:#0F4D92" |[[Image:01-Ens-Blue.png]]
!style="background:#0F4D92" |[[Image:01-Ens-Blue.png]]
!style="background:#c4bfb8" |Ensign
!style="background:#c4bfb8" |Ensign
!style="background:#c4bfb8" |[[Ah'mygahn,_T'Mynn|T'Mynn Ah'mygahn]]
!style="background:#c4bfb8" |[[Jetseen, Bowrapiquis| Bowrapiquis Jetseen]]
!style="background:#808080;" |<font color="ffffff">'''Science Officer'''</font>
!style="background:#808080;" |<font color="ffffff">'''Science Officer'''</font>
!style="background:#c4bfb8" |PC
!style="background:#c4bfb8" |PC
Line 77: Line 72:
!style="background:#0F4D92" |[[Image:01-Ens-Blue.png]]
!style="background:#0F4D92" |[[Image:01-Ens-Blue.png]]
!style="background:#c4bfb8" |Ensign
!style="background:#c4bfb8" |Ensign
!style="background:#c4bfb8" |[[Rex,_Kadoshem|Kadoshem Rex]]
!style="background:#c4bfb8" |[[Morgan, Joseph|Joseph Morgan]]
!style="background:#808080;" |<font color="ffffff">'''Science Officer'''</font>
!style="background:#808080;" |<font color="ffffff">'''Science Officer'''</font>
!style="background:#c4bfb8" |PC on LOA
!style="background:#c4bfb8" |PC  
|-
|-
! style="background:Gainsboro;" colspan=5 |Staff Officers
! style="background:Gainsboro;" colspan=5 |Staff Officers
Line 95: Line 90:
!style="background:#c4bfb8" |PNPC<br>(Riley)
!style="background:#c4bfb8" |PNPC<br>(Riley)
|-
|-
!style="background:#0F4D92;" |[[Image:02-LtJG-Blue.png]]
!style="background:#0F4D92;"|[[Image:01-Ens-Blue.png]]
!style="background:#c4bfb8;" |Lieutenant JG
!style="background:#c4bfb8" |Ensign
!style="background:#c4bfb8;" |[[Digits|10010010 & 10010011]]
!style="background:#c4bfb8" |[[Del, Khonor|Khonor Del]]
! style="background:#808080;" |<font color="ffffff">'''Science<br>Officer'''</font>
!style="background:#808080;"|<font color="ffffff">'''Science Officer'''</font>
!style="background:#c4bfb8;" |PNPC<br>(Zinna)
!style="background:#c4bfb8" |PNPC<br>(Delores)
|-
|-
|}
|}

Latest revision as of 17:34, 8 January 2014

The Science Department of the USS Tiger-A is responsible for understanding the phenomena and species encountered by the Tiger. Its personnel participate in projects, planetary surveys, and research of interstellar media, cultures, and other life forms. In crisis situations, the Science Department can be critical in ensuring that the crew reacts appropriately to natural and man-made threats.

Facilities

Science Labs

Library

  • Deck 3, Dorsal Module

Stellar Cartography/Astrometrics Lab

  • Deck 4, Middle Module

Analysis Labs

  • Deck 5, Middle Module

Hydroponics

  • Deck 15, Ventral Module

Other Research Facilities

Because of the interprofessional nature of Starfleet duty, science personnel often work with their colleagues in the Engineering, Medical, and Operations Departments.

Engineering Support Labs

  • Deck 2, Dorsal Module

Medical Labs

  • Deck 7, Dorsal Module

Energy Analysis Lab

  • Deck 7, Ventral Module

Upper Engineering Level Support Labs

  • Deck 7, Ventral Module

Cybernetics Lab

  • Deck 15, Ventral Module

In addition to the above facilities, the Department may also sometimes use the one of the four holosuites on Deck 6 of the Dorsal Module or the Main Holodeck on Deck 7 of the Dorsal Module.

Officer Roster

Officers
Insignia Rank Name Post Status
Department Heads
03-Lt-Blue.png Lieutenant T'Mihn Ah'mygahn Chief Science Officer PC
01-Ens-Blue.png Ensign Bowrapiquis Jetseen Science Officer PC
01-Ens-Blue.png Ensign Joseph Morgan Science Officer PC
Staff Officers
02-LtJG-Blue.png Lieutenant JG Eilis Eete Science Officer PNPC
(Riley)
01-Ens-Blue.png Ensign Running Henry Science Officer PNPC
(Riley)
01-Ens-Blue.png Ensign Khonor Del Science Officer PNPC
(Delores)

Enlisted Roster

Enlisted
Insignia Rank Name Post Status


USS Tiger-A Deck Tour
Operations Main Bridge · Conference Room · Briefing/Training Room · Operations Office
Medical/Science Main Sickbay · Operating Theatre · Counseling Suite · Science Labs · Stellar Cartography/Astrometrics Lab · Hydroponics
Engineering Main Engineering
Security/Tactical Main Security · Armory · Brig · Drilling Range
Recreation Theatre · Chapel · Crew Quarters · Main Mess Hall · Holodeck · The Tiger's Den
Explore the Ship Above - You Might Find Something Interesting!