Mercury Crew History/Tactical: Difference between revisions
Jump to navigation
Jump to search
(added portraits) |
No edit summary |
||
Line 18: | Line 18: | ||
!style="background:#FFF"|{{n|Tato|Zeme}} | !style="background:#FFF"|{{n|Tato|Zeme}} | ||
!style="background:#F0F0F0"|239006.18 | !style="background:#F0F0F0"|239006.18 | ||
!style="background:#F0F0F0"| | !style="background:#F0F0F0"|239012.24 | ||
|- | |- | ||
!style="background:#D8D8D8" colspan="6"| | !style="background:#D8D8D8" colspan="6"| |
Revision as of 06:18, 4 February 2015
USS Mercury | ||
---|---|---|
INACTIVE STATUS | ||
| ||
USS Mercury Crew History
| |||||||||||||||
Chief Tactical Officer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insignia | Rank | Portrait | Character Name | From | To | ||||||||||
Lieutenant | Tato Zeme | 239006.18 | 239012.24 | ||||||||||||
Major | Jacen Fanel | 239004.05 | 239006.18 | ||||||||||||
Lt. Commander | Eyas Wulfantine | 238904.13 | 239004.05 | ||||||||||||
Lieutenant | Scott Reed | 238812.02 | 238903.17 | ||||||||||||
Tactical Officer | |||||||||||||||
Vacant | |||||||||||||||
Ensign | Alexander Richards | 238909.19 | 238912.10 | ||||||||||||
Ensign | Sterling Knighthorse | 238904.22 | 238905.21 | ||||||||||||
Ensign | Leon Sll | 238812.02 | 238904.22 | ||||||||||||
Strategic Operations Officer/Tactical Specialist | |||||||||||||||
Vacant | |||||||||||||||
Commander | Tal Tel-ar | 239008.07 | 239009.11 | ||||||||||||
Lieutenant | Hannibal Parker | 238904.07 | 238904.22 | ||||||||||||
Crew history database lists only PCs (main characters) of the Mercury. Individuals are recorded at their highest ranks and positions before transfers, leaves of absence, and departures. |