Victory Personal NPCs: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 13: Line 13:
|{{PNPC|First Lieutenant|S'arila|Donovan|Green|MSO/Advanced Recon|DonovanS'arila118.png|SPECIES=Human|SEX=Female|PC=Paul Sharpe|USERNAME=Phoenix}}
|{{PNPC|First Lieutenant|S'arila|Donovan|Green|MSO/Advanced Recon|DonovanS'arila118.png|SPECIES=Human|SEX=Female|PC=Paul Sharpe|USERNAME=Phoenix}}
|{{PNPC|Sergeant Major|Chris|Kildare|Green|Advanced Domolitions|UpdatedKildare118.png|SPECIES=Human|SEX=Male|PC=Paul Sharpe|USERNAME=Phoenix}}
|{{PNPC|Sergeant Major|Chris|Kildare|Green|Advanced Domolitions|UpdatedKildare118.png|SPECIES=Human|SEX=Male|PC=Paul Sharpe|USERNAME=Phoenix}}
||{{PNPC|Sergeant|Brooks|Gwinnett|Green|Marine|Gwinnett.jpg|SPECIES=Byzantium|SEX=Female|PC=Eerie|USERNAME=Eerie}}
|{{Dept|Gold|Operations}}
|{{Dept|Gold|Operations}}
|{{PNPC|Chief Petty Officer|Luciano|Gal|Gold|Enlisted Security Chief|GalAveryPNPC.png|SPECIES=Haliian|SEX=Male|PC=Lyanna Avery|USERNAME=Lyanna Avery}}
|{{PNPC|Chief Petty Officer|Luciano|Gal|Gold|Enlisted Security Chief|GalAveryPNPC.png|SPECIES=Haliian|SEX=Male|PC=Lyanna Avery|USERNAME=Lyanna Avery}}

Revision as of 01:21, 19 June 2014

USS Victory Personal NPC Roster
Insignia Rank Portrait Name Species and Gender Current Post Posted By
Support Staff
001-Cadet4th-Black.png
Cadet Fourth Class Charlotte Human Gold Eerie
02-LtJG-Black.png
Lieutenant JG Aleana Human Red Nugra
Science
01-Ens-Black.png
Ensign Shedet Orion Female Teal Nugra
Medical
E6-PO1st-Black.png
Petty Officer First Class Naiara Human Female Blue Talia Kaji
E6-PO1st-Black.png
Petty Officer First Class Krepok Klingon Male Blue Nugra
Marines
First Lieutenant S'arila Human Female Green Paul Sharpe
Sergeant Major Chris Human Male Green Paul Sharpe
Sergeant Brooks Byzantium Female Green Eerie
Operations
Chief Petty Officer Luciano Haliian Male Gold Lyanna Avery
E2-Crew2nd-Black.png
Crewman Second Class Chana Trill Female Gold Lyanna Avery
Civilian
00-Blank-Black.png
Civilian Angie Human Female Silver Alucard Vess
00-Blank-Black.png
Civilian Alucard Human Male Silver Alucard Vess
00-Blank-Black.png
Civilian Benjiro Rodulan Male Silver Talia Kaji