Discovery-B Deck Layout: Difference between revisions
Jump to navigation
Jump to search
m (→Deck 02) |
m (categories) |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Discovery-B}} | {{Discovery-B}} | ||
'''Pod 1''' | |||
*Additional Upper Sensors | *Additional Upper Sensors | ||
*Science Labs A-B | *Science Labs A-B | ||
Line 6: | Line 6: | ||
*Pod Computer Core | *Pod Computer Core | ||
'''Pod 2''' | |||
*Science labs C-F | *Science labs C-F | ||
*Astrometrics & Stellar Cartography Suite | *Astrometrics & Stellar Cartography Suite | ||
Line 15: | Line 15: | ||
*Probe Storage | *Probe Storage | ||
'''Pod 3''' | |||
*Pod Fusion Reactor | *Pod Fusion Reactor | ||
*Deuterium Storage | *Deuterium Storage | ||
Line 21: | Line 21: | ||
*Pod Life Support Control | *Pod Life Support Control | ||
'''Deck C''' | |||
*Pod docking clamp | *Pod docking clamp | ||
*Secondary Deflector Emitter | *Secondary Deflector Emitter | ||
*Access to Pod | *Access to Pod | ||
'''Deck B''' | |||
*Secondary Deflector Emitter | *Secondary Deflector Emitter | ||
*Access to Pod | *Access to Pod | ||
'''Deck A''' | |||
*Secondary Deflector Control | *Secondary Deflector Control | ||
*Access to Pod | *Access to Pod | ||
'''Deck 01''' | |||
*[[Discovery-B Main Bridge|Main Bridge]] | *[[Discovery-B Main Bridge|Main Bridge]] | ||
*Ready Room | *[[Discovery-B Ready Room]] | ||
*Conference Room | *[[Discovery-B Conference Room]] | ||
*FO's Office | *Discovery-B FO's Office | ||
*Upper Sensors | *Upper Sensors | ||
*Secondary Cargo Bay Doors | *Secondary Cargo Bay Doors | ||
Line 45: | Line 45: | ||
*Access to Decks A-C | *Access to Decks A-C | ||
'''Deck 02''' | |||
*Captain's quarters | *Captain's quarters | ||
*FO's Quarters | *FO's Quarters | ||
Line 55: | Line 55: | ||
*Arboretum (upper) | *Arboretum (upper) | ||
'''Deck 03''' | |||
*VIP Quarters | *VIP Quarters | ||
Line 63: | Line 63: | ||
*Arboretum Viewing Lounge (lower) | *Arboretum Viewing Lounge (lower) | ||
'''Deck 04''' | |||
*MEDICAL COMPLEX: Sickbay, CMO's Office, MO's Office, Surgical Suites 1-6, Medical Labs 1-3 | *[[Discovery-B Medical Complex|MEDICAL COMPLEX]]: Sickbay, CMO's Office, MO's Office, Surgical Suites 1-6, Medical Labs 1-3 | ||
*Counselor's Office and Therapy Center | *Counselor's Office and Therapy Center | ||
*Officers quarters | *Officers quarters | ||
*Living Quarters | *Living Quarters | ||
*Transporter Room 2-3 | *[[Discovery-B Transporter Room|Transporter Room 2-3]] | ||
*Main Shuttle Bay (upper deck) | *Main Shuttle Bay (upper deck) | ||
*Shuttle Bay Ops | *Shuttle Bay Ops | ||
*Airwing Operations Suite | *Airwing Operations Suite | ||
*Aft Targeting Sensors | *Aft Targeting Sensors | ||
*Main Shield Generators | *Main Shield Generators | ||
'''Deck 05''' | |||
*Living Quarters | *Living Quarters | ||
*Gymnasium 1-2 | *Gymnasium 1-2 | ||
Line 88: | Line 88: | ||
*A/M Storage | *A/M Storage | ||
'''Deck 06''' | |||
*Forward Lounge | *Forward Lounge/Eagle's Roost | ||
*RECREATIONAL COMPLEX | *RECREATIONAL COMPLEX | ||
*EDUCATIONAL & CULTURAL COMPLEX | *EDUCATIONAL & CULTURAL COMPLEX | ||
Line 99: | Line 99: | ||
*A/M Storage | *A/M Storage | ||
'''Deck 07''' | |||
*Living Quarters | *Living Quarters | ||
*Auxiliary Science Suite | *Auxiliary Science Suite | ||
*Transporter Room 4 | *[[Discovery-B Transporter Room|Transporter Room 4]] | ||
*Hydroponics | *Hydroponics | ||
*Holodeck 4 | *Holodeck 4 | ||
Line 109: | Line 109: | ||
*Primary Life Support System Aft Torpedo Launchers | *Primary Life Support System Aft Torpedo Launchers | ||
*Torpedo Storage | *Torpedo Storage | ||
*Central Power Conduit | *Central Power Conduit | ||
'''Deck 08''' | |||
*SECURITY COMLEX: Security, CoS Office, [[Discovery_Brig|Brig]], Main Armory, Firing Range; | *SECURITY COMLEX: Security, CoS Office, [[Discovery_Brig|Brig]], Main Armory, Firing Range; | ||
*INTELLIGENCE OFFICE, Main Office, Op Tech Office, Holodeck, Detention Cell | |||
*Living Quarters | *Living Quarters | ||
*Holodeck 5 | *Holodeck 5 | ||
Line 119: | Line 120: | ||
*Waste Management Systems | *Waste Management Systems | ||
*Escape Pods | *Escape Pods | ||
* | *[[HAZARD TEAM COMPLEX]]: [[DiscoveryHT_Armoury|Armoury]], Barracks, [[Battle-Simulation Holodeck]], [[DiscoveryHT_Briefing Room|Briefing Room]], [[DiscoveryHT_Brig|Brig]], [[DiscoveryHT_CO's Office|CO's Office]], [[Locker/Equipment Room]], [[DiscoveryHT_Mess Hall|Mess Hall]], [[DiscoveryHT_Transporter Room|Transporter Room]] | ||
*Main Engineering (upper) | *Main Engineering (upper) | ||
*Main Cargo bay (upper) & Cargo Bay Doors | *Main Cargo bay (upper) & Cargo Bay Doors | ||
'''Deck 09''' | |||
*Forward Torpedo Launchers (2) | *Forward Torpedo Launchers (2) | ||
*Ventral Phaser Arrays | *Ventral Phaser Arrays | ||
Line 132: | Line 133: | ||
*Deuterium Storage | *Deuterium Storage | ||
'''Deck 10''' | |||
*Main Engineering (lower) | *Main Engineering (lower) | ||
*Secondary Computer Core (upper) | *Secondary Computer Core (upper) | ||
Line 141: | Line 142: | ||
'''Deck 11''' | |||
*Auxiliary Sickbay | *Auxiliary Sickbay | ||
*Secondary Computer Core (middle) | *Secondary Computer Core (middle) | ||
Line 149: | Line 150: | ||
*Deuterium Storage | *Deuterium Storage | ||
'''Deck 12''' | |||
*Main Deflector Array | *Main Deflector Array | ||
*Deflector Control | *Deflector Control | ||
Line 155: | Line 156: | ||
*Deuterium storage | *Deuterium storage | ||
'''Deck 13''' | |||
*Auxiliary Shield Generators | *Auxiliary Shield Generators | ||
*Main Deflector Array | *Main Deflector Array | ||
Line 161: | Line 162: | ||
'''Deck 14''' | |||
*Main Deflector Array | *Main Deflector Array | ||
*Main Subspace Transceiver Assembly | *Main Subspace Transceiver Assembly | ||
'''Deck 15''' | |||
*Ventral Tractor Beam Emitter | *Ventral Tractor Beam Emitter | ||
*Warp Core Ejection System Hatch | *Warp Core Ejection System Hatch | ||
[[Category:Discovery-B Deck Layout|*]] |
Latest revision as of 22:43, 24 November 2017
USS Discovery-B | ||
---|---|---|
DECOMMISSIONED | ||
| ||
Pod 1
- Additional Upper Sensors
- Science Labs A-B
- Hydroponics
- Pod Computer Core
Pod 2
- Science labs C-F
- Astrometrics & Stellar Cartography Suite
- Observation Lounges
- Pod Computer Core
- Additional Lateral Sensors
- Advanced Probe Launcher
- Probe Storage
Pod 3
- Pod Fusion Reactor
- Deuterium Storage
- Engineering Support Station
- Pod Life Support Control
Deck C
- Pod docking clamp
- Secondary Deflector Emitter
- Access to Pod
Deck B
- Secondary Deflector Emitter
- Access to Pod
Deck A
- Secondary Deflector Control
- Access to Pod
Deck 01
- Main Bridge
- Discovery-B Ready Room
- Discovery-B Conference Room
- Discovery-B FO's Office
- Upper Sensors
- Secondary Cargo Bay Doors
- Tractor Beam Control
- Access to Decks A-C
Deck 02
- Captain's quarters
- FO's Quarters
- Senior Officers Quarters
- Transporter Room 1
- Escape Pods
- Secondary Cargo bays 1 & 2 (upper)
- Rear tractor Beam Emitter
- Arboretum (upper)
Deck 03
- VIP Quarters
- Officers Quarters
- Holodeck 1
- Secondary Cargo Bays 1 & 2 (lower)
- Arboretum Viewing Lounge (lower)
Deck 04
- MEDICAL COMPLEX: Sickbay, CMO's Office, MO's Office, Surgical Suites 1-6, Medical Labs 1-3
- Counselor's Office and Therapy Center
- Officers quarters
- Living Quarters
- Transporter Room 2-3
- Main Shuttle Bay (upper deck)
- Shuttle Bay Ops
- Airwing Operations Suite
- Aft Targeting Sensors
- Main Shield Generators
Deck 05
- Living Quarters
- Gymnasium 1-2
- Holodeck 2
- Primary Computer Core (upper)
- Dorsal Phaser Arrays
- Phaser Control
- Escape Pods
- Main Shuttle Bay (lower deck)
- Shuttle Storage
- Impulse Engines
- A/M Storage
Deck 06
- Forward Lounge/Eagle's Roost
- RECREATIONAL COMPLEX
- EDUCATIONAL & CULTURAL COMPLEX
- Living Quarters
- Holodeck 3
- Primary Computer Core (middle) Main Shuttle Bay (maintenance sub deck)
- Impulse Engines
- Impulse Control
- A/M Storage
Deck 07
- Living Quarters
- Auxiliary Science Suite
- Transporter Room 4
- Hydroponics
- Holodeck 4
- Primary Computer Core (lower)
- Central Power Conduit
- Primary Life Support System Aft Torpedo Launchers
- Torpedo Storage
- Central Power Conduit
Deck 08
- SECURITY COMLEX: Security, CoS Office, Brig, Main Armory, Firing Range;
- INTELLIGENCE OFFICE, Main Office, Op Tech Office, Holodeck, Detention Cell
- Living Quarters
- Holodeck 5
- Torpedo Storage
- Probe Storage
- Waste Management Systems
- Escape Pods
- HAZARD TEAM COMPLEX: Armoury, Barracks, Battle-Simulation Holodeck, Briefing Room, Brig, CO's Office, Locker/Equipment Room, Mess Hall, Transporter Room
- Main Engineering (upper)
- Main Cargo bay (upper) & Cargo Bay Doors
Deck 09
- Forward Torpedo Launchers (2)
- Ventral Phaser Arrays
- Ventral Sensor Array
- Forward Targeting Sensors
- Main Engineering (main floor)
- Main Cargo bay (lower)
- Deuterium Storage
Deck 10
- Main Engineering (lower)
- Secondary Computer Core (upper)
- Secondary Life Support
- Deuterium Storage
- Engineering Hull Phaser Array
- Escape pods
Deck 11
- Auxiliary Sickbay
- Secondary Computer Core (middle)
- Engineering Support
- Nacelle Supports (access to nacelle control & ramscoops)
- Primary Plasma Conduits
- Deuterium Storage
Deck 12
- Main Deflector Array
- Deflector Control
- Long Range Science Sensors
- Deuterium storage
Deck 13
- Auxiliary Shield Generators
- Main Deflector Array
- Long Range Science Sensors
Deck 14
- Main Deflector Array
- Main Subspace Transceiver Assembly
Deck 15
- Ventral Tractor Beam Emitter
- Warp Core Ejection System Hatch