Thunder-A Crew Awards: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
(Start - Awards page)
 
mNo edit summary
 
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
{{Mergeto|Embassy Crew Awards}}
{{Thunder-A}}
{{Thunder-A}}
{{attention}}
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!style="background:#800000;width:650;"|<center><font color=#ffffff>'''General Awards'''</font></center>
!style="background:#800000;width:550px;"|<center><font color=#ffffff>'''General Awards'''</font></center>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
|-
|-
Line 10: Line 11:
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:125px;"|<font color=#000000>'''Year'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Year'''</font>


|-
|-
Line 42: Line 43:
!style="background:#DAD0A2;"|The Silver Palm
!style="background:#DAD0A2;"|The Silver Palm
!style="background:#DAD0A2;"|2010
!style="background:#DAD0A2;"|2010
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Foster, Harold|Harold Foster]]
!style="background:#DAD0A2;"|Science Officer
!style="background:#DAD0A2;"| TOSMA I
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Tindall, William|William Tindall]]
!style="background:#DAD0A2;"|Chief of Security
!style="background:#DAD0A2;"|The Genesis Award
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Nugra]]
!style="background:#DAD0A2;"|Chief of Sec/Tac
!style="background:#DAD0A2;"|The Neelix Award
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Vess, Alucard|Alucard Vess]]
!style="background:#DAD0A2;"|First Officer
!style="background:#DAD0A2;"| The B-Plot Award
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Rossh, S'Kahh|S'Kahh Rossh]]
!style="background:#DAD0A2;"|Chief Anthropological Officer
!style="background:#DAD0A2;"|The Silver Palm
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Mc Ghee, Jaxon|Jaxon Mc Ghee]]
!style="background:#DAD0A2;"|Chief Engineering Officer
!style="background:#DAD0A2;"|The Sheathed Sword Award
!style="background:#DAD0A2;"|2012
|-
!style="background:#DAD0A2;"|Commander
!style="background:#DAD0A2;"|[[Vess, Alucard|Alucard Vess]]
!style="background:#DAD0A2;"|First Officer
!style="background:#DAD0A2;"|The Sheathed Sword Award
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Nugra]]
!style="background:#DAD0A2;"|Deck Officer
!style="background:#DAD0A2;"|The Genesis Award
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Parker, Hannibal|Hannibal Parker]]
!style="background:#DAD0A2;"|SO/Marine CO
!style="background:#DAD0A2;"|3-Year Pin
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Parker, Hannibal|Hannibal Parker]]
!style="background:#DAD0A2;"|SO/Marine CO
!style="background:#DAD0A2;"|TOSMA
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lieutenant
!style="background:#DAD0A2;"|[[Tindall, William|William Tindall]]
!style="background:#DAD0A2;"|Chief Security Officer
!style="background:#DAD0A2;"|3-Year Pin
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Rossh, S'Kahh|S'Kahh Rossh]]
!style="background:#DAD0A2;"|Chief Science Officer
!style="background:#DAD0A2;"|Nebula Bar
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Mc Ghee, Jaxon|Jaxon Mc Ghee]]
!style="background:#DAD0A2;"|Chief Engineering Officer
!style="background:#DAD0A2;"|The Scotty Cross
!style="background:#DAD0A2;"|2013
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Sharpe, Paul|Paul Sharpe]]
!style="background:#DAD0A2;"|Chief Tactical Officer
!style="background:#DAD0A2;"|The B-Plot Award
!style="background:#DAD0A2;"|2013
|-
|-


|}
|}
Line 52: Line 138:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!style="background:#800000;width:650px;"|<center><font color=#ffffff>'''Special Awards'''</font></center>
!style="background:#800000;width:550px;"|<center><font color=#ffffff>'''Special Awards'''</font></center>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
|-
|-
Line 59: Line 145:
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:125px;"|<font color=#000000>'''Year'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Year'''</font>
|-
!style="background:#DAD0A2;"|Lieutenant J.G.
!style="background:#DAD0A2;"|[[Xoet Twelve]]
!style="background:#DAD0A2;"|Chief Science Officer
!style="background:#DAD0A2;"|Xalor Clan Xifilis Award
!style="background:#DAD0A2;"|2004
|-
|-
!style="background:#DAD0A2;"|Lieutenant J.G.
!style="background:#DAD0A2;"|Lieutenant J.G.
Line 81: Line 173:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!style="background:#800000;width:650px;"|<center><font color=#ffffff>'''Duty Post Awards'''</font></center>
!style="background:#800000;width:550px;"|<center><font color=#ffffff>'''Duty Post Awards'''</font></center>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
|-
|-
Line 88: Line 180:
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:125px;"|<font color=#000000>'''Year'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Year'''</font>
|-
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|Lt. Commander
Line 101: Line 193:
!style="background:#DAD0A2;"|The Nebula Bar
!style="background:#DAD0A2;"|The Nebula Bar
!style="background:#DAD0A2;"|2010
!style="background:#DAD0A2;"|2010
|-
|-
!style="background:#DAD0A2;"|Major  
!style="background:#DAD0A2;"|Major  
Line 109: Line 200:
!style="background:#DAD0A2;"|2011
!style="background:#DAD0A2;"|2011
|-
|-
!style="background:#DAD0A2;"|Lt. Commander
!style="background:#DAD0A2;"|[[Nugra]]
!style="background:#DAD0A2;"|Chief of Sec/Tac
!style="background:#DAD0A2;"|The Natasha Yar Pin
!style="background:#DAD0A2;"|2012
|-
|}
|}
|}
|}
Line 117: Line 215:
{| border='2' cellspacing='0'
{| border='2' cellspacing='0'
|-
|-
!style="background:#800000;width:650px;"|<center><font color=#ffffff>'''Staff Awards'''</font></center>
!style="background:#800000;width:550pxpx;"|<center><font color=#ffffff>'''Staff Awards'''</font></center>
{| border='1' cellspacing='0'
{| border='1' cellspacing='0'
|-
|-
Line 124: Line 222:
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:240px;"|<font color=#000000>'''Duty Post'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:265px;"|<font color=#000000>'''Award'''</font>
!style="background:#DAD0A2;width:125px;"|<font color=#000000>'''Year'''</font>
!style="background:#DAD0A2;width:100px;"|<font color=#000000>'''Year'''</font>
|-
|-
!style="background:#DAD0A2;"|FltCapt.
!style="background:#DAD0A2;"|Fleet Captain
!style="background:#DAD0A2;"|[[Turner, Toni|Toni Turner]]
!style="background:#DAD0A2;"|[[Turner, Toni|Toni Turner]]
!style="background:#DAD0A2;"|Commanding Officer
!style="background:#DAD0A2;"|Commanding Officer
Line 137: Line 235:
!style="background:#DAD0A2;"|Staff Member of the Year Award
!style="background:#DAD0A2;"|Staff Member of the Year Award
!style="background:#DAD0A2;"|2011
!style="background:#DAD0A2;"|2011
|-
!style="background:#DAD0A2;"|Fleet Captain
!style="background:#DAD0A2;"|[[Turner, Toni|Toni Turner]]
!style="background:#DAD0A2;"|Commanding Officer
!style="background:#DAD0A2;"|The Christopher Pike Pendant
!style="background:#DAD0A2;"|2012
|-
|-
|}
|}

Latest revision as of 05:02, 21 January 2020

Wiki Ops logo.png This article or section needs to be be merged into Embassy Crew Awards.
Please edit this page to migrate information from this page to the next.


General Awards
Rank Character Name Duty Post Award Year
Lt. Commander Tallis Rhul First Officer TOSMA I 2010
Lt. Commander Tallis Rhul First Officer The Neelix Award 2010
Lt. Commander Tallis Rhul First Officer The B-Plot Award 2010
Marine Captain Miles Unum Marine CO TOSMA II 2010
Marine Captain Miles Unum Marine CO The Silver Palm 2010
Lieutenant Harold Foster Science Officer TOSMA I 2012
Lieutenant William Tindall Chief of Security The Genesis Award 2012
Lt. Commander Nugra Chief of Sec/Tac The Neelix Award 2012
Lt. Commander Alucard Vess First Officer The B-Plot Award 2012
Lieutenant S'Kahh Rossh Chief Anthropological Officer The Silver Palm 2012
Lt. Commander Jaxon Mc Ghee Chief Engineering Officer The Sheathed Sword Award 2012
Commander Alucard Vess First Officer The Sheathed Sword Award 2013
Lt. Commander Nugra Deck Officer The Genesis Award 2013
Lt. Commander Hannibal Parker SO/Marine CO 3-Year Pin 2013
Lt. Commander Hannibal Parker SO/Marine CO TOSMA 2013
Lieutenant William Tindall Chief Security Officer 3-Year Pin 2013
Lt. Commander S'Kahh Rossh Chief Science Officer Nebula Bar 2013
Lt. Commander Jaxon Mc Ghee Chief Engineering Officer The Scotty Cross 2013
Lt. Commander Paul Sharpe Chief Tactical Officer The B-Plot Award 2013



Special Awards
Rank Character Name Duty Post Award Year
Lieutenant J.G. Xoet Twelve Chief Science Officer Xalor Clan Xifilis Award 2004
Lieutenant J.G. William Tindall Security Officer Xalor Clan Xifilis Award 2010
Fleet Captain Toni Turner Commanding Officer The Boothby Award 2011



Duty Post Awards
Rank Character Name Duty Post Award Year
Lt. Commander Tallis Rhul First Officer The Strange Medallion 2010
Marine Captain Miles Unum Marine CO The Nebula Bar 2010
Major Heath West Marine The Semper Fidelis Award 2011
Lt. Commander Nugra Chief of Sec/Tac The Natasha Yar Pin 2012



Staff Awards
Rank Character Name Duty Post Award Year
Fleet Captain Toni Turner Commanding Officer The James T. Kirk Cross 2010
Fleet Captain Toni Turner Commanding Officer Staff Member of the Year Award 2011
Fleet Captain Toni Turner Commanding Officer The Christopher Pike Pendant 2012