User:Wes Greaves/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Wes Greaves (talk | contribs) (Created page with "Sandbox for wiki edits for Wes Greaves") |
Wes Greaves (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Sandbox for wiki edits for Wes Greaves | Sandbox for wiki edits for Wes Greaves | ||
Shipyards Update: | |||
{{Utopia Planitia}}__NOTOC__ | |||
{{Explorers}} | |||
{{Nebula Menu}} | |||
[[File:Nebula patch.png|200px|center|Nebula Class Development Project]] | |||
{{Dimensions | |||
|CLASS=Nebula | |||
|TYPE=Explorer | |||
|PRODUCTION BASE=ASDB Integration Facility, Utopia Planitia Fleet Yards, Mars | |||
|LENGTH=442.23 meters | |||
|BEAM=318.11 meters | |||
|HEIGHT=130.43 meters | |||
}} | |||
*'''Mass:''' 3,309,000 metric tons | |||
*'''Accommodation:''' 750 officers and crew; 130 visiting personnel; 9,800 personal evacuation limit | |||
*'''Power Plant:''' One 1,500+ Cochrane warp core feeding two nacelles; one impulse system | |||
*'''Performance:''' Warp 9.6 for 12 hours (Standard); warp 9.9 for 12 hours (Uprated) | |||
*'''Armament:''' Eight type-10 phaser emitters; three photon torpedo launchers | |||
[[File:Nebula Class.png|left|600px|Nebula class]] | |||
{{Utopia Planitia footer}} | |||
[[Category:Starfleet ship classes]] |
Revision as of 17:11, 24 February 2020
Sandbox for wiki edits for Wes Greaves
Shipyards Update:
Utopia Planitia Fleet Yards |
---|
EXPLORERS
|
- Black-and-white ship illustrations by Tim Davies unless otherwise noted. Used with permission. All other images are copyright to their respective owners.
- Black-and-white ship illustrations by Tim Davies unless otherwise noted. Used with permission. All other images are copyright to their respective owners.
REV SD 239702.24 |
---|