Illara system: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (changed category) |
||
Line 1: | Line 1: | ||
{{ | {{NC}} | ||
{{Par'tha Geography}} | {{Par'tha Geography}} | ||
Line 12: | Line 12: | ||
*'''System in a Sentence (SIS):''' Cultural, economic, political, social and technological hub of the entire [[Freeworlds Region]] of the [[Par'tha Expanse]]. | *'''System in a Sentence (SIS):''' Cultural, economic, political, social and technological hub of the entire [[Freeworlds Region]] of the [[Par'tha Expanse]]. | ||
[[Category: | [[Category:Systems]] | ||
[[Category:Freeworlds systems]] |
Revision as of 13:33, 5 December 2006
Par'tha Geography | ||
---|---|---|
Spatial Phenomena | ||
Jenatris Cloud | ||
Rintani Nebula | ||
Norlian Nebula | ||
Jenatris Corridor | Siiden Passage | |
K'tem Hyperlane | ||
Planets and Systems | ||
Points of Interest | ||
Aelann Imperial Shipyards | Midway Station | |
Jirissa Gardens | Lastelle Island | |
Deep Space 26 | ||
Shemsh | ||
Outpost Ganzera | ||
Neighboring Regions | ||
VIR | UFP | |
RSE | Solerian Sector | |
|
- System Name: Illara
- Indigenous Name: Illara
- Affiliation: Freeworlds Council
- System Type: Single: Illara (Type B7 III, a blue giant)
- Inhabited Planets: Illara Prime (Illara II; Class M); Benaar (Illara III; Class L)
- Other Planets: Illara I (Class F), Illara IV (Class J), Illara V (Class C)
- Other Stellar Objects: none
- Artificial Objects: The entire system is filled with artificial objects of varying sizes and shape, and purposes. Most of the artificial objects are in relative proximity to Illara Prime, due to its importance.
- System in a Sentence (SIS): Cultural, economic, political, social and technological hub of the entire Freeworlds Region of the Par'tha Expanse.