USS Eagle Master Crew List
USS Eagle | ||
---|---|---|
ACTIVE STATUS | ||
| ||
The USS Eagle (NCC-74659) is an Intrepid class starship with a total crew of 125. Of that crew 35 are officers and 90 are non commissioned crew members. It has a maximum evacuation capacity of 500.
Like all ships in starfleet it runs under a three shift system; Alpha (0600 to 1400 hours), Beta (1400 to 2200 hours) and Gamma (2200 to 0600 hours). Crew assigned to one of these shifts will use the first letter of the shift to show which shift it is they are assigned to. A for alpha, B for beta and G for Gamma.
The bridge on the USS Eagle has the standard Intrepid lay out with locations for 7 officers. At the back are the stations for the tactical and operations officers. In front of them are the seats for the Captain and his first officer. To either side of them are located the engineer and science stations. At the front is helm control.
Crew Breakdown - This is by department, listing number of officers and crew in the department.
- Command - 2 officers. Beta and Gamma shifts are handled by rotating senior staff
- Operations - 4 officers, 1 crew
- Tactical - 4 officers
- Helm - 4 officers, 8 crew
- Medical - 5 officers, 12 crew
- Science - 5 officers, 12 crew
- Engineering - 5 officers, 30 crew
- Security - 5 officers, 20 crew
Legend:
- PC - These characters belong to players. They have complete control over their actions.
- NPC - These characters are non player characters that can be used by anyone.
- PNPC - These characters are non player characters that are controled by one of the players. They are the only one who can use it. The last name of their main character should be listed after the designation. For example PNPC/Tel-ar
- to be added - As they are used these crew will have all their info added like rank , name and race.
USS Eagle Master Crew List
Command Staff
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Commanding Officer | Captain | Daydan Taboo | Betazoid/El-Aurian | PC | |
A - First Officer | Lt. Commander | Arista Devar | Betazoid | PC | |
A - Second Officer | Lt. Commander | Emirry MacGowan | Terran/El-Aurian | PC |
Operations
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Chief of Operations | Lt. Commander | Taryn Summers | Terran/El-Aurian/Argelian | PNPC/Devar | |
B - Operations Officer | Lieutenant | Katelin Uria | Terran/Betazoid | PNPC/Taboo | |
G - Ops/Comm Officer | Ensign | Rachael Martinelli | Terran | PNPC/Birks | |
A - Captain's Yeoman | Petty Officer (3rd Class) | Darla Devitt | Terran | NPC |
Tactical
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Chief Tactical Officer | Lieutenant JG | Michael Valentino | Terran | PC | |
G - Tactical Officer | Ensign | Natalia Lopez | Terran | PNPC/Valentino | |
A - Tactical Officer | Ensign | Caleb Phoenix | Terran | PNPC/Valentino |
Helm Control
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Helm Officer | Lieutenant | Jared Birks | Betazoid/Terran | PC | |
G - Helm Officer | Ensign | Parker, Daniel | Terran | NPC | |
A -Lead Shuttle Pilot | Petty Officer (1st Class) | Nil Kwah | Napean | NPC | |
A - Shuttle Pilot | Petty Officer 1st Class | Emily Gates | Terran | PNPC/Birks |
Medical
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Chief Medical Officer | Lt. Commander | Danzia | Deltan | PC | |
A - Nurse / Medical Officer | Lieutenant | Elina Rose Kincade | Terran | PC | |
A - Counselor | Lieutenant | Emmalyne A. Scott | Terran/Mydjyan | PC | |
A - Psychologist | Carson Anders | Terran | PNPC/E. Scott | ||
A - Psychiatrist | Yeoman | Julie Ekspees | Terran | PNPC/E. Scott | |
A - Psychiatrist | LtJG | Rhade Vahe | Betazoid | PNPC/Devar | |
B - Surgeon | Lieutenant | Derek Harp | Terran | PNPC/MacGowan | |
B - Nurse Practitioner | Lieutenant | Kimberly Walsh | Terran | PNPC/Devar | |
G - Junior Counsellor | Ensign | Ashley Anderson | Terran | PNPC/MacGowan | |
A - Chief of Nursing | Chief Petty Officer | Alina May | Terran | PNPC/MacGowan | |
A - Nurse | Petty Officer (1st Class) | Premba | Deltan | NPC |
Science
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Chief of Science | Lt. Commander | Alexander Shade | Terran | PC | |
A - Science Officer | Lieutenant JG | Shandra Ku'vall | Argelian/El-Aurian | PC | |
A - Stellar Cartography | Lieutenant | V'sha | Vulcan | PNPC/Taboo | |
A - Science Officer | Crewwoman | Priscilla Chambers | Human | PNPC/Kincade |
Engineering
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Chief Engineer | Lt. Commander | to be added | |||
A - Engineer Officer | Ensign | Jonathan Scott | Terran | PC | |
A - Engineer Officer | Ensign | Adam Rothfeld | Terran | PNPC/Devar/Taboo | |
B - Engineer Officer | Ensign | Hari Ziyad | Terran | PNPC/Birks | |
A - Engineer | Petty Officer (3rd Class) | James Dolan | Human | NPC | |
A - Engineer | Crewman (2nd Class) | Mike Weir | Terran | NPC |
Security
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Security Chief | Lieutenant JG | Michael Valentino | Terran | PC | |
A - Security Officer | Ensign | Alexander West | Terran | PC | |
A - Security Officer | Lt. | Angel Yukiko | Terran | PNPC/Taboo | |
B - Security Officer | Lt. | Adam Kelly | Terran | PNPC/Taboo | |
G - Security Officer | Ensign | Alex Montoya | Terran | PC |
On Leave
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
A - Chief of Science | Lt. Commander | Xoet Twelve | h92oets | PC | |
A - Engineer Officer | Lieutenant | Nick Johnson | Terran | PC | |
Mission Specialist | Lt. Commander | Keely Lah'rel | Bajoran/El-Aurian | PNPC/Taboo | |
B - Operations Officer | Lieutenant | Alejandro Solis | Terran | PNPC/Yladro | |
A - Shuttlebay Ops Manager | Lieutenant | Jonathan Taljan | Terran | PNPC/Yladro | |
G - Forensic Pathologist | Lieutenant | Koer | J'naii | PNPC/Yladro | |
B - Engineer Officer | Ensign | Jeremy Williams | Terran | PNPC/Birks | |
A - Science Officer | Ensign | Hundorial Foantal | Human | PNPC/xoet | |
G - Science Officer | Lieutenant (jg) | Ice9 | h92oets | PNPC/xoet | |
empty space | empty space | ||||
Civilians
Post | Insignia | Rank | Name | Race | Status |
---|---|---|---|---|---|
Child Civilian | Civilian | Jasmine Devar | Terran/Betazoid | PNPC Devar | |
Blank Page - ignor | Crewman (1st Class) | Blank NPC page | ignor | Blank Page |