Heath West/StarFleet Records: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
mNo edit summary
Line 110: Line 110:
! style="background:#ffffff;" |Battalion Executive Officer
! style="background:#ffffff;" |Battalion Executive Officer
|-
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#cccccc;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#cccccc;" |Major
! style="background:#ffffff;" |238507.20
! style="background:#cccccc;" |238507.20
! style="background:#ffffff;" |<center>'''Unknown Location'''</center>
! style="background:#cccccc;" |<center>'''Unknown'''</center>
! style="background:#ffffff;" |<center>[[West, Heath/Missing In Action|Missing in Action]]</center>
! style="background:#cccccc;" | [[West, Heath/Missing In Action|Missing in Action]]
|-
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
Line 130: Line 130:
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |238609.04 - Present
! style="background:#ffffff;" |238609.04 - 238610.21
! style="background:#ffffff;" |<center>[[USS Resolution]]</center>
! style="background:#ffffff;" |<center>[[USS Resolution]]</center>
! style="background:#ffffff;" |Strategic Operations Officer
! style="background:#ffffff;" |Strategic Operations Officer
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |238610.21 - 238707.23
! style="background:#ffffff;" |<center>[[USS Ronin]]</center>
! style="background:#ffffff;" |Strategic Operations Officer
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |238702.08
! style="background:#ffffff;" |<center>'''Alpha Quadrant'''</center>
! style="background:#ffffff;" |<center>Marine Leader, ''USS Azincourt''</center>
|-
! style="background:#cccccc;" |[[Image:DS9style-major green.png]]
! style="background:#cccccc;" |Major
! style="background:#cccccc;" |238801.01
! style="background:#cccccc;" |<center>'''Unknown'''</center>
! style="background:#cccccc;" |Classified
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |238802.03
! style="background:#ffffff;" |<center>''Avaya, Knape System''</center>
! style="background:#ffffff;" |Ambassador, Marine Leader
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |238811.06 - 238811.28
! style="background:#ffffff;" |<center>[[Embassy of Duronis II]]</center>
! style="background:#ffffff;" |Marine Commanding Officer
|-
! style="background:#cccccc;" |[[Image:DS9style-major green.png]]
! style="background:#cccccc;" |Major
! style="background:#cccccc;" |238811.28
! style="background:#cccccc;" |<center>'''Unknown'''</center>
! style="background:#cccccc;" |Breen Prisoner
|-
! style="background:#cccccc;" |[[Image:DS9style-major green.png]]
! style="background:#cccccc;" |Major
! style="background:#cccccc;" |238901.02
! style="background:#cccccc;" |<center>[[ma:Starfleet Medical|Starfleet Medical]]</center>
! style="background:#cccccc;" |In Rehabilitation
|-
! style="background:#ffffff;" |[[Image:DS9style-major green.png]]
! style="background:#ffffff;" |Major
! style="background:#ffffff;" |238901.09 - 238905.10
! style="background:#ffffff;" |<center>[[Embassy of Duronis II]]</center>
! style="background:#ffffff;" |Marine Speciailist
|-
! style="background:#cccccc;" |[[Image:DS9style-major green.png]]
! style="background:#cccccc;" |Major
! style="background:#cccccc;" |238905.10 - Present
! style="background:#cccccc;" colspan="2" |<center>'''Romulan Recolonisation'''</center>
|-
|-
|}
|}

Revision as of 21:48, 15 July 2013

Starfleet Assessments and Records

These are the records for Major Heath West's career, according to Starfleet Records, including all missions that he has participated in to date.

Heath's career in the Starfleet Military has been a turbulent one. He has retired from Service once and been recalled for his skills in Marine Diplomacy and Tactics. This list shows his professional life from his first enrolment in the Starfleet Marines until the present day.


PROFESSIONAL HISTORY
Insignia Rank Dates Assignment Post
001-Cadet4th-Gold.jpg Cadet, 4th Class 236608.20 - 236707.31
Starfleet Academy,
San Fransisco,
Earth
Student
Major: Engineering/Warp Theory
Minor: Tactics
002-Cadet3rd-Gold.jpg Cadet, 3rd Class 236709.01 – 236807.31
003-Cadet2nd-Gold.jpg Cadet, 2nd Class 236809.01 – 236907.31
004-Cadet1st-Gold.jpg Cadet, 1st Class 236909.01 – 237007.31
004-Cadet1st-Gold.jpg 237008.23 – 237106.31
USS Centris-A
004-Cadet1st-Gold.jpg 237108.11 – 237201.17
USS Gallipolis
Training Deployment
DS9style-2lt green.png Second Lieutenant 237208.01 - 237312.01
USS Thunder
Flight Officer, Valiant Order
DS9 1stLt.png First Lieutenant 237312.01 – 237412.01 Elemental Leader, Valiant Order
DS9style-mcpt green.png Marine Captain 237412.01 – 237503.17 Executive Officer, Valiant Order
DS9style-mcpt green.png Marine Captain 237503.17 - 237702.09 CO of 104th Black Ravens
DS9style-major green.png Major 237702.09 - 237804.01 CO of 104th & 105th Black Ravens
Voluntary Retirement 237804.01
Citizen of the Federation
DS9style-amb red.png Civilian 238311.19 - 238404.29
USS Challenger
Diplomatic Envoy
Award 238312.28
Neelix Award
DS9style-amb red.png Civilian 238404.29 - 238414.09
USS Challenger
Ambassador
DS9style-mcpt green.png Marine Captain 238414.09 - 238508.03 Ambassador
Award 238501.08
B-Plot Award
Award 238501.08
Nebula Bar
DS9style-major green.png Major 238508.03 - 238507.20
USS Challenger
Battalion Executive Officer
DS9style-major green.png Major 238507.20
Unknown
Missing in Action
DS9style-major green.png Major 238601.15 - 238605.03
USS Steadfast
Battalion Executive Officer
DS9style-major green.png Major 238605.03 - Present
StarBase 118 Ops
General Envoy
DS9style-major green.png Major 238609.04 - 238610.21
USS Resolution
Strategic Operations Officer
DS9style-major green.png Major 238610.21 - 238707.23
USS Ronin
Strategic Operations Officer
DS9style-major green.png Major 238702.08
Alpha Quadrant
Marine Leader, USS Azincourt
DS9style-major green.png Major 238801.01
Unknown
Classified
DS9style-major green.png Major 238802.03
Avaya, Knape System
Ambassador, Marine Leader
DS9style-major green.png Major 238811.06 - 238811.28
Embassy of Duronis II
Marine Commanding Officer
DS9style-major green.png Major 238811.28
Unknown
Breen Prisoner
DS9style-major green.png Major 238901.02
Starfleet Medical
In Rehabilitation
DS9style-major green.png Major 238901.09 - 238905.10
Embassy of Duronis II
Marine Speciailist
DS9style-major green.png Major 238905.10 - Present
Romulan Recolonisation


Mission Archive