Denali Crew: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
(added Rian)
(68 intermediate revisions by 7 users not shown)
Line 4: Line 4:
|SHIP=Denali Station
|SHIP=Denali Station
|<onlyinclude>
|<onlyinclude>
{{Officer|Fleet Captain|Oddas Aria|Red|Commanding Officer|STYLE=PIC}}
{{Officer|Commodore|Oddas Aria|Red|Commanding Officer|STYLE=PIC}}
{{Officer|Lt. Commander|Tomas Falt|Red|Executive Officer|STYLE=PIC}}
{{Officer|Commander|Tomas Falt|Red|Executive Officer|STYLE=PIC}}
{{Officer|Ensign|Elliot Rian|Red|Helm Officer|STYLE=PIC}}
{{hr|Security & Tactical}}
{{hr|Security & Tactical}}
{{Officer|Lt. Commander|Gogigobo Fairhug|Gold|Chief of Security|STYLE=PIC}}
{{Officer|Lt. Commander|Alexander Williams|Gold|Security Officer|STYLE=PIC}}
{{Officer|Lieutenant JG|Alex Forsyth|Gold|Tactical Officer|STYLE=PIC}}
{{hr|Operations}}
{{hr|Operations}}
{{Officer|Lieutenant|Neshala|Gold|HCO|STYLE=PIC}}
{{Officer|Ensign|Kenzie West|Gold|Operations/Communications Officer|STYLE=PIC}}
{{Officer|Ensign|Alan Letts|Gold|Operations Officer|STYLE=PIC}}
{{hr|Engineering}}
{{hr|Engineering}}
{{Officer|Lt. Commander|Dekas|Gold|Chief Engineer|STYLE=PIC}}
{{Officer|Lt. Commander|Kettick|Gold|Chief Engineering Officer|STYLE=PIC}}
{{Officer|Lieutenant|Kettick|Gold|Engineering Officer|STYLE=PIC}}
{{Officer|Ensign|Jackson Tanner|Gold|Engineering Officer|STYLE=PIC}}
{{hr|Science}}
{{hr|Science}}
{{Officer|Lieutenant JG|Freck|Blue|Science Officer|STYLE=PIC}}
{{Officer|Commander|Alora DeVeau|Blue|Chief Science Officer, 2O|STYLE=PIC}}
{{Officer|Ensign|Elonat|Blue|Science Officer|STYLE=PIC}}
{{Officer|Lieutenant|Drex|Blue|Science Officer|STYLE=PIC}}
{{hr|Medical}}
{{hr|Medical}}
{{Officer|Ensign|Sasus Raimor|Blue|Medical Officer|STYLE=PIC}}
{{Officer|Lieutenant|Araxxu Vahin|Blue|Acting Chief Medical Officer|STYLE=PIC}}
{{hr|Marines}}
{{hr|Intelligence}}
</onlyinclude>}}
</onlyinclude>}}
</center>
</center>


[[Category:Denali Station]]
[[Category:Denali Station]]

Revision as of 20:22, 19 November 2024

Denali Station Crew Manifest
Command Division
Insignia Rank/Title Portrait Character Name Duty Post
PICstyle-cdore red.png
Commodore
Oddas Aria.png
E239305OA0
Oddas Aria
Commanding Officer
PICstyle-cmdr red.png
Commander
Lieutenant Commander Tomas Falt.png
J239807TF2
Tomas Falt
Executive Officer
PICstyle-ens red.png
Ensign
Elliot Rian Ensign.png
D240111ER2
Elliot Rian
Helm Officer
Security & Tactical
PICstyle-ltcmdr gold.png
Lt. Commander
AlexanderWilliams.png
A239006AW0
Alexander Williams
Security Officer
Operations Division
PICstyle-ens gold.png
Ensign
Roster-blank.jpg
D240111KW4
Kenzie West
Operations/Communications Officer
Engineering
PICstyle-ltcmdr gold.png
Lt. Commander
Kettick-utility.jpg
G239107LR0
Kettick
Chief Engineering Officer
PICstyle-ens gold.png
Ensign
Jackson Tanner Ensign.png
V238010KT0
Jackson Tanner
Engineering Officer
Sciences Division
PICstyle-cmdr blue.png
Commander
Alora deveau2.png
M239008AD0
Alora DeVeau
Chief Science Officer, 2O
PICstyle-lt blue.png
Lieutenant
Drex LtJG.png
D240011D14
Drex
Science Officer
Medical Division
PICstyle-lt blue.png
Lieutenant
Araxxu Vahin Ensign.png
D240006AV3
Araxxu Vahin
Acting Chief Medical Officer
Intelligence