Thor Room Assignments: Difference between revisions
(→Deck Six (Junior Officers): glass retired) |
Ben Garcia (talk | contribs) (Undo revision 327390 by Ben Garcia (talk)) Tag: Undo |
||
(7 intermediate revisions by the same user not shown) | |||
Line 83: | Line 83: | ||
|SECTOR=16 | |SECTOR=16 | ||
|COMPARTMENT=01 | |COMPARTMENT=01 | ||
|ROOM= | |ROOM=MAJOR WES GREAVES | ||
|ROOM2=EXECUTIVE OFFICER | |ROOM2=EXECUTIVE OFFICER | ||
|COLOR=purple | |COLOR=purple | ||
}} | }} | ||
* First Officer's Quarters | * First Officer's Quarters | ||
** Lt | ** 1st Lt. [[Wes Greaves]] | ||
::{{ID Portrait| | ::{{ID Portrait|Wes Greaves}} | ||
{{End Columns}} | {{End Columns}} | ||
Line 101: | Line 101: | ||
|SECTOR=05 | |SECTOR=05 | ||
|COMPARTMENT=01 | |COMPARTMENT=01 | ||
|ROOM= | |ROOM=LT. CMDR. BEN GARCIA | ||
|ROOM2= | |ROOM2= CHIEF OPS | ||
|COLOR=purple | |COLOR=purple | ||
}} | }} | ||
* | * Chief of Operations | ||
** Lt. [[ | ** Lt. Cmdr. [[Ben Garcia]] | ||
::{{ID Portrait| | ::{{ID Portrait|Ben Garcia}} | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
Line 113: | Line 113: | ||
|SECTOR=05 | |SECTOR=05 | ||
|COMPARTMENT=02 | |COMPARTMENT=02 | ||
|ROOM= | |ROOM= VACANT | ||
|ROOM2= | |ROOM2= | ||
|COLOR=purple | |COLOR=purple | ||
}} | }} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | {{Start Columns}} | ||
Line 129: | Line 123: | ||
|SECTOR=06 | |SECTOR=06 | ||
|COMPARTMENT=02 | |COMPARTMENT=02 | ||
|ROOM= | |ROOM=VACANT | ||
|ROOM2= | |ROOM2= | ||
|COLOR=purple | |COLOR=purple | ||
}} | }} | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
Line 161: | Line 152: | ||
|SECTOR=05 | |SECTOR=05 | ||
|COMPARTMENT=01 | |COMPARTMENT=01 | ||
|ROOM=Ensign | |ROOM=Ensign Isabelle Basilia | ||
|ROOM2=Ensign Katsim Peri | |ROOM2=Ensign Katsim Peri | ||
|COLOR=purple | |COLOR=purple | ||
Line 175: | Line 166: | ||
|COLOR=grey | |COLOR=grey | ||
}} | }} | ||
* Ensign [[ | * Ensign [[Isabelle Basilia]] | ||
::{{ID Portrait| | ::{{ID Portrait|Isabelle Basilia}} | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
Line 366: | Line 357: | ||
''Bullet-point ordered by most recent.'' | ''Bullet-point ordered by most recent.'' | ||
====Deck Two (Command)==== | |||
<hr> | |||
{{Start Columns}} | |||
{{Column}} | |||
{{Door Label | |||
|DECK=02 | |||
|SECTOR=16 | |||
|COMPARTMENT=01 | |||
|ROOM=LT. CMDR. GEOFFREY TELLER | |||
|ROOM2=EXECUTIVE OFFICER | |||
|COLOR=purple | |||
}} | |||
* First Officer's Quarters | |||
** Lt. Cmdr. [[Geoffrey Teller]] | |||
::{{ID Portrait|Geoffrey Teller}} | |||
{{End Columns}} | |||
====Deck Five (Senior Officers)==== | ====Deck Five (Senior Officers)==== | ||
<hr> | <hr> | ||
{{Start Columns}} | |||
{{Start Columns}} | {{Start Columns}} | ||
{{Column}} | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=05 | |||
|COMPARTMENT=02 | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=purple | |||
}} | |||
* Lt.[[Quen Deena]] | |||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
Line 382: | Line 405: | ||
}} | }} | ||
* Lt. Cmdr. [[Addison MacKenzie]] 239704.19- 239707.11 | * Lt. Cmdr. [[Addison MacKenzie]] 239704.19- 239707.11 | ||
* Lt. [[Sirok]] & [[Rekika]] | |||
{{End Columns}} | {{End Columns}} | ||
Line 446: | Line 470: | ||
{{Column}} | {{Column}} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=06 | |||
|COMPARTMENT=02 | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=purple | |||
}} | |||
* Lt. [[Alieth]] | |||
{{Column}} | |||
{{Door Label | |||
|DECK=05 | |||
|SECTOR=12 | |||
|COMPARTMENT=01 | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=purple | |||
}} | |||
{{End Columns}} | |||
{{Start Columns}} | {{Start Columns}} | ||
{{Column}} | {{Column}} | ||
Line 460: | Line 508: | ||
::{{ID Portrait|Ben Garcia}} | ::{{ID Portrait|Ben Garcia}} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | |||
{{Door Label | |||
|DECK=06 | |||
|SECTOR=05 | |||
|COMPARTMENT=01 | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=purple | |||
}} | |||
{{End Columns}} | |||
{{Start Columns}} | |||
{{Door Label | |||
|DECK= | |||
|SECTOR=Berth One | |||
|COMPARTMENT= | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=grey | |||
}} | |||
* Ensign [[Jehe Saja]] | |||
{{Column}} | |||
{{Door Label | |||
|DECK= | |||
|SECTOR=Berth Two | |||
|COMPARTMENT= | |||
|ROOM= | |||
|ROOM2= | |||
|COLOR=grey}} | |||
{{End Columns}} | |||
{{Start Columns}} | {{Start Columns}} | ||
{{Door Label | {{Door Label |
Latest revision as of 14:05, 18 January 2022
USS Thor | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Room Numbering System
Room numbers aboard the Thor adopt the Veritas standard: they are comprised of 6 digits. These six digits are divided into two groups. Group one is the deck number. Group two consists of the sector and compartment numbers respectively.
Room Number Format: DD-SSCC
- DD: deck number (01-23)
- SS: sector number (01-16 in the saucer, 17-24 in the main/non-saucer section)
- CC: compartment number
Examples:
- Room 02-1107:The first two digits are the deck number - 2. The second two digits refer to the sector - 11. The last two digits are the room number - 7.
- Room 03-0615: a room on deck 3, sector 6 of the saucer section in compartment 15 of that sector.
- Room 20-1804: a room on deck 20, sector 18 of the main section in room 4 of that sector.
Sector Map
Use the sector map to locate which sector the room is in. Note that sectors 01-16 are saucer section, while 17-27 are the main section exclusively. Sectors 23-27 are restricted service areas, and the sectors primarily support departments in making specific location references to equipment or damage.
- Sectors 1-8 starboard (right).
- Sectors 9-16 port (left).
- Sectors 17-27 span starboard to port (cross ship).
Use the deck listing to identify the correct deck for the room in question.
Listing of quarters
- Deck 2: Captain's quarters sector 1.
- Deck 2: XO's quarters sector 16.
- Deck 4: Enlisted sectors 5-8 or 9-12 inclusive.
- Deck 5: Senior Officer sectors 1-6 or 11-16 inclusive.
- Deck 6: Junior Officers sectors 1-5 or 11-16 inclusive.
- Deck 6: Senior Enlisted sectors 1-4, 9-11 or 14-16 inclusive.
- Deck 7: Enlisted 1-4 or 13-16 inclusive.
- Deck 7: Junior Enlisted 5-8 or 9-11 inclusive.
- Deck 8: Families sectors 1-5 or 11-16 inclusive.
- Deck 9: Junior Marines sectors 1 or 16 only.
- Deck 9: Senior Marines sectors 1 or 16 only.
- Deck 10: Families sectors 1-3 or 14-16 inclusive.
- Deck 11: Junior Enlisted sectors 1-3 or 14-16 inclusive.
- Deck 11: Junior Enlisted sectors 5-8 or 9-11 inclusive.
- Deck 13: VIP Quarters sectors 4-8 or 9-13 inclusive.
Crew's Quarters
These are the current quarters for the Thor's crew.
Deck Two (Command)
|
|
Deck Five (Senior Officers)
|
|
|
|
Deck Six (Junior Officers)
|
|
|
|
|
|
Deck Eight (Family)
|
|
|
Deck Nine (Marines)
|
Ship's Rooms
These are the current room assignments in use aboard the Thor.
Deck One
|
|
RAMS SIM Archive
Bullet-point ordered by most recent.
IC Room Allocations
- RAMS Update: Ensign Kira Pol
- RAMS Update: Ensign Gavin Kinnear
- RAMS: Inaugural Assignment of crew quarters
IC RAMS Story Lines
- Lt. JG De Scheppes assists with RAMS malfunction
- Lt.Jg Alieth emails acknowledgement to RAMS
- Lt.Cmrd Ben Garcia deal with a RAMS system malfunction
Room Assignment History
Archive of room assignments
Bullet-point ordered by most recent.
Deck Two (Command)
|
Deck Five (Senior Officers)
Deck Six (Junior Officers)
|