USS Drake Awards: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Anora Manar (talk | contribs) (Genesis Badge renamed to Genesis Award) |
||
Line 12: | Line 12: | ||
! Lieutenant JG [[Weston, Oliver|Oliver Weston]] | ! Lieutenant JG [[Weston, Oliver|Oliver Weston]] | ||
|- | |- | ||
! style="background:#000000;"| [[Image: | ! style="background:#000000;"| [[Image:Awards_General_GenesisAward_2011.jpg|150px]] | ||
! The Genesis | ! The Genesis Award | ||
! Ensign [[Luna, Avar|Avar Luna]] | ! Ensign [[Luna, Avar|Avar Luna]] | ||
|- | |- |
Latest revision as of 13:52, 16 November 2015
USS Drake | ||
---|---|---|
SUPPORT VESSEL | ||
| ||
2388 Award Ceremony
Decoration | Award | Recipient |
---|---|---|
TOSMA | Lieutenant JG Oliver Weston | |
The Genesis Award | Ensign Avar Luna | |
The Scotty Cross | Lieutenant Commander Aron Kells | |
The Nebula Bar | Lieutenant JG Pandora | |
The Sheathed Sword | Ensign Aribeth Hawke | |
The B-Plot Award | Ensign Renae Sullivan | |
The Russ Bar | Lieutenant Commander Solok | |
The Legion of Merit Service Ribbon | Lieutenant Commander David Whale | |
The Silver Palm | Lieutenant Commander William Rogers | |
Three Year Service Bar | Lieutenant Commander William Rogers Lieutenant Commander Danzia Lieutenant Sinda Essen | |
Five Year Service Bar | Lieutenant Commander Aron Kells Lieutenant Commander Solok | |
Ten Year Service Bar | Captain Kare'en m'Hapron m'Adrina |
General Awards Ceremony, presented by Captain Kare'en m'Hapron m'Adrina.
Fleetwide Awards Ceremony presented by the UFOP:Starbase 118 Staff.
NPC Roster · Drake Senior Staff · Crew History | ||
CO: William Rogers · XO: David Whale COO: Solok · HCO: Kendall Washburn | ||
IO: Oliver Weston | ||
CDO: Vacant | ||
CEO: Pandora · EO: James COS: Sakorra Jefferson Reed · SO: Nemitor Atimen CTO: Sinda Essen · TO: Vacant | ||
CMO: Dantin-Vex · Coun: Danzia ACMO: Vacant · MO: Vacant | ||
CSO: Vacant SCO: Alexander Richards · SCO: Enabren Rayn | ||
MAR: Vacant | ||
CIV: Didrik Stennes | ||
Edit nav |