Apollo-A Deck Layout: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! style="background:darkred; width:60px;" |Deck | ! style="background:darkred; width:60px;" |Deck | ||
! style="background:darkred; width: | ! style="background:darkred; width:240px;" |Facilities | ||
! style="background:darkred; width:500px;" |Images | ! style="background:darkred; width:500px;" |Images | ||
|- | |- | ||
Line 16: | Line 16: | ||
* '''[[Apollo-A Deck Layout/Apollo-A Captains Ready Room|Captain's Ready Room]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Captains Ready Room|Captain's Ready Room]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Frist Officer Ready Room|Executive Officer's Ready Room]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Frist Officer Ready Room|Executive Officer's Ready Room]]''' | ||
* ''' | * '''[[Apollo-A Deck Layout/Apollo-A Holo Briefing Room|New Holo Briefing Room]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 26: | Line 26: | ||
|'''Deck 2''' | |'''Deck 2''' | ||
| | | | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security| | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Center]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Chief Security Officer's Office]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Chief Security Officer's Office]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security| | * '''[[Apollo-A Deck Layout/Apollo-A Security|Armoury]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Captain's Quarters|Captain's Quarters]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Captain's Quarters|Captain's Quarters]]''' | ||
**[[Renos]] | **[[Renos]] | ||
* '''Captain's Private Dining Room''' | * '''[[Apollo-A Deck Layout/Apollo-A Captain's Private Dining Room|Captain's dining Room]]''' | ||
* '''First Officer's Quarters''' | **[[Renos]] | ||
* '''[[Apollo-A Deck Layout/Apollo-A First officer's quarters|First Officer's Quarters]]''' | |||
**[[Gogigobo Fairhug]] | |||
* '''Admirals Staff Bullpen''' | * '''Admirals Staff Bullpen''' | ||
* '''Admirals Aides Office''' | * '''Admirals Aides Office''' | ||
Line 120: | Line 122: | ||
* '''Cargo Holds 1-4''' | * '''Cargo Holds 1-4''' | ||
* '''Cargo Transporter Rooms 1 & 2''' | * '''Cargo Transporter Rooms 1 & 2''' | ||
* '''Main Shuttle Bay(Upper) | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 130: | Line 133: | ||
| '''Deck 9''' | | '''Deck 9''' | ||
| | | | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Office 1]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Brig]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Brig]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security| | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Training Area]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
* '''Main Shuttle Bay(Mid)''' | |||
|<center> | |<center> | ||
<gallery mode="packed-hover" widths="150px" heights="150px"> | <gallery mode="packed-hover" widths="150px" heights="150px"> | ||
Line 148: | Line 151: | ||
* '''Tertiary Deflector Array''' | * '''Tertiary Deflector Array''' | ||
* '''Ten Forward (Officer's Lounge)''' | * '''Ten Forward (Officer's Lounge)''' | ||
* '''Main Shuttle Bay(Lower)''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 159: | Line 163: | ||
| | | | ||
* '''Officer's Quarters''' | * '''Officer's Quarters''' | ||
** '''[[Apollo-A Deck Layout/Apollo-A Ruq'Orb's Quaters|Ruq'Orb's Quaters]]''' | |||
* '''Pulse Fire Quantum Torpedo Launchers (2 Fore, 1 Aft)''' | * '''Pulse Fire Quantum Torpedo Launchers (2 Fore, 1 Aft)''' | ||
* '''Torpedo Storage and Maintenance''' | * '''Torpedo Storage and Maintenance''' | ||
Line 175: | Line 180: | ||
* '''[[Apollo-A Deck Layout/Apollo-A Science|Botanical Gardens]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Science|Botanical Gardens]]''' | ||
* '''Officer's Recreation Facility''' | * '''Officer's Recreation Facility''' | ||
* '''Magnetic Saucer Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 202: | Line 208: | ||
* '''Conference Lounge''' | * '''Conference Lounge''' | ||
* '''Transporter Room 2''' | * '''Transporter Room 2''' | ||
* '''Magnetic Saucer Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
<gallery mode="packed-hover" widths="150px" heights="150px"> | <gallery mode="packed-hover" widths="150px" heights="150px"> | ||
File:Transporter Room From Console 1.jpg|'''Transporter Room''' | File:Transporter Room From Console 1.jpg|'''Transporter Room''' | ||
File: | |||
</gallery></center> | |||
|} | |||
<br> | |||
{{LCARS-bar-heading|Port Pylon|100|COLOR=Maroon}} | |||
<br> | |||
{| border='1' cellspacing='0' style="background:white; color:black" | |||
|- | |||
! style="background:darkred; width:60px;" |Deck | |||
! style="background:darkred; width:240px;" |Facilities | |||
! style="background:darkred; width:500px;" |Images | |||
|- | |||
| '''Deck 12''' | |||
| | |||
* '''Magnetic Star Drive Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
| '''Deck 13''' | |||
| | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
| '''Deck 14''' | |||
| | |||
* '''Magnetic Star Drive Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
|'''Deck 15''' | |||
| | |||
* '''Magnetic Star Drive Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
|'''Deck 16''' | |||
| | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|} | |||
<br> | |||
{{LCARS-bar-heading|Starboard Pylon|100|COLOR=Maroon}} | |||
<br> | |||
{| border='1' cellspacing='0' style="background:white; color:black" | |||
|- | |||
! style="background:darkred; width:60px;" |Deck | |||
! style="background:darkred; width:240px;" |Facilities | |||
! style="background:darkred; width:500px;" |Images | |||
|- | |||
| '''Deck 12''' | |||
| | |||
* '''Magnetic Star Drive Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
| '''Deck 13''' | |||
| | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
| '''Deck 14''' | |||
| | |||
* '''Magnetic Star Drive Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
|'''Deck 15''' | |||
| | |||
* '''Magnetic Star Drive Docking Clamps''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | |||
</gallery></center> | |||
|- | |||
|'''Deck 16''' | |||
| | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | |||
|<center> | |||
<gallery mode="packed-hover" widths="150px" heights="150px"> | |||
File: | |||
File: | File: | ||
</gallery></center> | </gallery></center> | ||
Line 216: | Line 344: | ||
|- | |- | ||
! style="background:darkred; width:60px;" |Deck | ! style="background:darkred; width:60px;" |Deck | ||
! style="background:darkred; width: | ! style="background:darkred; width:240px;" |Facilities | ||
! style="background:darkred; width:500px;" |Images | ! style="background:darkred; width:500px;" |Images | ||
|- | |- | ||
|'''Deck 15''' | |'''Deck 15''' | ||
| | | | ||
* '''Officer's Gymnasium''' | * '''Officer's Gymnasium''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 238: | Line 365: | ||
* '''Tactical Storage Bay''' | * '''Tactical Storage Bay''' | ||
* '''Secondary Deflector Array''' | * '''Secondary Deflector Array''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 252: | Line 378: | ||
* '''Holodecks 4 & 5''' | * '''Holodecks 4 & 5''' | ||
* '''Main Stardrive Docking Ports''' | * '''Main Stardrive Docking Ports''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 348: | Line 473: | ||
* '''Battle Bridge''' | * '''Battle Bridge''' | ||
* '''Combat Information Center''' | * '''Combat Information Center''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security| | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Office 2]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
|<center> | |<center> | ||
Line 417: | Line 542: | ||
| | | | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Primary Detention Center]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Primary Detention Center]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Office 3]]''' | |||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Interrogation Rooms]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Interrogation Rooms]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
Line 430: | Line 556: | ||
* '''Pulse Fire Quantum Torpedo Launcher (1 Aft)''' | * '''Pulse Fire Quantum Torpedo Launcher (1 Aft)''' | ||
* '''Torpedo Storage and Maintenance''' | * '''Torpedo Storage and Maintenance''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Science|Astrophysics]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Science|Astrophysics]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Science|cybernetics]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Science|cybernetics]]''' | ||
Line 443: | Line 568: | ||
| '''Deck 31''' | | '''Deck 31''' | ||
| | | | ||
* ''' | * '''Access to Aquarius-class starship [[Artemis]]''' | ||
* '''Emergency Escape Pods''' | * '''Emergency Escape Pods''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Security|Security Deck Station]]''' | ||
Line 456: | Line 580: | ||
| '''Deck 32''' | | '''Deck 32''' | ||
| | | | ||
* '''[[Apollo-A Deck Layout/Apollo-A Science|Astrogation Labs]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Science|Astrogation Labs]]''' | ||
* '''[[Apollo-A Deck Layout/Apollo-A Science|Geological]]''' | * '''[[Apollo-A Deck Layout/Apollo-A Science|Geological]]''' |
Latest revision as of 14:46, 11 February 2019
USS Apollo-A Ship Specifications
| |
---|---|
Edit This NAV |
USS Apollo-A | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Saucer Section
Deck | Facilities | Images |
---|---|---|
Deck 1 | ||
Deck 2 |
|
|
Deck 3 |
|
|
Deck 4 |
|
|
Deck 5 |
|
|
Deck 6 |
|
|
Deck 7 |
|
|
Deck 8 |
|
|
Deck 9 |
|
|
Deck 10 |
|
|
Deck 11 |
|
|
Deck 12 |
|
|
Deck 13 | ||
Deck 14 |
|
Port Pylon
Deck | Facilities | Images |
---|---|---|
Deck 12 |
|
|
Deck 13 | ||
Deck 14 |
|
|
Deck 15 |
|
|
Deck 16 |
Starboard Pylon
Deck | Facilities | Images |
---|---|---|
Deck 12 |
|
|
Deck 13 | ||
Deck 14 |
|
|
Deck 15 |
|
|
Deck 16 |
Stardrive Section
Deck | Facilities | Images |
---|---|---|
Deck 15 |
|
|
Deck 16 |
|
|
Deck 17 |
|
|
Deck 18 |
|
|
Deck 19 |
|
|
Deck 20 | ||
Deck 21 |
|
|
Deck 22 |
|
|
Deck 23 |
|
|
Deck 24 |
|
|
Deck 25 |
|
|
Deck 26 |
|
|
Deck 27 |
|
|
Deck 28 |
|
|
Deck 29 | ||
Deck 30 |
|
|
Deck 31 |
|
|
Deck 32 | ||
Deck 33 |
|
|
Deck 34 |
|
|
Deck 35 |
|
|
Deck 36 | ||
Deck 37 | ||
Deck 38 |
|
|
Deck 39 | ||
Deck 40 |
|
|
Deck 41 |
|
|
Deck 42 |
|
|
Deck 43 |
|
|
Deck 44 |
|
|
Deck 45 |