Ronin Deck Layout: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Luxa Lorana (talk | contribs) (update to deck 03) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
{| border='1' cellspacing='0' | {| border='1' cellspacing='0' | ||
!colspan= | !colspan=3 style="background:aliceblue;"|Highlighted Locations | ||
|- | |- | ||
! style="background:aliceblue; width:50px;" |Deck | ! style="background:aliceblue; width:50px;" |Deck | ||
! style="background:aliceblue; width:500px;" |Facilities | ! style="background:aliceblue; width:500px;" |Facilities | ||
! style="background:aliceblue; width:500px;" |Layout | |||
|- | |- | ||
|'''Mission Pod Level A''' | |'''Mission Pod Level A''' | ||
| | | | ||
* Photon Torpedo Launch | * Photon Torpedo Launch System: | ||
** 3 x 3-Aspect Launcher | |||
** Torpedo Feed/Transfer Conveyor | |||
** Torpedo Elevator (High Bay) | |||
** Torpedo Magazines Stacks | |||
* Auxiliary Fusion Reactor Compartment | * Auxiliary Fusion Reactor Compartment | ||
| | |||
[[File:RoninBattleModuleA.png|500px|frameless]] | |||
|- | |- | ||
|'''Mission Pod Level B''' | |'''Mission Pod Level B''' | ||
| | | | ||
* Inter-ship Transporter Room | * Inter-ship Transporter Room | ||
* Lounge | * ''Musashi'' Lounge - Japanese style café | ||
* Cryogenic Gas Storage | * 2 x Cryogenic Gas Storage | ||
* Generator Compartment | * Structural Integrity Field Generator Compartment | ||
* Regenerative Deflector Screen / Force Field Generator Compartment | |||
* Life Support Compartment | * Life Support Compartment | ||
* Battle Module Computer Core (Upper Level) | |||
* Torpedo Elevator (Mid Bay) | |||
* Battery Compartment | |||
| | |||
[[File:RoninBattleModuleB.jpg|500px|frameless]] | |||
|- | |- | ||
|'''Mission Pod Level C''' | |'''Mission Pod Level C''' | ||
| | | | ||
* | * Auxiliary Computer Core (Main Level) | ||
* Battery Compartment | * Battery Compartment | ||
* | * Photon Torpedo Dual Launcher: | ||
**2-Aspect Launcher | |||
**Torpedo Feed/Transfer Conveyor | |||
**Torpedo Elevator (Main Bay) | |||
**Torpedo Magazines Stacks | |||
| | |||
[[File:RoninBattleModuleC.jpg|500px|frameless]] | |||
|- | |- | ||
|'''Deck 1''' | |'''Deck 1''' | ||
| | | | ||
* '''Catamaran''' | * '''Starboard-Side Catamaran''' | ||
** Warp Plasma Supercharger Upper Level | |||
** 5 x Junior Officer's Quarters | |||
** Zen Lounge / Rock Garden | |||
* '''Port-Side Catamaran''' | |||
** Warp Plasma Supercharger Upper Level | ** Warp Plasma Supercharger Upper Level | ||
** | ** 5 x Junior Officer's Quarters | ||
** | ** Creche Zone / Family Lounge | ||
| | |||
[[File:RoninDeck01.jpg|500px|frameless]] | |||
|- | |- | ||
|'''Deck 2''' | |'''Deck 2''' | ||
| | | | ||
* '''Catamaran''' | * '''Starboard-Side Catamaran''' | ||
** Warp Plasma Supercharger Main Level | |||
** 6 x Junior Officer's Quarters | |||
** ''The 47'' Lounge (High Bay) | |||
** 2x Internal Airlock | |||
*** '''Catamaran High Bay''' | |||
** Regenerative Deflector Force Field Generator | |||
** Structural Integrity Field Generator | |||
** Impulse Drive Dedicated Fusion Generator Platform | |||
* '''Port-Side Catamaran''' | |||
** Warp Plasma Supercharger Main Level | ** Warp Plasma Supercharger Main Level | ||
** | ** 6 x Junior Officer's Quarters | ||
** Port Observation Lounge | ** Port Observation Lounge | ||
** 2x Internal Airlock | ** 2x Internal Airlock | ||
* '''Catamaran High Bay''' | *** '''Catamaran High Bay''' | ||
** Regenerative Deflector Force Field Generator | ** Regenerative Deflector Force Field Generator | ||
** Structural Integrity Field Generator | ** Structural Integrity Field Generator | ||
** Impulse Drive Dedicated Fusion Generator Platform | ** Impulse Drive Dedicated Fusion Generator Platform | ||
| | |||
[[File:RoninDeck02.jpg|500px|frameless]] | |||
|- | |- | ||
|'''Deck 3''' | |'''Deck 3''' | ||
| | | | ||
* '''Catamaran''' | * '''Starboard-Side Catamaran''' | ||
** | ** 15 x Petty Officer's Quarters | ||
** Petty Officer's | ** ''The 47'' Lounge (Mid Bay) | ||
** Starboard Observation Lounge | |||
** 2x Internal Airlock | |||
* '''Port-Side Catamaran''' | |||
** 15 x Petty Officer's Quarters | |||
** ''The 47'' Lounge (Mid Bay) | |||
** Starboard Observation Lounge | ** Starboard Observation Lounge | ||
** 2x Internal Airlock | ** 2x Internal Airlock | ||
* '''Catamaran Main Level''' | * '''Catamaran Main Level''' | ||
** Regenerative Deflector Force Field Generator | ** Regenerative Deflector Force Field Generator | ||
** Structural Integrity Field Generator | ** Structural Integrity Field Generators (Primary Node) | ||
** Impulse Drive | ** Impulse Drive Fusion Generator Bay | ||
** Personnel Lift / Ladder Access Hatch (Leads to Catwalk Deck 2) | |||
** Explosive Destruct Charge | |||
** Impulse Drive Fusion Generators Quad | |||
** Impulse Exhaust Manifold | |||
* '''Primary Hull''' | * '''Primary Hull''' | ||
** Main Bridge | ** [[Akira class/Main Bridge Layout|Main Bridge]] | ||
** Captain's Ready Room | ** [[Akira class/Captain's Ready Room|Captain's Ready Room]] | ||
** First Officer's Office | ** [[Akira class/First Officer's Office|First Officer's Office]] | ||
** Conference Room | ** [[Akira class/Briefing Room|Briefing Room Layout]] | ||
** Bridge Crew Break Room | |||
** Conference Room | |||
** EVA Egress | |||
** Docking Port | |||
** Structural Integrity Field Generators (Secondary Node) | |||
** Bridge Emergency Life Support Compartment & Battery Compartment | ** Bridge Emergency Life Support Compartment & Battery Compartment | ||
** Auxiliary Computer Core | |||
** Cryogenic Tank | |||
** Atmospheric Recycler | |||
** Cold Fusion Battery Bank | |||
| | |||
[[File:RoninDeck03.jpg|500px|frameless]] | |||
|- | |- | ||
|'''Deck 4''' | |'''Deck 4''' | ||
Line 79: | Line 131: | ||
** VIP / Guest Quarters | ** VIP / Guest Quarters | ||
** 2x Internal Airlock | ** 2x Internal Airlock | ||
** Structural Integrity Field Generator | ** Structural Integrity Field Generator | ||
** Entrance to [[Ronin Deck Layout/The 47 Lounge|The 47 Lounge]] - Section 7, Starboard side | |||
* '''Primary Hull''' | * '''Primary Hull''' | ||
** Navigation / Tactical Sensor Array / Subspace Radio Transceiver / Transporter Transceiver Upper Level | ** Navigation / Tactical Sensor Array / Subspace Radio Transceiver / Transporter Transceiver Upper Level | ||
Line 86: | Line 139: | ||
*** Fitness Suite | *** Fitness Suite | ||
*** Holosuites 1-4 | *** Holosuites 1-4 | ||
** Main Engineering: Warp Core - Deuterium Injector Upper Level | ** [[Ronin Main Engineering|Main Engineering: Warp Core - Deuterium Injector Upper Level ]] | ||
** 10x Escape Pod Access | ** 10x Escape Pod Access | ||
|- | |- | ||
Line 111: | Line 164: | ||
*** Bookroof | *** Bookroof | ||
** Navigation / Tactical Sensor Array / Subspace Radio Transceiver / Transporter Transceiver Main Level | ** Navigation / Tactical Sensor Array / Subspace Radio Transceiver / Transporter Transceiver Main Level | ||
** Main Engineering: Warp Core - Deuterium Injector Main Level | ** [[Ronin Main Engineering|Main Engineering: Warp Core - Deuterium Injector Main Level ]] | ||
** 5x Escape Pod Access | ** 5x Escape Pod Access | ||
|- | |- | ||
Line 132: | Line 185: | ||
* Shuttlebay 2 Upper Level (No External Access) | * Shuttlebay 2 Upper Level (No External Access) | ||
* Holodeck Upper Level | * Holodeck Upper Level | ||
* Main Engineering: Warp Core Upper Level | * [[Ronin Main Engineering|Main Engineering: Warp Core Upper Level]] | ||
* Damage Control / Emergency Supply Locker | * Damage Control / Emergency Supply Locker | ||
|- | |- | ||
Line 150: | Line 203: | ||
** Shuttlebay 2 Main Level (No External Access) | ** Shuttlebay 2 Main Level (No External Access) | ||
*** Shuttlebay 2 EVA suit and Equipment Locker | *** Shuttlebay 2 EVA suit and Equipment Locker | ||
** Holodeck Main Level | ** [[Akira class/Holodecks|Holodeck Main Level]] | ||
** Main Engineering: Warp Core Upper Level | ** [[Ronin Main Engineering|Main Engineering: Warp Core Upper Level]] | ||
** | ** [[Akira class/Flight_Operations_Center|Flight Operations Center]] | ||
|- | |- | ||
|'''Deck 8''' | |'''Deck 8''' | ||
Line 164: | Line 217: | ||
* Shuttlebay 1 Upper Level | * Shuttlebay 1 Upper Level | ||
* Holodeck / Holosuite Support Systems Compartment | * Holodeck / Holosuite Support Systems Compartment | ||
* Main Engineering: Warp Core Upper Level | * [[Ronin Main Engineering|Main Engineering: Warp Core Upper Level]] | ||
* Port Observation Lounge / Mess | * Port Observation Lounge / Mess | ||
* Starboard Observation Lounge / Mess | * Starboard Observation Lounge / Mess | ||
Line 184: | Line 237: | ||
* Auxiliary Bridge | * Auxiliary Bridge | ||
* Battery / Shuttlebay 1 Force Field Generator Room | * Battery / Shuttlebay 1 Force Field Generator Room | ||
* Main Engineering: Warp Core Upper Level | * [[Ronin Main Engineering|Main Engineering: Warp Core Upper Level]] | ||
* RCS Thruster and Fueling System Bay Upper Level | * RCS Thruster and Fueling System Bay Upper Level | ||
|- | |- | ||
Line 213: | Line 266: | ||
* Counseling Suite | * Counseling Suite | ||
* Science Lab Complex | * Science Lab Complex | ||
** Chief Science Officer's Office | ** Chief Science Officer's Office (within Main Science Lab) | ||
** 4x Type 2 Science Lab | ** 4x Type 2 Science Lab: | ||
***Main Science Lab/1 - General, Multi-Function Lab | |||
***Science Lab 2 - General Science Lab (Astrophysics, Astrometrics and Geosciences can be found here) | |||
***Science Lab 3: Xenobiology & Medical Sciences Lab | |||
***Science Lab 4: Hazardous and High-Energy Specialist Lab | |||
** Stellar Cartography | ** Stellar Cartography | ||
* Main Computer Core Upper-Mid Level | * Main Computer Core Upper-Mid Level | ||
* Main Engineering: Warp Core - Reactor Upper Level | * [[Ronin Main Engineering|Main Engineering: Warp Core - Reactor Upper Level]] | ||
* Shuttle Repair / Fabrication Bay Upper Level | * Shuttle Repair / Fabrication Bay Upper Level | ||
* RCS Thruster and Fueling System Bay Mid Level | * RCS Thruster and Fueling System Bay Mid Level | ||
Line 240: | Line 297: | ||
** 2x Locker Room | ** 2x Locker Room | ||
* Main Computer Core Lower-Mid Level | * Main Computer Core Lower-Mid Level | ||
* Main Engineering: Warp Core - Reactor Main Level | * [[Ronin Main Engineering|Main Engineering: Warp Core - Reactor Main Level]] | ||
* Cargo Bay 5 | * Cargo Bay 5 | ||
* Cargo Bay 6 | * Cargo Bay 6 | ||
Line 257: | Line 314: | ||
* Port Evacuation Transporter Room (22 Person Capacity) | * Port Evacuation Transporter Room (22 Person Capacity) | ||
* Starboard Evacuation Transporter Room (22 Person Capacity) | * Starboard Evacuation Transporter Room (22 Person Capacity) | ||
* Main Engineering: Warp Core Upper Level | * [[Ronin Main Engineering|Main Engineering: Warp Core Upper Level]] | ||
**Engineering Lab 4 | **Engineering Lab 4 | ||
* 2x Internal Airlock | * 2x Internal Airlock | ||
Line 265: | Line 322: | ||
| | | | ||
* Battery Compartment | * Battery Compartment | ||
* 6x Type 3 Science Lab | * 6x Type 3 Science Lab: | ||
**3x Individual General Labs (for smaller and personal experiments) | |||
**2x Small Hazardous Experimental Labs | |||
**1x Cybernetic/Robotics/Engineering Experimental Project Lab | |||
* Main Deflector Generator Compartment Upper Level (No Access) | * Main Deflector Generator Compartment Upper Level (No Access) | ||
* Main Engineering: Warp Core Upper Level | * [[Ronin Main Engineering|Main Engineering: Warp Core Upper Level]] | ||
* 2x Internal Airlock | * 2x Internal Airlock | ||
* VIP Shuttle Parking Bay | * VIP Shuttle Parking Bay | ||
Line 278: | Line 338: | ||
* 2x Junior Officer's Quarters | * 2x Junior Officer's Quarters | ||
* 2x Engineer's Lounge | * 2x Engineer's Lounge | ||
* Main Deflector Generator Compartment Main Level | * [[Ronin Main Engineering|Main Deflector Generator Compartment Main Level]] | ||
* Main Engineering: Warp Core - Antimatter Injector Bay | * [[Ronin Main Engineering|Main Engineering: Warp Core - Antimatter Injector Bay]] | ||
* 4x Type 2 Diagnostics and Repair Engineering Workshops | * 4x Type 2 Diagnostics and Repair Engineering Workshops | ||
|- | |- |
Latest revision as of 10:17, 1 November 2024
USS Ronin | ||
---|---|---|
ACTIVE STATUS | ||
| ||
The USS Ronin's layout is comprised of 22 Decks in total. The decks in the katamaraned secondary hull are labeled A through D, while the primary hull holds the remaining 18.
Highlighted Locations | ||
---|---|---|
Deck | Facilities | Layout |
Mission Pod Level A |
|
|
Mission Pod Level B |
|
|
Mission Pod Level C |
|
|
Deck 1 |
|
|
Deck 2 |
|
|
Deck 3 |
|
|
Deck 4 |
| |
Deck 5 |
| |
Deck 6 |
| |
Deck 7 |
| |
Deck 8 |
| |
Deck 9 |
| |
Deck 10 |
| |
Deck 11 |
| |
Deck 12 |
| |
Deck 13 |
| |
Deck 14 |
| |
Deck 15 |
| |
Deck 16 |
| |
Deck 17 |
| |
Deck 18 |
|
USS Ronin Deck Tour | |
Operations | Flight Operations Center · Captain's Ready Room · First Officer's Office · Main Bridge · Briefing Room · Observation Lounge · Cargo Bay |
Medical/Science | Main Sickbay · Chief Medical Officer's Office · Science Labs · Counsellor's Office · Chief Science Officer's Office |
Engineering | Main Engineering · Chief Engineer's Office · Transporter Rooms · Torpedo Magazine and Manufacturing Area |
Security/Tactical | Armory · Brig · Firing Range · Security Offices · Tactical Offices |
Recreation | Null-G Gym & Weight Room · Double Shot · Holodecks · Holosuites |
Browse More Articles on the USS Ronin |