|
|
(9 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{Ronin}} | | {{Ronin}} |
| <DIV ALIGN=JUSTIFY>
| |
| <table><tr><td width="950px">
| |
|
| |
|
| [[Image:AKiraPool.gif|thumb|left|Akira Main Pool Table]] | | [[Image:AKiraPool.gif|thumb|left|Akira Main Pool Table]] |
Line 21: |
Line 19: |
| Continued research into these systems has not yet directly benefited the Ronin. No advancements have been made, as much of the research hasn’t left the library. However, they’re forever hopeful. | | Continued research into these systems has not yet directly benefited the Ronin. No advancements have been made, as much of the research hasn’t left the library. However, they’re forever hopeful. |
|
| |
|
| The typical crew complement in Main Engineering consists of six Officers and sixty technicians of various grades. During Red or Yellow Alert, that number is increased. Due to Engineering being such a vast department, having subsection departmental heads working effectively seemed necessary. It hasn’t failed yet. | | The typical crew complement in Main Engineering consists of six Officers and sixty technicians of various grades. During Red or Yellow Alert, that number is increased. Because Engineering is such a vast department, having subsection division heads working effectively seemed necessary. It hasn’t failed yet. |
|
| |
|
| The current '''Acting Chief Engineer''' is [[Marty Tucker|Lieutenant JG Marty Tucker]] <br> | | The current '''Chief Engineer''' is [[Marty Tucker|Lieutenant Marty Tucker]] |
| The current '''Warp Drive Division Head''' is [[Is'Kah|Ensign Is'Kah]]
| |
|
| |
|
|
| |
|
| === NPC Engineering Crew List ===
| |
|
| |
|
| {{NPCRoster
| |
| |SHIP = USS Ronin
| |
| |{{Dept|Gold|Engineering Division}}
| |
| |{{Dept|Gold|Warp Drive Department}}
| |
| |{{NPC|Chief Petty Officer|Xuteehka|Gold|Department Chief||SPECIES=Orian|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer First Class|Bryni sh'Elas|Gold|Leading Petty Officer||SPECIES=Andorian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Orimix Dofar|Gold|Technician||SPECIES=Bolian|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Stokon|Gold|Technician||SPECIES=Vulcan|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Graiq'ta Boredasd|Gold|Technician||SPECIES=Bolian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Harrol|Gold|Technician||SPECIES=Orian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Hurzu Bidars|Gold|Technician||SPECIES=Trill|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Puvvux|Gold|Technician||SPECIES=Benzite|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Rumaana al-Tariq|Gold|Technician||SPECIES=Human|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Jhettia Sh'orhaorhol|Gold|Technician||SPECIES=Andorian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{Dept|Gold|Impulse Department}}
| |
| |{{NPC|Ensign|Strulkylk|Gold|Department Head||SPECIES=Vulcan|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Chief Petty Officer|Ezoshash Sh'ozhialrohr|Gold|Department Chief||SPECIES=Andorian|SEX=female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer First Class|Haagun Kezihn|Gold|Leading Petty Officer||SPECIES=Trill|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Vriyid Krelutho|Gold|Technician||SPECIES=Bajoran|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Qemix Mariha|Gold|Technician||SPECIES=Bolian|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Nita|Gold|Technician||SPECIES=Ferengi|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Kupezo|Gold|Technician||SPECIES=Benzite|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Dullasa|Gold|Technician||SPECIES=Romulan|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Kaynan Fodder|Gold|Technician||SPECIES=Human|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Loho Veazir|Gold|Technician||SPECIES=Betazoid|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Loho Veazir|Gold|Technician||SPECIES=Bajoran|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{Dept|Gold|Hardware Department}}
| |
| |{{NPC|Ensign|Otynaor Th'shavek|Gold|Department Head||SPECIES=Andorian|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Chief Petty Officer|Baggie|Gold|Department Chief||SPECIES=Ferengi|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer First Class|Gilesen Feraha|Gold|Leading Petty Officer||SPECIES=Bolian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Jombo Ndour|Gold|Technician||SPECIES=Human|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Khid Boulderrage|Gold|Technician||SPECIES=Human|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Stone Nuver|Gold|Technician||SPECIES=Betazoid|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Uts'ihi Khochurk|Gold|Technician||SPECIES=Klingon|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Zoju Shishea|Gold|Technician||SPECIES=Bajoran|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Rakan Daar|Gold|Technician||SPECIES=Bajoran|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{Dept|Gold|Software Department}}
| |
| |{{NPC|Ensign|Shalasos|Gold|Division Head||SPECIES=Orian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Chief Petty Officer|Pezzag|Gold|Department Chief||SPECIES=Betazoid|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer First Class|Xuteehka|Gold|Leading Petty Officer||SPECIES=Romulan|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Bistred Brea|Gold|Technician||SPECIES=Betazoid|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Jerget|Gold|Technician||SPECIES=Benzite|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Ochar D'ghecacx|Gold|Technician||SPECIES=Klingon|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Helena Bonfim Cerqueira|Gold|Technician||SPECIES=Human|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Andy Dahl|Gold|Technician||SPECIES=Human|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Third Class|Iross Th'qahren|Gold|Technician||SPECIES=Andorian|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Uslon Umido|Gold|Technician||SPECIES=Betazoid|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Carhun|Gold|Technician||SPECIES=Benzite|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{Dept|Gold|Weapons Department}}
| |
| |{{NPC|Ensgin|Ithressis Zh'iqivess|Gold|Technician||SPECIES=Andorian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{PNPC|Chief Petty Officer|Kiran Rork|Gold|Department Chief|Kiran_Rork_CPO.png|SPECIES=Bajoran|SEX=Male|PC=Marty Tucker|USERNAME=Marty_Tucker |STYLE=PIC|10}}
| |
| |{{NPC|Petty Officer First Class|Veadro Zalah|Gold|Leading Petty Officer||SPECIES=El-Aurian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Second Class|Summer Newton |Gold|Technician||SPECIES=Human|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Sythaos Zh'shalrith|Gold|Technician||SPECIES=Andorian|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|Lwearoyo Naid|Gold|Technician||SPECIES=Betazoid|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Naada Ilka|Gold|Technician||SPECIES=Bajoran|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Marlall K'tuct|Gold|Technician||SPECIES=Klingon|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman Second Class|Kreechi Tighe|Gold|Technician||SPECIES=Bajoran|SEX=Female|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Petty Officer Third Class|L'klex Bobato|Gold|Technician||SPECIES=Klingon|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
| |{{NPC|Crewman First Class|Hiws Esraten|Gold|Technician||SPECIES=Human|SEX=Male|PC=|USERNAME=|STYLE=PIC|}}
| |
|
| |
|
| }}
| |
|
| |
|
| {{RoninDeckTour}} | | {{RoninDeckTour}} |
|
| |
|
| [[Category:USS Ronin]] | | [[Category:USS Ronin]] |
Located on Deck 14, Main Engineering is the thriving heart of any vessel in space. It has access to almost all systems aboard the starship and manages repairs, power flow, and general maintenance.
It supplies all systems with power and monitors everything with a blinking light through the system displays. If something goes wrong, an Engineer will notice. It is arguably the most important area of the ship, though not the most remembered.
Numerous ladders and access panels to Jefferies tubes are leading throughout the starship. The Ronin has a decent complement of special access routes into Engineering to take into account. This is perhaps one of the reasons why Engineers never seem to leave the drive room.
Warp System
The Ronin’s engines are the same M/ARA system that works on each Federation’s vessel. Apart from the standard Warp Propulsion systems, the Ronin is,, in essence,, a warship and is equipped as such to outlast in near impossible conditions. As such, the warp drive of the Ronin can survive on ‘fumes’ for a short time while the crew can evacuate. For the same reason, the Ronin was also equipped with twin Warp Cores to provide maximum power to the weapons. However, total system details are provided in the Academy Engineering Systems section.
Experimental Technology
Although the section isn’t exactly what it says on the tin, some of the Engineers on the Ronin have, at some point, been involved in technology research at Utopia Planitia. Using the resources and multiple opinions available, the engineers on board can research a wide variety of deep space systems, including advancements in the LCARS system and an experimental EEH (Emergency Engineering Hologram).
Continued research into these systems has not yet directly benefited the Ronin. No advancements have been made, as much of the research hasn’t left the library. However, they’re forever hopeful.
The typical crew complement in Main Engineering consists of six Officers and sixty technicians of various grades. During Red or Yellow Alert, that number is increased. Because Engineering is such a vast department, having subsection division heads working effectively seemed necessary. It hasn’t failed yet.
The current Chief Engineer is Lieutenant Marty Tucker