Thor Room Assignments: Difference between revisions
Ben Garcia (talk | contribs) |
Ben Garcia (talk | contribs) |
||
Line 38: | Line 38: | ||
===Listing of quarters=== | ===Listing of quarters=== | ||
<hr> | <hr> | ||
* Deck 2: Captain's quarters sector 1. | * Deck 2: Captain's quarters sector 1. | ||
* Deck 2: XO's quarters sector 16. | * Deck 2: XO's quarters sector 16. | ||
Line 62: | Line 63: | ||
====Deck Two (Command)==== | ====Deck Two (Command)==== | ||
<hr> | <hr> | ||
{{Start Columns}} | {{Start Columns}} | ||
{{Door Label | {{Door Label | ||
|DECK=02 | |DECK=02 | ||
Line 76: | Line 77: | ||
** Ft. Cpt. [[Aron Kells]] | ** Ft. Cpt. [[Aron Kells]] | ||
::{{ID Portrait|Aron Kells}} | ::{{ID Portrait|Aron Kells}} | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK=02 | |DECK=02 | ||
Line 91: | Line 89: | ||
** Lt. Cmdr. [[Geoffrey Teller]] | ** Lt. Cmdr. [[Geoffrey Teller]] | ||
::{{ID Portrait|Geoffrey Teller}} | ::{{ID Portrait|Geoffrey Teller}} | ||
{{End Columns}} | {{End Columns}} | ||
====Deck Five (Senior Officers)==== | ====Deck Five (Senior Officers)==== | ||
<hr> | <hr> | ||
{{Start Columns}} | {{Start Columns}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
Line 110: | Line 107: | ||
** Lt. [[Quen Deena]] | ** Lt. [[Quen Deena]] | ||
::{{ID Portrait|Quen Deena}} | ::{{ID Portrait|Quen Deena}} | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
Line 124: | Line 119: | ||
** Lt. Cmdr. [[Addison MacKenzie]] | ** Lt. Cmdr. [[Addison MacKenzie]] | ||
::{{ID Portrait|Addison MacKenzie}} | ::{{ID Portrait|Addison MacKenzie}} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | {{Start Columns}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
Line 142: | Line 134: | ||
::{{ID Portrait|Krindo Pandorn}} | ::{{ID Portrait|Krindo Pandorn}} | ||
{{Column}} | {{Column}} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | {{Start Columns}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
Line 158: | Line 148: | ||
** Lt. Cmdr. [[Alexander Brodie]] | ** Lt. Cmdr. [[Alexander Brodie]] | ||
::{{ID Portrait|Alexander Brodie}} | ::{{ID Portrait|Alexander Brodie}} | ||
{{Column}} | {{Column}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
Line 172: | Line 160: | ||
** Lt. Cmdr. [[Ben Garcia]] | ** Lt. Cmdr. [[Ben Garcia]] | ||
::{{ID Portrait|Ben Garcia}} | ::{{ID Portrait|Ben Garcia}} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | {{Start Columns}} | ||
{{Door Label | {{Door Label | ||
|DECK=05 | |DECK=05 | ||
Line 189: | Line 174: | ||
** Lt. [[Lorian Lovar]] | ** Lt. [[Lorian Lovar]] | ||
::{{ID Portrait|Lorian Lovar}} | ::{{ID Portrait|Lorian Lovar}} | ||
{{Column}} | {{Column}} | ||
{{End Columns}} | {{End Columns}} | ||
====Deck Six (Junior Officers)==== | ====Deck Six (Junior Officers)==== | ||
<hr> | <hr> | ||
{{Start Columns}} | {{Start Columns}} | ||
Line 229: | Line 213: | ||
::{{ID Portrait|Tara Wilkins}} | ::{{ID Portrait|Tara Wilkins}} | ||
{{End Columns}} | {{End Columns}} | ||
{{Start Columns}} | {{Start Columns}} | ||
Line 266: | Line 249: | ||
====Deck Eight (Family)==== | ====Deck Eight (Family)==== | ||
<hr> | <hr> | ||
{{Start Columns}} | {{Start Columns}} | ||
Line 301: | Line 285: | ||
====Deck Nine (Marines)==== | ====Deck Nine (Marines)==== | ||
<hr> | <hr> | ||
{{Start Columns}} | {{Start Columns}} | ||
Line 340: | Line 325: | ||
====Deck One==== | ====Deck One==== | ||
<hr> | <hr> | ||
{{Start Columns}} | {{Start Columns}} |
Revision as of 19:50, 20 June 2020
USS Thor | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Room Numbering System
Room numbers aboard the Thor adopt the Veritas standard: they are comprised of 6 digits. These six digits are divided into two groups. Group one is the deck number. Group two consists of the sector and compartment numbers respectively.
Room Number Format: DD-SSCC
- DD: deck number (01-23)
- SS: sector number (01-16 in the saucer, 17-24 in the main/non-saucer section)
- CC: compartment number
Examples:
- Room 02-1107:The first two digits are the deck number - 2. The second two digits refer to the sector - 11. The last two digits are the room number - 7.
- Room 03-0615: a room on deck 3, sector 6 of the saucer section in compartment 15 of that sector.
- Room 20-1804: a room on deck 20, sector 18 of the main section in room 4 of that sector.
Sector Map
Use the sector map to locate which sector the room is in. Note that sectors 01-16 are saucer section, while 17-27 are the main section exclusively. Sectors 23-27 are restricted service areas, and the sectors primarily support departments in making specific location references to equipment or damage.
- Sectors 1-8 starboard (right).
- Sectors 9-16 port (left).
- Sectors 17-27 span starboard to port (cross ship).
Use the deck listing to identify the correct deck for the room in question.
Listing of quarters
- Deck 2: Captain's quarters sector 1.
- Deck 2: XO's quarters sector 16.
- Deck 4: Enlisted sectors 5-8 or 9-12 inclusive.
- Deck 5: Senior Officer sectors 1-6 or 12-16 inclusive.
- Deck 6: Junior Officers sectors 1-5 or 12-16 inclusive.
- Deck 6: Senior Enlisted sectors 1-4, 9-12 or 14-16 inclusive.
- Deck 7: Enlisted 1-4 or 13-16 inclusive.
- Deck 7: Junior Enlisted 5-8 or 9-12 inclusive.
- Deck 8: Families sectors 1-5 or 12-16 inclusive.
- Deck 9: Junior Marines sectors 1 or 16 only.
- Deck 9: Senior Marines sectors 1 or 16 only.
- Deck 10: Families sectors 1-3 or 14-16 inclusive.
- Deck 11: Junior Enlisted sectors 1-3 or 14-16 inclusive.
- Deck 11: Junior Enlisted sectors 5-8 or 9-12 inclusive.
- Deck 13: VIP Quarters sectors 4-8 or 9-13 inclusive.
Crew's Quarters
These are the current quarters for the Thor's crew.
Deck Two (Command)
|
|
Deck Five (Senior Officers)
|
|
|
|
|
|
Deck Six (Junior Officers)
|
|
|
|
|
|
Deck Eight (Family)
|
|
|
Deck Nine (Marines)
|
|
|
Ship's Rooms
These are the current room assignments in use aboard the Thor.
Deck One
|
|
Room Assignment History
Archive of room assignments