Rudolf Calvin: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 11: Line 11:
|BIRTHDATE = 09
|BIRTHDATE = 09
|BIRTHYEAR = 2364
|BIRTHYEAR = 2364
|BIRTHPLACE =  
|BIRTHPLACE = Earth
|IMAGE =
|IMAGE =
|AUTHOR = <!--Replace this comment with your writer ID number if you want to display it.-->
|AUTHOR = A239404RC0
|EXTRA = *[[/ID]]
|EXTRA = *[[/ID]]
}}
}}
Line 38: Line 38:
{{SectionRounded|Statistics and Appearance| Gold}}
{{SectionRounded|Statistics and Appearance| Gold}}
* '''Height''': 166 cm <!--(Add your stats after each bullet point)-->
* '''Height''': 166 cm <!--(Add your stats after each bullet point)-->
* '''Weight''':  
* '''Weight''': 71 kgs
* '''Hair''': Brown
* '''Hair''': Brown
* '''Eyes''': Grey
* '''Eyes''': Grey
* '''Build''': Test
* '''Build''': Muscular


{{SectionRounded|Relationships| Gold}}
{{SectionRounded|Relationships| Gold}}
Line 87: Line 87:
! style="background:#E6E6E6;" |Assignment
! style="background:#E6E6E6;" |Assignment
|-
|-
! style="background:#000;" |{{Pips|Cadet First Class|Gold|DS9}}
! style="background:#000;" |{{Pips|Recruit|Gold|Slanted}}
! style="background:#B8B8B8;" |Recruit
! style="background:#E6E6E6;" |238209.01 – 238304.29
! style="background:#B8B8B8;" |Enlisted Crew Security Training
! style="background:#E6E6E6;" |Security personnel
|-
! style="background:#000;" |{{Pips|Crewman Third Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Crewman Third Class
! style="background:#E6E6E6;" |238305.15 – 238407.14
! style="background:#B8B8B8;" |USS Calcutta
! style="background:#E6E6E6;" |Security personnel
|-
! style="background:#000;" |{{Pips|Crewman Second Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Crewman Second Class
! style="background:#E6E6E6;" |238407.15 – 238511.05
! style="background:#B8B8B8;" |USS Calcutta
! style="background:#E6E6E6;" |Security personnel
|-
! style="background:#000;" |{{Pips|Crewman First Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Crewman First Class
! style="background:#E6E6E6;" |238511.06 – 238711.14
! style="background:#B8B8B8;" |USS Calcutta
! style="background:#E6E6E6;" |Security personnel
|-
! style="background:#000;" |{{Pips|Petty Officer Third Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Petty Officer Third Class
! style="background:#E6E6E6;" |238711.15 - 238803.15
! style="background:#B8B8B8;" |Petty Officer Training
! style="background:#E6E6E6;" |Security NCO
|-
! style="background:#000;" |{{Pips|Petty Officer Third Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Petty Officer Third Class
! style="background:#E6E6E6;" |238703.16 – 238906.15
! style="background:#B8B8B8;" |USS Calcutta
! style="background:#E6E6E6;" |Security NCO
|-
! style="background:#000;" |{{Pips|Cadet Fourth Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Cadet Fourth Class
! style="background:#E6E6E6;" |238909.01 – 239009.01
! style="background:#B8B8B8;" |Starfleet Academy Training
! style="background:#E6E6E6;" |Engineering Officer
|-
! style="background:#000;" |{{Pips|Cadet Third Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Cadet Third Class
! style="background:#E6E6E6;" |239009.02 – 239109.01
! style="background:#B8B8B8;" |Starfleet Academy Training
! style="background:#E6E6E6;" |Engineering Officer
|-
! style="background:#000;" |{{Pips|Cadet Second Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Cadet Second Class
! style="background:#E6E6E6;" |239109.02 – 239209.01
! style="background:#B8B8B8;" |Starfleet Academy Training
! style="background:#E6E6E6;" |Engineering Officer
|-
! style="background:#000;" |{{Pips|Cadet First Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Cadet Second Class
! style="background:#E6E6E6;" |239209.02 – 239306.01
! style="background:#B8B8B8;" |Starfleet Academy Training
! style="background:#E6E6E6;" |Engineering Officer
|-
! style="background:#000;" |{{Pips|Cadet First Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Cadet First Class
! style="background:#E6E6E6;" |239306.02 – 239404.12
! style="background:#B8B8B8;" |Utopia Planitia Developement Center
! style="background:#E6E6E6;" |Academy Internship
|-
! style="background:#000;" |{{Pips|Cadet First Class|Gold|Slanted}}
! style="background:#B8B8B8;" |Cadet First Class
! style="background:#B8B8B8;" |Cadet First Class
! style="background:#E6E6E6;" |239009.01 – 239405.16  
! style="background:#E6E6E6;" |239404.13 – 239405.16  
! style="background:#B8B8B8;" |Graduated Starfleet Academy
! style="background:#B8B8B8;" |Graduation, Starfleet Academy
! style="background:#E6E6E6;" |Engineering Officer
! style="background:#E6E6E6;" |Engineering Officer
|-
|-
! style="background:#000;" |{{Pips|Ensign|Gold|DS9}}
! style="background:#000;" |{{Pips|Ensign|Gold|Slanted}}
! style="background:#B8B8B8;" |Ensign
! style="background:#B8B8B8;" |Ensign
! style="background:#E6E6E6;" |239404.16 - Present
! style="background:#E6E6E6;" |239404.16 - Present
Line 99: Line 165:
! style="background:#E6E6E6;" |Engineering Officer
! style="background:#E6E6E6;" |Engineering Officer
<!--|-
<!--|-
! style="background:#000;" |{{Pips|Lieutenant JG|Gold|DS9}}
! style="background:#000;" |{{Pips|Lieutenant JG|Gold|Slanted}}
! style="background:#B8B8B8;" |Lieutenant JG
! style="background:#B8B8B8;" |Lieutenant JG
! style="background:#E6E6E6;" |(Stardate you were placed on your second ship) - (When you left)
! style="background:#E6E6E6;" |(Stardate you were placed on your second ship) - (When you left)
Line 105: Line 171:
! style="background:#E6E6E6;" |(Your duty post)
! style="background:#E6E6E6;" |(Your duty post)
|-
|-
! style="background:#000;" |{{Pips|Lieutenant|Gold|STO}}
! style="background:#000;" |{{Pips|Lieutenant|Gold|Slanted}}
! style="background:#B8B8B8;" |Lieutenant
! style="background:#B8B8B8;" |Lieutenant
! style="background:#E6E6E6;" |(Stardate you were placed on your current ship) - Present
! style="background:#E6E6E6;" |(Stardate you were placed on your current ship) - Present

Latest revision as of 17:47, 8 May 2017

USS Athena
Noimage.jpg
DS9style-ens gold.png
DS9style-blank gold.png
Rudolf Calvin
Position Engineering Officer
Rank Ensign
Species Human
Gender Male
DOB 236402.09
Age 37
Birthplace Earth
Writer ID A239404RC0


Ensign Rudolf Calvin is currently serving as an Engineering Officer aboard the USS Athena.

Statistics and Appearance

  • Height: 166 cm
  • Weight: 71 kgs
  • Hair: Brown
  • Eyes: Grey
  • Build: Muscular

Relationships


  • Family
    • Mother: Lt. Sarah Calvin - Age 45, current Post is as a Science Officer on the USS Rome-B (Ambassador class) NCC-6262-B
    • Father: Lt. Cmdr. Frank Calvin - Age 52 current Post is as a Chief Medical Officer, USS Dione (Luna class) NCC-80113

Siblings: none

Spouse: none

Children: none


Background


Rudolf Calvin comes from a family of Star Fleet officers. Growing in urban area on Earth he always liked engineering and dreamed of becoming a Chief Engineer one day. He graduated basic school and high school with very good marks but instead of signing up for Star Fleet Academy he surprised everyone when he signed as an enlisted security crew member with Star Fleet and left on the first available posting.

This however is not so surprising when understanding what happened during his studies. Rudolf fell deeply in love with his high school sweetheart and was fortunate enough to get together with her. He and Marie dated for nearly three years. Shortly before graduation however Marie left him for his best friend who, as well as Rudolf, wanted to go study at Star Fleet Academy. Faced with a choice to undergo four years in school with someone he couldn't but hate (or worse witnessing his ex-girlfriend and his ex-best friend together) he decided to join Star Fleet immediately signing for the shortest training program (security) and accepting the first possible post.

After serving on USS Calcutta for nearly seven years Rudolf was offered two options - being promoted to Petty Officer 2nd Class and getting more responsibilities on the ship or getting the best possible reference from his superiors and going back to his original dream - studying engineering.

Rudolf picked the second option.


Service History

Service History
Insignia Rank Dates Posting Assignment
E0-Recruit-Gold.jpg
Recruit 238209.01 – 238304.29 Enlisted Crew Security Training Security personnel
E1-Crewman3rd-Gold.jpg
Crewman Third Class 238305.15 – 238407.14 USS Calcutta Security personnel
E2-Crewman2nd-Gold.jpg
Crewman Second Class 238407.15 – 238511.05 USS Calcutta Security personnel
E3-Crewman1st-Gold.jpg
Crewman First Class 238511.06 – 238711.14 USS Calcutta Security personnel
E4-PO3rd-Gold.jpg
Petty Officer Third Class 238711.15 - 238803.15 Petty Officer Training Security NCO
E4-PO3rd-Gold.jpg
Petty Officer Third Class 238703.16 – 238906.15 USS Calcutta Security NCO
001-Cadet4th-Gold.jpg
Cadet Fourth Class 238909.01 – 239009.01 Starfleet Academy Training Engineering Officer
002-Cadet3rd-Gold.jpg
Cadet Third Class 239009.02 – 239109.01 Starfleet Academy Training Engineering Officer
003-Cadet2nd-Gold.jpg
Cadet Second Class 239109.02 – 239209.01 Starfleet Academy Training Engineering Officer
004-Cadet1st-Gold.jpg
Cadet Second Class 239209.02 – 239306.01 Starfleet Academy Training Engineering Officer
004-Cadet1st-Gold.jpg
Cadet First Class 239306.02 – 239404.12 Utopia Planitia Developement Center Academy Internship
004-Cadet1st-Gold.jpg
Cadet First Class 239404.13 – 239405.16 Graduation, Starfleet Academy Engineering Officer
01-Ensign-Gold.jpg
Ensign 239404.16 - Present USS Athena Engineering Officer

Awards & Service Ribbons

For award descriptions, see: Awards and Service Ribbons
Awards and Service Ribbons
Award Name Date/Assignment Citation
None
Service Ribbon Name Date/Assignment Citation
Awards ServiceRibbons Graduate.jpg
Starfleet Academy Graduate Ribbon 239404.16
Starfleet Academy
Awarded to those who have graduated from Starfleet Academy.


Sim Archive


NPC Listing   ·   USS Athena Crew Manifest   ·   Crew History
Selene Faranfey.png
CO
Selene Faranfey
AlexanderWilliams.png
XO
Alexander Williams
Scott Merlin.png
Helm Ofc.
Scott Merlin
Roster-tel-ar.jpg
Chief Tac. Ofc.
Tal Tel-ar
Aiodann.jpg
Chief Security Ofc.
Aidoann Danara
Cassandra Ezi2.png
Chief Eng. Ofc.
Cassandra Ezi
Roster-blank.jpg
Engineer
Rudolf Calvin
AmbassadorNugra.png
Ambassador
Nugra
AlexanderBishop.png
Chief Medical Ofc.
Alexander Bishop
Brandon Craig.png
Ast.Chief Med Ofc.
Brandon Craig
Femi Cattan.png
Chief Nurse
Femi Cattan
Michelle Tonston.png
Counsellor
Michelle Tonston
McKnight.png
Marine
Amuro McKnight
RielIntel.png
Intel Ofc.
Lan Riel
Daruneis.png
Intel Ofc.
Daruneis
Edit This Nav