List of Award Recipients: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
(Removing "USS" from ship names. Sorts properly with that designation.)
(Made retired awards more in sync with new award sizes)
Line 223: Line 223:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Charisse Ocran||Challenger-A||2010
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Charisse Ocran||Challenger-A||2010
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant (JG)||Tanjar-Ongra||Challenger-A||2010
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant (JG)||Tanjar-Ongra||Challenger-A||2010
|-
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||David Whale||Constitution-B||2010
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||David Whale||Constitution-B||2010
Line 229: Line 229:
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Ensign||Teagan||Constitution-B||2010
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Ensign||Teagan||Constitution-B||2010
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Commander||Rode Mitchell||Discovery-B||2010
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Commander||Rode Mitchell||Discovery-B||2010
|-
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant||Raj Blueheart||Discovery-B||2010
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lieutenant||Raj Blueheart||Discovery-B||2010
Line 239: Line 239:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Pandora||Eagle||2010
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Pandora||Eagle||2010
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander||Ben Brown||Eagle||2010
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander||Ben Brown||Eagle||2010
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant (JG)||Sturm Kobylarz||Independence-A||2010
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant (JG)||Sturm Kobylarz||Independence-A||2010
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Tenzin Zhou||Independence-A||2010
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Tenzin Zhou||Independence-A||2010
Line 247: Line 247:
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||William Rogers||Independence-A||2010
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||William Rogers||Independence-A||2010
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Lieutenant||Tenzin Zhou||Independence-A||2010
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Lieutenant||Tenzin Zhou||Independence-A||2010
|-
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Darius Clack||Independence-A||2010
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lt. Commander||Darius Clack||Independence-A||2010
Line 255: Line 255:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Karynn Ehlanii||Independence-A||2010
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Karynn Ehlanii||Independence-A||2010
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant||Tracey Townson||Independence-A||2010
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant||Tracey Townson||Independence-A||2010
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant||Ann Readdy||Ronin||2010
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant||Ann Readdy||Ronin||2010
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Tallis Rhul||Ronin||2010
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Tallis Rhul||Ronin||2010
Line 271: Line 271:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Tallis Rhul||Ronin||2010
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Tallis Rhul||Ronin||2010
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||1st Lieutenant||Miles Unum||Ronin||2010
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||1st Lieutenant||Miles Unum||Ronin||2010
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Ensign||Elya Tali||Victory||2010
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Ensign||Elya Tali||Victory||2010
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Kevin Breeman||Victory||2010
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Kevin Breeman||Victory||2010
|-
|-
| General||Merria Medallion, The||[[File:Merriamedallion.gif|30px|Merria Medallion]]||Lieutenant||Kevin Breeman||Victory||2010
| General||Merria Medallion, The||[[File:Merriamedallion.png|100px|Merria Medallion]]||Lieutenant||Kevin Breeman||Victory||2010
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Ensign||Tressa||Victory||2010
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Ensign||Tressa||Victory||2010
Line 283: Line 283:
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Ash MacKenna||Victory||2010
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Ash MacKenna||Victory||2010
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Ensign||Tressa||Victory||2010
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Ensign||Tressa||Victory||2010
|-
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||CPO||Radi Rais (Alleran Tan)||Victory||2010
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||CPO||Radi Rais (Alleran Tan)||Victory||2010
Line 291: Line 291:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant||Katy Orman||Victory||2010
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant||Katy Orman||Victory||2010
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||CPO||Radi Rais (Alleran Tan)||Victory||2010
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||CPO||Radi Rais (Alleran Tan)||Victory||2010
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lt. Commander||Tal Tel-ar||Challenger-A||2009
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lt. Commander||Tal Tel-ar||Challenger-A||2009
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Tal Telar||Challenger-A||2009
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Tal Telar||Challenger-A||2009
Line 301: Line 301:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Mailea Labria||Challenger-A||2009
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Mailea Labria||Challenger-A||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant (JG)||Tallis Rhul||Challenger-A||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant (JG)||Tallis Rhul||Challenger-A||2009
|-
|-
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lt. Commander||T'Lea||Constitution-B||2009
| General||Sheathed Sword, The||[[File:Awards_General_SheathedSword_2011.jpg|100px|Sheathed Sword]]||Lt. Commander||T'Lea||Constitution-B||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander||Della Vetri||Constitution-B||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander||Della Vetri||Constitution-B||2009
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Ensign||Kivith||Discovery-B||2009
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Ensign||Kivith||Discovery-B||2009
Line 321: Line 321:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Quinn Reynolds||Eagle||2009
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Quinn Reynolds||Eagle||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant (JG)||Katy Orman||Eagle||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant (JG)||Katy Orman||Eagle||2009
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant||Ralik||Independence-A||2009
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant||Ralik||Independence-A||2009
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Nicholas "Nickels" Luciano||Independence-A||2009
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant||Nicholas "Nickels" Luciano||Independence-A||2009
Line 331: Line 331:
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Commander||David Cody||Independence-A||2009
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Commander||David Cody||Independence-A||2009
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Lieutenant||Kevin Breeman||Independence-A||2009
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Lieutenant||Kevin Breeman||Independence-A||2009
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Lieutenant (JG)||T'Reshik||Independence-A||2009
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Lieutenant (JG)||T'Reshik||Independence-A||2009
|-
|-
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant (JG)||Nicholas "Nickels" Luciano||Independence-A||2009
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant (JG)||Nicholas "Nickels" Luciano||Independence-A||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant||Kevin Breeman||Independence-A||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant||Kevin Breeman||Independence-A||2009
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant (JG)||Thomas Gregory||Ronin||2009
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant (JG)||Thomas Gregory||Ronin||2009
Line 343: Line 343:
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Captain||Ben Walker||Ronin||2009
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Captain||Ben Walker||Ronin||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander||Jackford Kolk||Ronin||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander||Jackford Kolk||Ronin||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant||David Whale||StarBase 118 Ops||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant||David Whale||StarBase 118 Ops||2009
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant (JG)||Ashtad Gee||Tiger||2009
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant (JG)||Ashtad Gee||Tiger||2009
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Lance Firestarter||Tiger||2009
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Lance Firestarter||Tiger||2009
Line 361: Line 361:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Solok||Tiger||2009
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Solok||Tiger||2009
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Marine Captain||David Whale||Tiger||2009
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Marine Captain||David Whale||Tiger||2009
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant (JG)||Ann Readdy||Challenger||2008
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant (JG)||Ann Readdy||Challenger||2008
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Commander||Toni Turner||Challenger||2008
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Commander||Toni Turner||Challenger||2008
|-
|-
| General||Merria Medallion, The||[[File:Merriamedallion.gif|30px|Merria Medallion]]||Lt. Commander||Andrus Jaxx||Challenger||2008
| General||Merria Medallion, The||[[File:Merriamedallion.png|100px|Merria Medallion]]||Lt. Commander||Andrus Jaxx||Challenger||2008
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Major||Hugh Barnes||Challenger||2008
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Major||Hugh Barnes||Challenger||2008
Line 373: Line 373:
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Andrus Jaxx||Challenger||2008
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander||Andrus Jaxx||Challenger||2008
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Lt. Commander||Jerry Reid||Challenger||2008
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Lt. Commander||Jerry Reid||Challenger||2008
|-
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Commander||Samal Frazier||Challenger||2008
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Commander||Samal Frazier||Challenger||2008
Line 383: Line 383:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Syrak Tomlinson-Bell||Challenger||2008
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Ensign||Syrak Tomlinson-Bell||Challenger||2008
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant (JG)||Alexis Morgan||Discovery-B||2008
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant (JG)||Alexis Morgan||Discovery-B||2008
|-
|-
| General||Merria Medallion, The||[[File:Merriamedallion.gif|30px|Merria Medallion]]||Lieutenant ||Epsilon Delta||Discovery-B||2008
| General||Merria Medallion, The||[[File:Merriamedallion.png|100px|Merria Medallion]]||Lieutenant ||Epsilon Delta||Discovery-B||2008
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant ||Epsilon Delta||Discovery-B||2008
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lieutenant ||Epsilon Delta||Discovery-B||2008
Line 393: Line 393:
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant (JG)||Vojana Satscher||Discovery-B||2008
| General||Silver Palm, The||[[File:Awards_General_SilverPalm_2011.jpg|100px|Silver Palm]]||Lieutenant (JG)||Vojana Satscher||Discovery-B||2008
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant (JG)||Vojana Satscher||Discovery-B||2008
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant (JG)||Vojana Satscher||Discovery-B||2008
|-
|-
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander ||Tal Tel-ar||Eagle||2008
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Lt. Commander ||Tal Tel-ar||Eagle||2008
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander ||Tal Tel-ar||Eagle||2008
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander ||Tal Tel-ar||Eagle||2008
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Civilian||Sarion Matsur||Independence-A||2008
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Civilian||Sarion Matsur||Independence-A||2008
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Karynn Ehlanii||Independence-A||2008
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Karynn Ehlanii||Independence-A||2008
Line 411: Line 411:
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||T'Lea||Indria-A||2008
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||T'Lea||Indria-A||2008
|-
|-
| General||Merria Medallion, The||[[File:Merriamedallion.gif|30px|Merria Medallion]]||Ensign||Sariel Locke||Indria-A||2008
| General||Merria Medallion, The||[[File:Merriamedallion.png|100px|Merria Medallion]]||Ensign||Sariel Locke||Indria-A||2008
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander ||Jacen Fanel||Indria-A||2008
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander ||Jacen Fanel||Indria-A||2008
Line 424: Line 424:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander ||Tash Zubowskivich||Indria-A||2008
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander ||Tash Zubowskivich||Indria-A||2008
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Ensign||Lucien Landau||Ronin||2008
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Ensign||Lucien Landau||Ronin||2008
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Jackford Kolk||Ronin||2008
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Jackford Kolk||Ronin||2008
Line 434: Line 434:
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant ||Jackford Kolk||Ronin||2008
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant ||Jackford Kolk||Ronin||2008
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander||Danny Wilde||Ronin||2008
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander||Danny Wilde||Ronin||2008
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant (JG)||Jansen Orrey||StarBase 118 Ops||2008
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant (JG)||Jansen Orrey||StarBase 118 Ops||2008
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Rho Falcon||StarBase 118 Ops||2008
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Rho Falcon||StarBase 118 Ops||2008
|-
|-
| General||Merria Medallion, The||[[File:Merriamedallion.gif|30px|Merria Medallion]]||Lieutenant ||Pedro Ramirez||StarBase 118 Ops||2008
| General||Merria Medallion, The||[[File:Merriamedallion.png|100px|Merria Medallion]]||Lieutenant ||Pedro Ramirez||StarBase 118 Ops||2008
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander ||Geeva Kalpana||StarBase 118 Ops||2008
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander ||Geeva Kalpana||StarBase 118 Ops||2008
Line 452: Line 452:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Lily Ventu||StarBase 118 Ops||2008
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lt. Commander||Lily Ventu||StarBase 118 Ops||2008
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander||Cyrus Webb||StarBase 118 Ops||2008
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander||Cyrus Webb||StarBase 118 Ops||2008
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant (JG)||Paul Sharpe||Tiger||2008
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant (JG)||Paul Sharpe||Tiger||2008
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Darius Clack||Tiger||2008
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lieutenant ||Darius Clack||Tiger||2008
Line 462: Line 462:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant (JG)||Par Salen||Tiger||2008
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant (JG)||Par Salen||Tiger||2008
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lieutenant ||Darius Clack||Tiger||2008
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lieutenant ||Darius Clack||Tiger||2008
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lt. Commander||Danzia||Challenger||2007
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lt. Commander||Danzia||Challenger||2007
|-
|-
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Heath West||Challenger||2007
| General||B-Plot Award, The||[[File:Awards_General_BPlot_2011.jpg|100px|B-Plot Award]]||Lt. Commander||Heath West||Challenger||2007
|-
|-
| General||Merria Medallion, The||[[File:Merriamedallion.gif|30px|Merria Medallion]]||Lt. Commander||Toni Turner||Challenger||2007
| General||Merria Medallion, The||[[File:Merriamedallion.png|100px|Merria Medallion]]||Lt. Commander||Toni Turner||Challenger||2007
|-
|-
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Heath West||Challenger||2007
| General||Nebula Bar, The||[[File:Awards_General_NebulaBar_2011.jpg|100px|Nebula Bar]]||Lt. Commander||Heath West||Challenger||2007
Line 476: Line 476:
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Commander||Francis deMarc||Challenger||2007
| General||Neelix Award, The||[[File:Awards_General_Neelix_2011.jpg|100px|Neelix Award]]||Commander||Francis deMarc||Challenger||2007
|-
|-
| General||Purple Star, The||[[File:Purplestar.gif|30px|Purple Star]]||Lt. Commander||Hugh Barnes||Challenger||2007
| General||Purple Star, The||[[File:PurpleStara.png|100px|Purple Star]]||Lt. Commander||Hugh Barnes||Challenger||2007
|-
|-
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant (JG)||Ca-Re Dall||Challenger||2007
| General||Scotty Cross, The||[[File:Awards_General_ScottyCross_2011.jpg|100px|Scotty Cross]]||Lieutenant (JG)||Ca-Re Dall||Challenger||2007
Line 488: Line 488:
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant (JG)||Tal Tel-ar||Constitution-B||2007
| General||TOSMA I||[[File:Awards_General_Tosma1_2011.jpg|100px|TOSMA1]]||Lieutenant (JG)||Tal Tel-ar||Constitution-B||2007
|-
|-
| General||TOSMA II||[[File:Tosma2.gif|30px|TOSMA2]]||Lt. Commander||Victoria Yladro||Constitution-B||2007
| General||TOSMA II||[[File:Tosma2a.png|100px|TOSMA2]]||Lt. Commander||Victoria Yladro||Constitution-B||2007
|-
|-
| General||Barclay Bead, The||[[File:Barclaybead.PNG|30px|Barclay Bead]]||Lieutenant||Rode Mitchell||Discovery-B||2007
| General||Barclay Bead, The||[[File:BarkleyBead.png|100px|Barclay Bead]]||Lieutenant||Rode Mitchell||Discovery-B||2007
|-
|-
