Ethan Brice/Professional History: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
mNo edit summary
Line 16: Line 16:
! style="background:#a33a3a; width:220px;" |<font color=#ffffbb>'''Post'''</font>
! style="background:#a33a3a; width:220px;" |<font color=#ffffbb>'''Post'''</font>
|-
|-
! style="background:#ffffff;" |[[Image:001-Cadet4th-Gold.jpg]]
! style="background:#ffffff;" |[[File:001-Cadet4th-White.png]]
! style="background:#ffffff;" |Cadet, 4th Class
! style="background:#ffffff;" |Cadet, 4th Class
! style="background:#ffffff;" |237609.10 - 237707.31
! style="background:#ffffff;" |237609.10 - 237707.31
Line 22: Line 22:
! style="background:#ffffff;" rowspan="5" |Student<br><sub>''Major: Engineering/Warp Theory''<br>''Minor: Calculus''</sub>
! style="background:#ffffff;" rowspan="5" |Student<br><sub>''Major: Engineering/Warp Theory''<br>''Minor: Calculus''</sub>
|-
|-
! style="background:#ffffff;" |[[Image:002-Cadet3rd-Gold.jpg]]
! style="background:#ffffff;" |[[File:002-Cadet3rd-White.png]]
! style="background:#ffffff;" |Cadet, 3rd Class
! style="background:#ffffff;" |Cadet, 3rd Class
! style="background:#ffffff;" |237709.01 – 237807.31
! style="background:#ffffff;" |237709.01 – 237807.31
|-
|-
! style="background:#ffffff;" |[[Image:003-Cadet2nd-Gold.jpg]]
! style="background:#ffffff;" |[[File:003-Cadet2nd-White.png]]
! style="background:#ffffff;" |Cadet, 2nd Class
! style="background:#ffffff;" |Cadet, 2nd Class
! style="background:#ffffff;" |237809.01 – 237907.31
! style="background:#ffffff;" |237809.01 – 237907.31
|-
|-
! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold.jpg]]
! style="background:#ffffff;" |[[File:004-Cadet1st-White.png]]
! style="background:#ffffff;" rowspan="3" |Cadet, 1st Class
! style="background:#ffffff;" rowspan="3" |Cadet, 1st Class
! style="background:#ffffff;" |237909.01 – 238007.31
! style="background:#ffffff;" |237909.01 – 238007.31
|-
|-
! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold.jpg]]
! style="background:#ffffff;" |[[File:004-Cadet1st-Gold.png]]
! style="background:#ffffff;" |238008.23 – 238106.31
! style="background:#ffffff;" |238008.23 – 238106.31
! style="background:#ffffff;" |<center>[[USS Centris-A]]</center>
! style="background:#ffffff;" |<center>[[USS Centris-A]]</center>
|-
|-
! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold.jpg]]
! style="background:#ffffff;" |[[File:004-Cadet1st-Gold.png]]
! style="background:#ffffff;" |238108.11 – 238201.17
! style="background:#ffffff;" |238108.11 – 238201.17
! style="background:#ffffff;" |<center>[[ma:Utopia Planitia Fleet Yards|Utopia Planitia Fleet Yards]]</center>
! style="background:#ffffff;" |<center>[[ma:Utopia Planitia Fleet Yards|Utopia Planitia Fleet Yards]]</center>
! style="background:#ffffff;" |Training Deployment
! style="background:#ffffff;" |Training Deployment
|-
|-
! style="background:#ffffff;" |[[Image:01-Ensign-Gold.jpg]]
! style="background:#ffffff;" |[[File:01-Ens-Gold.png]]
! style="background:#ffffff;" |Ensign
! style="background:#ffffff;" |Ensign
! style="background:#ffffff;" |238201.17 - 238204.19
! style="background:#ffffff;" |238201.17 - 238204.19
Line 49: Line 49:
! style="background:#ffffff;" |Engineer
! style="background:#ffffff;" |Engineer
|-
|-
! style="background:#ffffff;" |[[Image:02-LieutenantJG-Gold.jpg]]
! style="background:#ffffff;" |[[File:02-LtJG-Gold.png]]
! style="background:#ffffff;" |Lieutenant J.G.
! style="background:#ffffff;" |Lieutenant J.G.
! style="background:#ffffff;" |238204.19 – 238207.18
! style="background:#ffffff;" |238204.19 – 238207.18
Line 58: Line 58:
! style="background:#cccccc;" colspan="2" |<center>Silver Palm</center>
! style="background:#cccccc;" colspan="2" |<center>Silver Palm</center>
|-
|-
! style="background:#ffffff;" |[[Image:03-Lieutenant-Gold.jpg]]
! style="background:#ffffff;" |[[File:03-Lt-Gold.png]]
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |238207.18 – 238310.04
! style="background:#ffffff;" |238207.18 – 238310.04
Line 64: Line 64:
! style="background:#ffffff;" rowspan=”2”|Assistant Chief Engineer
! style="background:#ffffff;" rowspan=”2”|Assistant Chief Engineer
|-
|-
! style="background:#ffffff;" |[[Image:02-LieutenantJG-Gold.jpg]]
! style="background:#ffffff;" |[[File:02-LtJG-Gold.png]]
! style="background:#ffffff;" |Lieutenant J.G.
! style="background:#ffffff;" |Lieutenant J.G.
! style="background:#ffffff;" |238310.04 - 238408.01
! style="background:#ffffff;" |238310.04 - 238408.01
Line 70: Line 70:
! style="background:#ffffff;" |Propulsion Refit Engineer
! style="background:#ffffff;" |Propulsion Refit Engineer
|-
|-
! style="background:#ffffff;" |[[Image:03-Lieutenant-Gold.jpg]]
! style="background:#ffffff;" |[[File:03-Lt-Gold.png]]
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |Lieutenant
! style="background:#ffffff;" |238408.01 - 238507.29  
! style="background:#ffffff;" |238408.01 - 238507.29  
Line 80: Line 80:
! style="background:#cccccc;" colspan="2" |<center>TOSMA ONE</center>
! style="background:#cccccc;" colspan="2" |<center>TOSMA ONE</center>
|-
|-
! style="background:#ffffff;" |[[Image:04-LtCommander-Gold.jpg]]
! style="background:#ffffff;" |[[File:04-LtCmdr-Gold.png]]
! style="background:#ffffff;" |Lieutenant Commander
! style="background:#ffffff;" |Lieutenant Commander
! style="background:#ffffff;" |238507.29 - 238510.12
! style="background:#ffffff;" |238507.29 - 238510.12
Line 90: Line 90:
! style="background:#cccccc;" colspan="2" |<center>Sheathed Sword</center>
! style="background:#cccccc;" colspan="2" |<center>Sheathed Sword</center>
|-
|-
! style="background:#ffffff;" |[[Image:04-LtCommander-Gold.jpg]]
! style="background:#ffffff;" |[[File:04-LtCmdr-Gold.png]]
! style="background:#ffffff;" |Lieutenant Commander
! style="background:#ffffff;" |Lieutenant Commander
! style="background:#ffffff;" |238510.12 – 238703.22
! style="background:#ffffff;" |238510.12 – 238703.22
Line 96: Line 96:
! style="background:#ffffff;" |Chief of Engineering
! style="background:#ffffff;" |Chief of Engineering
|-
|-
! style="background:#ffffff;" |[[Image:04-LtCommander-Gold.jpg]]
! style="background:#ffffff;" |[[File:04-LtCmdr-Gold.png]]
! style="background:#ffffff;" |Lieutenant Commander
! style="background:#ffffff;" |Lieutenant Commander
! style="background:#ffffff;" |238703.22 – Present
! style="background:#ffffff;" |238703.22 – Present

Revision as of 02:53, 11 July 2011

USS Columbia
EthanNonUniform1.jpg
Lieutenant Commander Ethan Brice


Awards & Service Ribbons
Awards General BPlot 2011.jpg
Awards General SheathedSword 2011.jpg
Awards General Tosma1 2011.jpg
Awards General SilverPalm 2011.jpg
NOMINEE.jpg


B-Plot Award
Sheathed Sword
TOSMA
Silver Palm
Bio Nominee


Edit this nav

StarFleet Assessments and Records

These are the Starfleet Records to date for Lieutenant Commander Ethan Brice including all recorded Mission Archives that he has participated in to date.


PROFESSIONAL HISTORY
Insignia Rank Dates Assignment Post
001-Cadet4th-White.png Cadet, 4th Class 237609.10 - 237707.31
Starfleet Academy,
San Fransisco,
Earth
Student
Major: Engineering/Warp Theory
Minor: Calculus
002-Cadet3rd-White.png Cadet, 3rd Class 237709.01 – 237807.31
003-Cadet2nd-White.png Cadet, 2nd Class 237809.01 – 237907.31
004-Cadet1st-White.png Cadet, 1st Class 237909.01 – 238007.31
004-Cadet1st-Gold.png 238008.23 – 238106.31
USS Centris-A
004-Cadet1st-Gold.png 238108.11 – 238201.17
Utopia Planitia Fleet Yards
Training Deployment
01-Ens-Gold.png Ensign 238201.17 - 238204.19
USS Independence
Engineer
02-LtJG-Gold.png Lieutenant J.G. 238204.19 – 238207.18 Assistant Chief Engineer
Award 238301.09
Silver Palm
03-Lt-Gold.png Lieutenant 238207.18 – 238310.04
USS Independence
Assistant Chief Engineer
02-LtJG-Gold.png Lieutenant J.G. 238310.04 - 238408.01
Utopia Planitia Fleet Yards
Propulsion Refit Engineer
03-Lt-Gold.png Lieutenant 238408.01 - 238507.29
USS Ronin
Chief of Engineering
Award 238501.17
TOSMA ONE
04-LtCmdr-Gold.png Lieutenant Commander 238507.29 - 238510.12
USS Ronin
Chief of Engineering
Award 238602.11
Sheathed Sword
04-LtCmdr-Gold.png Lieutenant Commander 238510.12 – 238703.22
USS Independence-A
Chief of Engineering
04-LtCmdr-Gold.png Lieutenant Commander 238703.22 – Present
USS Independence-A
Research & Development
Engineering


Mission Archive

Blah, blah, blah, blah....