Garuda Crew History/Medical
USS Garuda | ||
---|---|---|
INACTIVE STATUS | ||
| ||
USS Garuda Crew History
| |||||||||||||
Chief Medical Officer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insignia | Rank | Portrait | Character Name | From | To | ||||||||
Lieutenant | Chythar Skyfire | 239109.29 | Present | ||||||||||
Lt. Commander | Saveron | 239012.25 | 23102.09 | ||||||||||
Assistant Chief Medical Officer | |||||||||||||
Vacant | |||||||||||||
Lieutenant (JG) | Chythar Skyfire | 239107.28 | 239109.28 | ||||||||||
Lieutenant (JG) | Kotir Arith | 239012.25 | 239107.22 | ||||||||||
Medical Officer | |||||||||||||
Ensign | Roslyn Mo'Phatz | 239111.17 | Present | ||||||||||
Lt. Commander | Dale McGregor | 239103.04 | 239105.21 | ||||||||||
Ensign | Nienne Kenoi | 239103.15 | 239104.07 | ||||||||||
Lieutenant (JG) | Chythar Skyfire | 239106.14 | 239107.28 | ||||||||||
Medical Specialist | |||||||||||||
Vacant | |||||||||||||
Civilian | John Mackellar | 239101.10 | 239102.02 | ||||||||||
Counselor | |||||||||||||
Lieutenant JG | Raissa Moonsong | 239107.25 | Present | ||||||||||
Ensign | Manuel Calavera | 239012.25 | 239102.19 | ||||||||||
Lieutenant | Rune Jolara | 239012.29 | 239103.20 | ||||||||||
Crew history database lists only PCs (main characters) of the Garuda. Individuals are recorded at their highest ranks and positions before transfers, leaves of absence, and departures. |