Ethan Brice/Professional History: Difference between revisions
Jump to navigation
Jump to search
Ethanbrice (talk | contribs) |
Ethanbrice (talk | contribs) mNo edit summary |
||
Line 16: | Line 16: | ||
! style="background:#a33a3a; width:190px;" |<font color=#ffffbb>'''Post'''</font> | ! style="background:#a33a3a; width:190px;" |<font color=#ffffbb>'''Post'''</font> | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:001-Cadet4th- | ! style="background:#ffffff;" |[[Image:001-Cadet4th-Gold.jpg]] | ||
! style="background:#ffffff;" |Cadet, 4th Class | ! style="background:#ffffff;" |Cadet, 4th Class | ||
! style="background:#ffffff;" |237609.10 - 237707.31 | ! style="background:#ffffff;" |237609.10 - 237707.31 | ||
Line 22: | Line 22: | ||
! style="background:#ffffff;" rowspan="5" |Student<br><sub>''Major: Engineering/Warp Theory''<br>''Minor: Calculus''</sub> | ! style="background:#ffffff;" rowspan="5" |Student<br><sub>''Major: Engineering/Warp Theory''<br>''Minor: Calculus''</sub> | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:002-Cadet3rd- | ! style="background:#ffffff;" |[[Image:002-Cadet3rd-Gold.jpg]] | ||
! style="background:#ffffff;" |Cadet, 3rd Class | ! style="background:#ffffff;" |Cadet, 3rd Class | ||
! style="background:#ffffff;" |237709.01 – 237807.31 | ! style="background:#ffffff;" |237709.01 – 237807.31 | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:003-Cadet2nd- | ! style="background:#ffffff;" |[[Image:003-Cadet2nd-Gold.jpg]] | ||
! style="background:#ffffff;" |Cadet, 2nd Class | ! style="background:#ffffff;" |Cadet, 2nd Class | ||
! style="background:#ffffff;" |237809.01 – 237907.31 | ! style="background:#ffffff;" |237809.01 – 237907.31 | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:004-Cadet1st- | ! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold.jpg]] | ||
! style="background:#ffffff;" rowspan="3" |Cadet, 1st Class | ! style="background:#ffffff;" rowspan="3" |Cadet, 1st Class | ||
! style="background:#ffffff;" |237909.01 – 238007.31 | ! style="background:#ffffff;" |237909.01 – 238007.31 | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold. | ! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold.jpg]] | ||
! style="background:#ffffff;" |238008.23 – 238106.31 | ! style="background:#ffffff;" |238008.23 – 238106.31 | ||
! style="background:#ffffff;" |<center>[[USS Centris-A]]</center> | ! style="background:#ffffff;" |<center>[[USS Centris-A]]</center> | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold. | ! style="background:#ffffff;" |[[Image:004-Cadet1st-Gold.jpg]] | ||
! style="background:#ffffff;" |238108.11 – 238201.17 | ! style="background:#ffffff;" |238108.11 – 238201.17 | ||
! style="background:#ffffff;" |<center>[[ma:Utopia Planitia Fleet Yards|Utopia Planitia Fleet Yards]]</center> | ! style="background:#ffffff;" |<center>[[ma:Utopia Planitia Fleet Yards|Utopia Planitia Fleet Yards]]</center> | ||
! style="background:#ffffff;" |Training Deployment | ! style="background:#ffffff;" |Training Deployment | ||
|- | |- | ||
! style="background:#ffffff;" |[[ | ! style="background:#ffffff;" |[[01-Ensign-Gold.jpg]] | ||
! style="background:#ffffff;" |Ensign | ! style="background:#ffffff;" |Ensign | ||
! style="background:#ffffff;" |238201.17 - 238204.19 | ! style="background:#ffffff;" |238201.17 - 238204.19 | ||
Line 49: | Line 49: | ||
! style="background:#ffffff;" |Engineer | ! style="background:#ffffff;" |Engineer | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:02- | ! style="background:#ffffff;" |[[Image:02-LieutenantJG-Gold.jpg]] | ||
! style="background:#ffffff;" |Lieutenant J.G. | ! style="background:#ffffff;" |Lieutenant J.G. | ||
! style="background:#ffffff;" |238204.19 – 238310.04 | ! style="background:#ffffff;" |238204.19 – 238310.04 | ||
Line 58: | Line 58: | ||
! style="background:#cccccc;" colspan="2" |<center>Silver Palm</center> | ! style="background:#cccccc;" colspan="2" |<center>Silver Palm</center> | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:02- | ! style="background:#ffffff;" |[[Image:02-LieutenantJG-Gold.jpg]] | ||
! style="background:#ffffff;" |Lieutenant J.G. | ! style="background:#ffffff;" |Lieutenant J.G. | ||
! style="background:#ffffff;" |238204.19 – 238310.04 | ! style="background:#ffffff;" |238204.19 – 238310.04 | ||
Line 64: | Line 64: | ||
! style="background:#ffffff;" rowspan=”2”|Assistant Chief Engineer | ! style="background:#ffffff;" rowspan=”2”|Assistant Chief Engineer | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:02- | ! style="background:#ffffff;" |[[Image:02-LieutenantJG-Gold.jpg]] | ||
! style="background:#ffffff;" |Lieutenant J.G. | ! style="background:#ffffff;" |Lieutenant J.G. | ||
! style="background:#ffffff;" |238310.04 - 238408.01 | ! style="background:#ffffff;" |238310.04 - 238408.01 | ||
Line 70: | Line 70: | ||
! style="background:#ffffff;" |Propulsion Refit Engineer | ! style="background:#ffffff;" |Propulsion Refit Engineer | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:03- | ! style="background:#ffffff;" |[[Image:03-Lieutenant-Gold.jpg]] | ||
! style="background:#ffffff;" |Lieutenant | ! style="background:#ffffff;" |Lieutenant | ||
! style="background:#ffffff;" |238408.01 - 238507.29 | ! style="background:#ffffff;" |238408.01 - 238507.29 | ||
Line 80: | Line 80: | ||
! style="background:#cccccc;" colspan="2" |<center>TOSMA ONE</center> | ! style="background:#cccccc;" colspan="2" |<center>TOSMA ONE</center> | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:04- | ! style="background:#ffffff;" |[[Image:04-LtCommander-Gold.jpg]] | ||
! style="background:#ffffff;" |Lieutenant Commander | ! style="background:#ffffff;" |Lieutenant Commander | ||
! style="background:#ffffff;" |238507.29 - 238510.12 | ! style="background:#ffffff;" |238507.29 - 238510.12 | ||
Line 86: | Line 86: | ||
! style="background:#ffffff;" |Chief of Engineering | ! style="background:#ffffff;" |Chief of Engineering | ||
|- | |- | ||
! style="background:#ffffff;" |[[Image:04- | ! style="background:#ffffff;" |[[Image:04-LtCommander-Gold.jpg]] | ||
! style="background:#ffffff;" |Lieutenant Commander | ! style="background:#ffffff;" |Lieutenant Commander | ||
! style="background:#ffffff;" |238510.12 – Present | ! style="background:#ffffff;" |238510.12 – Present |
Revision as of 22:12, 14 November 2008
USS Columbia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lieutenant Commander Ethan Brice | |||||||||||
|
StarFleet Assessments and Records
These are the Starfleet Records to date for Lieutenant Commander Ethan Brice including all recorded Mission Archives that he has participated in to date.
PROFESSIONAL HISTORY
|
---|
Mission Archive
Blah, blah, blah, blah....