Oumuamua Staff Roster: Difference between revisions

From 118Wiki
Jump to navigation Jump to search
No edit summary
m (No crew presently assigned to the USS 'Oumuamua)
 
(37 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Muamotto}}
{{Muamotto}}
{{Oumuamua-Nav}}
{{Oumuamua-Nav}}
<center>
<h2>'''NO ASSIGNED PERSONNEL.'''</h2>
</center>
<!--
{|style="background:#343434; max-width:800px"
{|style="background:#343434; max-width:800px"
!width=800|[[Image:USS 'Oumuamua-logo.png|center|upright|200px|alt=USS Oumuamua Flag]]
!width=800|[[Image:USS 'Oumuamua-logo.png|center|upright|200px|alt=USS Oumuamua Flag]]
Line 9: Line 15:
{{hr|Redline}}
{{hr|Redline}}
{{Officer|Commodore|Ossa V'Airu|Red|Commanding Officer|STYLE=PIC}}
{{Officer|Commodore|Ossa V'Airu|Red|Commanding Officer|STYLE=PIC}}
{{Officer|Lt. Colonel|Wes Greaves|Green|Executive Officer<br>Marine Detachment Cdr|STYLE=PIC}}
{{Officer|Commander|Etan Iljor|Red|Executive Officer|STYLE=PIC}}
{{Officer|Lt. Commander|Etan Iljor|Red|Mission Specialist|STYLE=PIC}}
{{hr|Operations}}
{{hr|Operations}}
{{Officer|Lieutenant JG|Toxin Arlill|Gold|Helm, Communications & Operations Officer|STYLE=PIC}}
{{Officer|Lieutenant JG|Toxin Arlill|Gold|Acting Chief of Operations|STYLE=PIC}}
{{Officer|Ensign|Lhandon Nilsen|Gold|Helm, Communications & Operations Officer|STYLE=PIC}}
{{hr|Engineering}}
{{hr|Engineering}}
{{Officer|Lieutenant|Kammus Corelli|Gold|Chief Engineering Officer|STYLE=PIC}}
{{Officer|Lieutenant JG|Josh Herrick|Gold|Acting Chief Engineering Officer|STYLE=PIC}}
{{hr|Security & Tactical}}
{{hr|Security & Tactical}}
{{Officer|Lieutenant|Jack Kessler|Gold|Chief Tactical Officer|STYLE=PIC}}
{{Officer|Lieutenant|Aine Sherlock|Gold|Security Officer|STYLE=PIC}}
{{Officer|Ensign|Charles Tyber|Gold|Security Officer|STYLE=PIC}}
{{hr|Medicine & Sciences|Blue}}
{{hr|Medicine & Sciences|Blue}}
{{Officer|Lieutenant|V'Len Kel|Blue|Chief Medical Officer|STYLE=PIC}}
{{Officer|Lieutenant JG|Toz|Blue|Acting Chief Medical Officer|STYLE=PIC}}
{{Officer|Lieutenant|Katsim Peri|Blue|Chief Science Officer|STYLE=PIC}}  
{{Officer|Lieutenant JG|Karen Stendhal|Blue|Counselor|STYLE=PIC}}
{{Officer|Ensign|Lina Dahlquist|Blue|Science Officer|STYLE=PIC}}  
{{Officer|Lieutenant Commander|Katsim Peri|Blue|Chief Science Officer|STYLE=PIC}}  
{{Officer|Ensign|Yinn|Blue|Science Officer|STYLE=PIC}}  
{{hr|Intelligence}}
{{hr|Intelligence}}
{{Officer|Lieutenant JG|Avander Promontory|Gray|Intelligence Officer|STYLE=PIC}}
{{Officer|Lieutenant|Avander Promontory|Gray|Intelligence Officer|STYLE=PIC}}
{{hr|Marines}}
{{Officer|Second Lieutenant|Arturo Maxwell|Green|Marine Officer|STYLE=PIC}}


{{LOA Listing}}
{{LOA Listing}}
{{LOA Officer|Lieutenant JG|Toz|Blue|Medical Officer, LOA Began 240002.14|STYLE=PIC}}
{{LOA Officer|Lt. Colonel|Wes Greaves|Green|Executive Officer<br>Marine Detachment Cdr, LOA Began 240006.18|STYLE=PIC}}
{{LOA Officer|Lt. Commander|Udro Nepra|Blue|Chief Science Officer, LOA began 239801.22|STYLE=PIC}}
{{LOA Officer|Lt. Commander|Udro Nepra|Blue|Chief Science Officer, LOA began 239801.22|STYLE=PIC}}
{{LOA Officer|Lieutenant|Quen Deena|Blue|Medical Officer, LOA began 239806.04|STYLE=PIC}}
{{LOA Officer|Lieutenant|Quen Deena|Blue|Medical Officer, LOA began 239806.04|STYLE=PIC}}
Line 33: Line 41:
{{LOA Officer|Lt. Commander|Ben Garcia|Gold|Chief Operations Officer|STYLE=PIC}}
{{LOA Officer|Lt. Commander|Ben Garcia|Gold|Chief Operations Officer|STYLE=PIC}}
{{LOA Officer|Lieutenant JG|Kizanna Reid|Blue|Science Officer|STYLE=PIC}}
{{LOA Officer|Lieutenant JG|Kizanna Reid|Blue|Science Officer|STYLE=PIC}}
{{LOA Officer|Lieutenant|Anton Richards|Gold|Assistant Chief Security Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Martisha Zale|Blue|Science Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Martisha Zale|Blue|Science Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Gordon Bennett|Silver|Intelligence Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Gordon Bennett|Silver|Intelligence Officer|STYLE=PIC}}
{{LOA Officer|Lieutenant JG|Ulasso|Gold|Helm, Comm, and Ops Officer|STYLE=PIC}}
{{LOA Officer|Lieutenant JG|Isabelle Basilia|Gold|Security Officer|STYLE=PIC}}
{{LOA Officer|Lieutenant JG|Isabelle Basilia|Gold|Security Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Shevek Delgado|Blue|Science Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Shevek Delgado|Blue|Science Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Mairi Douglas|Gold|Engineering Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Mairi Douglas|Gold|Engineering Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Byss Th'thyhrehr|Gold|Engineering Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Byss Th'thyhrehr|Gold|Engineering Officer|STYLE=PIC}}
{{LOA Officer|Lt. Commander|Alexander Brodie|Blue|Chief Counselor|STYLE=PIC}}
{{LOA Officer|Lieutenant|Anton Richards|Gold|Security Officer|STYLE=PIC}}
{{LOA Officer|Ensign|Charles Tyber|Gold|Security Officer|STYLE=PIC}}
{{LOA Officer|Lt. Colonel|Wes Greaves|Green|Marine Detachment Commander|STYLE=PIC}}




Line 48: Line 56:


</center>
</center>
--!>


'''Instructions on how to edit this roster are available [[:Template:Roster|here]].'''
'''Instructions on how to edit this roster are available [[:Template:Roster|here]].'''

Latest revision as of 17:30, 4 May 2024