Thor Deck Layout: Difference between revisions
Jump to navigation
Jump to search
(deck layout) |
Wes Greaves (talk | contribs) mNo edit summary |
||
(69 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ | __NOTOC__ | ||
[[ | |||
{{Thor-Nav}} | |||
* | [[Image:Exterior.png|thumb|600px|center|USS Thor - Vesta Class]] | ||
* | |||
* | <br> | ||
* Deck | |||
* | {| border='1' cellspacing='0' | ||
* Deck | ! style="background:aliceblue; width:90px;" |Deck | ||
* Deck | ! style="background:aliceblue; width:410px;" |Facilities | ||
* | ! style="background:aliceblue; width:200px;" |Images | ||
* Deck 10: | |- | ||
* | !Deck 1 | ||
* Deck | Main Hull | ||
* Deck | | | ||
* | * [[Thor Main Bridge|Main Bridge]] | ||
* | * Captain’s Ready Room | ||
* | * Briefing Room | ||
* | * Executive Officer's Office | ||
* Deck 18 | * Transporter room 1 | ||
* Deck 19 | * Auxiliary Armory | ||
* Deck 20 | * Escape pods | ||
* Strategic Operations Briefing Room | |||
* Deck 22 | * Strategic Operations R&D | ||
* | * Strategic Operations Offices | ||
|[[Image:ThorDeck1.jpg|thumb|left|200px|Deck 1- Click to enlarge]] | |||
|- | |||
!Deck 2 | |||
Main Hull | |||
| | |||
* Intelligence Offices | |||
* Intelligence Watch Center | |||
* CO’s Quarters | |||
* XO’s Quarters | |||
* Stellar Cartography/Astrometrics | |||
** Level B (No access point) | |||
|[[Image:ThorDeck2.jpg|thumb|left|200px|Deck 2- Click to enlarge]] | |||
|- | |||
!Deck 3 | |||
Main Hull | |||
| | |||
* [[Thor Deck Layout/Science Labs|Science Labs]] | |||
* Hydroponic Bay | |||
* [[Thor Deck Layout/Science Offices|Science Offices]] | |||
* Stellar Cartography/Astrometrics | |||
** Level A (Primary access point) | |||
*External Landing Pad Observation Deck | |||
|[[Image:ThorDeck3.jpg|thumb|left|200px|Deck 3- Click to enlarge]] | |||
|- | |||
!Deck 4 | |||
Main Hull | |||
| | |||
* Main Security | |||
* Armory | |||
* Brig | |||
* Transporter Room 2 | |||
* Enlisted Quarters | |||
* Main Shuttlebay | |||
** Level D (No access point) | |||
* Arboretum | |||
** Level B (No access point) | |||
|[[Image:ThorDeck4.jpg|thumb|left|200px|Deck 4- Click to enlarge]] | |||
|- | |||
!Deck 5 | |||
Main Hull | |||
| | |||
* [[Thor Deck Layout/Hammers Bowling Alley|Hammers Bowling Alley]] | |||
* Asgard Spa | |||
* Recreational Holosuites | |||
* Barber/Hairdresser | |||
* Senior Officer’s Quarters | |||
* Officer’s Mess Hall | |||
* Arboretum | |||
** Level A (Main access point) | |||
* Main Shuttlebay | |||
** Level C (Secondary access point) | |||
* Valhalla Lounge | |||
* The Alley | |||
|[[Image:ThorDeck5.jpg|thumb|left|200px|Deck 5- Click to enlarge]] | |||
|- | |||
!Deck 6 | |||
Main Hull | |||
| | |||
* Primary Computer Core Control | |||
* Weapons Main Control | |||
* Junior Officer Quarters | |||
* Senior Enlisted Quarters | |||
* Senior Enlisted Mess Hall | |||
* Main Shuttlebay | |||
** Level B (No access point) | |||
*Cargo Bay 1 | |||
** Level B (Secondary access point) | |||
* Main Computer Core | |||
**Level E (Primary access point) | |||
* Escape Pods | |||
|[[Image:ThorDeck6.jpg|thumb|left|200px|Deck 6- Click to enlarge]] | |||
|- | |||
!Deck 7 | |||
Main Hull | |||
| | |||
* Enlisted Quarters | |||
* Junior Enlisted Quarters | |||
* Auxiliary Deflector | |||
* Main Shuttlebay | |||
** Level A (Primary access point) | |||
*Cargo Bay 1 | |||
** Level A (Primary access point) | |||
* Main Computer Core | |||
** Level D (Secondary access point) | |||
|[[Image:ThorDeck7.jpg|thumb|left|200px|Deck 7- Click to enlarge]] | |||
|- | |||
!Deck 8 | |||
Main Hull | |||
| | |||
* Main Mess Hall | |||
* Family Quarters | |||
* Daycare | |||
* School | |||
* Main Computer Core | |||
** Level C (Secondary access point) | |||
|[[Image:ThorDeck8.jpg|thumb|left|200px|Deck 8- Click to enlarge]] | |||
|- | |||
!Deck 9 "Gator Deck" | |||
Main Hull | |||
| | |||
* Escape Pods | |||
* Marine Quarterdeck | |||
* Marine Squad Bays (4) | |||
* Marine Offices | |||
* Marine Training Areas | |||
* Marine Armory | |||
* Marine Mess Hall | |||
* Senior Marine officer quarters | |||
* Junior Marine officer quarters | |||
* Transporter Room 3 | |||
* Main Computer Core | |||
** Level B (Secondary access point) | |||
|[[Image:ThorDeck9.jpg|thumb|left|200px|Deck 9- Click to enlarge]] | |||
|- | |||
!Deck 10 | |||
Main Hull | |||
| | |||
* Family Quarters | |||
* [[Thor Sickbay|Main Sickbay]] | |||
* Surgical Wards | |||
* Nursery | |||
* Counselling Offices | |||
*Counseling Morale and Welfare Center | |||
* Main Computer Core | |||
** Level A (Secondary access point) | |||
*Bookroof | |||
|[[Image:ThorDeck10.jpg|thumb|left|200px|Deck 10- Click to enlarge]] | |||
|- | |||
!Deck 11 | |||
Main Hull | |||
| | |||
* Starboard Docking Port | |||
* Port Docking Port | |||
* Main Sensors | |||
* Secondary Mess Hall | |||
* Junior Enlisted Quarters | |||
* Shuttle Bay 2 | |||
** Level B (No access point) | |||
* Cargo Bay 2 | |||
** Level B (No access point) | |||
|[[Image:ThorDeck11.jpg|thumb|left|200px|Deck 11- Click to enlarge]] | |||
|- | |||
!Deck 12 | |||
Main Hull | |||
| | |||
* High Containment Science Labs | |||
* Shuttle Bay 2 | |||
** Level A (Primary access point) | |||
* Cargo Bay 2 | |||
** Level A (Primary access point) | |||
* Auxiliary Computer Core | |||
** Level C (Secondary access point) | |||
|[[Image:ThorDeck12.jpg|thumb|left|200px|Deck 12- Click to enlarge]] | |||
|- | |||
!Deck 13 | |||
Main Hull | |||
| | |||
* Great Hall/Multipurpose Room | |||
* Diplomatic Offices | |||
* VIP quarters | |||
* The Brew Continuum | |||
* Auxiliary Computer Core | |||
** Level B (Secondary access point) | |||
|[[Image:ThorDeck13.jpg|thumb|left|200px|Deck 13- Click to enlarge]] | |||
|- | |||
!Deck 14 | |||
Main Hull | |||
| | |||
* Escape Pods | |||
* Auxiliary Computer Core | |||
** Level A (Primary access point) | |||
* Secondary Weapons Control | |||
* Operations Center | |||
* Operations Offices | |||
* Forward Torpedo Magazine | |||
|[[Image:ThorDeck14.jpg|thumb|left|200px|Deck 14- Click to enlarge]] | |||
|- | |||
!Deck 15 | |||
Sec. Hull | |||
| | |||
* Forward Torpedo Room (in Main Hull) | |||
** In Main Hull | |||
** Access available from Forward Torpedo Magazine in Deck 14 | |||
* Deuterium Storage | |||
** Level B (No access point) | |||
* Cargo Bay 3 | |||
** Level B (No access point) | |||
* Reserve Warp Core | |||
** Level E (No access point) | |||
* Warp Core | |||
** Level H (No access point) | |||
|[[Image:ThorDeck15.jpg|thumb|left|200px|Deck 15- Click to enlarge]] | |||
|- | |||
!Deck 16 | |||
Sec. Hull | |||
| | |||
* Industrial Replication Units | |||
* Cargo/Industrial Transporter | |||
* Damage Control Center | |||
* Deuterium Processing | |||
* Deuterium Storage | |||
** Level A (No access point) | |||
* Cargo Bay 3 | |||
** Level A (Primary access point) | |||
* Main Deflector | |||
** Level G (No access point) | |||
* Reserve Warp Core | |||
** Level D (No access point) | |||
* Warp Core | |||
** Level G (No access point) | |||
|[[Image:ThorDeck16.jpg|thumb|left|200px|Deck 16- Click to enlarge]] | |||
|- | |||
!Deck 17 | |||
Sec. Hull | |||
| | |||
* Life Support Systems | |||
* Main Deflector | |||
** Level F (No access point) | |||
* Reserve Warp Core | |||
** Level C (No access point) | |||
* Warp Core | |||
** Level F (No access point) | |||
|[[Image:ThorDeck17.jpg|thumb|left|200px|Deck 17- Click to enlarge]] | |||
|- | |||
!Deck 18 | |||
Sec. Hull | |||
| | |||
* Secondary Sickbay | |||
* Aft Torpedo Room | |||
* Aft Torpedo Magazine | |||
*[[Thor_Main_Engineering|Main Engineering]] | |||
** Level C (Secondary access point) | |||
* Main deflector | |||
** Level E (No access point) | |||
* Warp Core | |||
** Level E | |||
* Reserve Warp Core | |||
** Level B | |||
|[[Image:ThorDeck18.jpg|thumb|left|200px|Deck 18- Click to enlarge]] | |||
|- | |||
!Deck 19 | |||
Sec. Hull | |||
| | |||
* [[Thor_Main_Engineering|Main Engineering]] | |||
** Level B (Secondary access point) | |||
* Main deflector | |||
** Level D (No access point) | |||
* Warp Core | |||
** Level D | |||
* Reserve Warp Core | |||
** Level A | |||
|[[Image:ThorDeck19.jpg|thumb|left|200px|Deck 19- Click to enlarge]] | |||
|- | |||
!Deck 20 | |||
Sec. Hull | |||
| | |||
* Engineering Offices | |||
* Antimatter Processing | |||
* Quantum Slipstream Field Emitter | |||
** Level B (No access point) | |||
* [[Thor_Main_Engineering|Main Engineering]] | |||
** Level A (Primary access point) | |||
* Main deflector | |||
** Level C (No access point) | |||
* Warp Core | |||
** Level C | |||
|[[Image:ThorDeck20.jpg|thumb|left|200px|Deck 20- Click to enlarge]] | |||
|- | |||
!Deck 21 | |||
Sec. Hull | |||
| | |||
* Aft Tractor Beam Emitter | |||
* Quantum Slipstream Field Emitter | |||
** Level A (No access point) | |||
* Main deflector | |||
** Level B (No access point) | |||
* Warp Core | |||
** Level B (No access point) | |||
|[[Image:ThorDeck21.jpg|thumb|left|200px|Deck 21- Click to enlarge]] | |||
|- | |||
!Deck 22 | |||
Sec. Hull | |||
| | |||
* Antimatter Injector Assembly | |||
* Antimatter Generator | |||
* Main deflector | |||
** Level A (No access point) | |||
* Warp Core | |||
** Level A (No access point) | |||
* Antimatter Storage tanks | |||
** Level B (No access point) | |||
|[[Image:ThorDeck22.jpg|thumb|left|200px|Deck 22- Click to enlarge]] | |||
|- | |||
!Deck 23 | |||
Sec. Hull | |||
| | |||
* Forward Tractor Beam Emitter | |||
* Antimatter Loading Port | |||
* Warp core ejection systems | |||
* Antimatter Storage tanks | |||
** Level A (No access point) | |||
|[[Image:ThorDeck23.jpg|thumb|left|200px|Deck 23- Click to enlarge]] | |||
|- | |||
|} | |||
<br> | |||
[[Image:VestaMesh.png|thumb|600px|center|USS Thor - Vesta Class]] | |||
[[Category: USS Thor]] |
Latest revision as of 11:26, 21 April 2021
USS Thor | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Deck | Facilities | Images |
---|---|---|
Deck 1
Main Hull |
|
|
Deck 2
Main Hull |
|
|
Deck 3
Main Hull |
|
|
Deck 4
Main Hull |
|
|
Deck 5
Main Hull |
|
|
Deck 6
Main Hull |
|
|
Deck 7
Main Hull |
|
|
Deck 8
Main Hull |
|
|
Deck 9 "Gator Deck"
Main Hull |
|
|
Deck 10
Main Hull |
|
|
Deck 11
Main Hull |
|
|
Deck 12
Main Hull |
|
|
Deck 13
Main Hull |
|
|
Deck 14
Main Hull |
|
|
Deck 15
Sec. Hull |
|
|
Deck 16
Sec. Hull |
|
|
Deck 17
Sec. Hull |
|
|
Deck 18
Sec. Hull |
|
|
Deck 19
Sec. Hull |
|
|
Deck 20
Sec. Hull |
|
|
Deck 21
Sec. Hull |
|
|
Deck 22
Sec. Hull |
|
|
Deck 23
Sec. Hull |
|