User:Hal Mika: Difference between revisions
Jump to navigation
Jump to search
(Moved Characters to Inactive) |
(Added Order of the Valiant Heart) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Player Character:''' | '''Player Character:''' | ||
[[Kahla Hixma]] | |||
'''PNPCs:''' | '''PNPCs:''' | ||
Line 22: | Line 24: | ||
{{Service Ribbons Header}} | {{Service Ribbons Header}} | ||
{{Citation|1-year Member|239706.28|USS Atlantis|For those who have been members continuously for one year.}} | {{Citation|1-year Member|239706.28|USS Atlantis|For those who have been members continuously for one year.}} | ||
{{Citation|Order of the Valiant Heart|2400|USS Astraeus|This award is given to those ship's Counselors who have shown great skill in protecting the mental health of their crewmates, clearly demonstrating superior ability to care, assist, and comfort those in need. They have gone above and beyond the call of duty in assisting their crewmates with their problems, and in preventing future problems from occurring. (PC: Kahla Hixma)}} | |||
{{Ribbons Display End}} | {{Ribbons Display End}} | ||
{|align=left | {|align=left | ||
Line 30: | Line 32: | ||
|{{Badge|To Boldly Go|80|1}} | |{{Badge|To Boldly Go|80|1}} | ||
|} | |} | ||
Latest revision as of 01:29, 18 July 2023
Writer ID: A239504HM0
Player Character:
PNPCs:
Inactive Characters:
Awards & Badges
- For award descriptions, see: Awards and Service Ribbons
Awards and Service Ribbons | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|