Fedevision Song Contest: Difference between revisions
Danny Wilde (talk | contribs) No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
{{Heading|Previous Winners|darkblue}} | {{Heading|Previous Winners|darkblue}} | ||
{| class=wikitable | |||
! Year | |||
! Winner | |||
! Song | |||
! Artist | |||
! Points | |||
! Runner-Up | |||
! Host Planet | |||
|- | |||
| [[Fedevision Song Contest 2400|2400]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| [[Earth]] | |||
|- | |||
| [[Fedevision Song Contest 2399|2399]] | |||
| [[Earth]] | |||
| ''Para todos brilla el sol'' | |||
| [[Alonso Callabra]] | |||
| | |||
| [[Bajor]] | |||
| [[Pelian|Pelios]] | |||
|- | |||
| [[Fedevision Song Contest 2398|2398]] | |||
| [[Pelian|Pelios]] | |||
| | |||
| | |||
| 362 | |||
| [[Bajor]] | |||
| [[Delta IV]] | |||
|- | |||
| [[Fedevision Song Contest 2397|2397]] | |||
| [[Delta IV]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Andoria]] | |||
|- | |||
| [[Fedevision Song Contest 2396|2396]] | |||
| [[Andoria]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Vulcan (planet)|Vulcan]] | |||
|- | |||
| [[Fedevision Song Contest 2395|2395]] | |||
| [[Vulcan (planet)|Vulcan]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Betazed]] | |||
|- | |||
| [[Fedevision Song Contest 2394|2394]] | |||
| [[Betazed]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Bolarus IX]] | |||
|- | |||
| [[Fedevision Song Contest 2393|2393]] | |||
| [[Bolarus IX]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Risa]] | |||
|- | |||
| [[Fedevision Song Contest 2392|2392]] | |||
| [[Risa]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Earth]] | |||
|- | |||
| [[Fedevision Song Contest 2391|2391]] | |||
| [[Earth]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Bajor]] | |||
|- | |||
| [[Fedevision Song Contest 2390|2390]] | |||
| [[Bajor]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Betazed]] | |||
|- | |||
| [[Fedevision Song Contest 2389|2389]] | |||
| [[Betazed]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Risa]] | |||
|- | |||
| [[Fedevision Song Contest 2388|2388]] | |||
| [[Risa]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Trill]] | |||
|- | |||
| [[Fedevision Song Contest 2387|2387]] | |||
| [[Trill]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Earth]] | |||
|- | |||
| [[Fedevision Song Contest 2386|2386]] | |||
| [[Earth]] | |||
| | |||
| | |||
| | |||
| | |||
| [[Risa]] | |||
|} | |||
* | * 3 wins | ||
* | ** Earth (2386, 2391, 2399) | ||
* | * 2 wins | ||
* | ** Betazed (2389, 2394) | ||
* | ** Risa (2388, 2392) | ||
* 1 win | |||
* | ** Pelios (2398) | ||
* | ** Delta IV (2397) | ||
** Andoria (2396) | |||
* | ** Vulcan (2395) | ||
* | ** Bolarus IX (2393) | ||
** Bajor (2390) | |||
** Trill (2387) | |||
Latest revision as of 01:02, 16 July 2022
The Fedevision Song Contest
Overview
The Fedevision Song Contest is an intergalactic song competition organised annually by the Federation Broadcasting Union (FBU) and featuring participants representing several sectors of Federation space. Each participating planet submits an original song to be performed on subspace. Entry into the contest is determined by a division of heats held in pre-established sectors of the Alpha and Beta Quadrants, and musicians/acts from smaller subsidiary colonies of larger member worlds are allowed to compete to represent their Home World, eg Vulcan monks from P'Jem will represent the planet Vulcan at large. There are exceptions, though, as the rules state that groups/musicians representing a specific planet do not have to come from that planet. There is also no restriction on what language the song performed must be.
The contest was founded in the aftermath of the Dominion War as a way of healing and bringing the Federation worlds together after the long and bloody conflict.
The Fedevision Song Contest attracts viewership and audience members from all across the Federation, and is a widely anticipated social event in the galactic calendar.
It's also a favourite of Starfleet crewmembers Regan Wilde and Roxy Wilde who usually travel to each hosting planet when time permits.
Format
Each contest is typically formed of three subspace shows held over one week: two semi-finals are held on the Tuesday and Thursday of "Fedevision week", followed by a grand final on the Saturday. All competing planets compete in one of the two semi-finals, except for the host country of that year's contest and the "Big Five" planets - Earth, Bajor, Risa, Vulcan and Betazed - who, as the contest's biggest financial contributors, automatically qualify to the final. The remaining planets are split between the two semi-finals, and the 10 highest-scoring entries in each semi-final qualify for the grand final; this means that 26 planets in total compete in the grand final each year.
Hosting
Preparations for each year's contest typically begin following the conclusion of the previous year's contest. At the winner's press conference following the grand final, the contest's Executive Supervisor will traditionally provide the winning planets Head of Delegation with a welcome package containing information related to hosting the contest.
The contest is considered to be a unique opportunity for promoting the host planet as a tourist destination. The host venue must be able to accommodate at least 100,000 spectators, space for a press centre for 1,500 journalists, and the host city should be within easy reach of a major space-port. In addition, the location must also have hotel accommodation available for at least 2,000 delegates, journalists and spectators. For these reasons, the contest is typically, but not always, held in a planetary capital city.
Voting
Roughly forty planets compete each year, and the judging panel of competing planets each cast votes formed from the popular vote of each representing planet. These votes consist of official votes from a panel of musical or cultural professionals, plus the votes of the general public of each planet collected via subspace.
Previous Winners
Year | Winner | Song | Artist | Points | Runner-Up | Host Planet |
---|---|---|---|---|---|---|
2400 | Earth | |||||
2399 | Earth | Para todos brilla el sol | Alonso Callabra | Bajor | Pelios | |
2398 | Pelios | 362 | Bajor | Delta IV | ||
2397 | Delta IV | Andoria | ||||
2396 | Andoria | Vulcan | ||||
2395 | Vulcan | Betazed | ||||
2394 | Betazed | Bolarus IX | ||||
2393 | Bolarus IX | Risa | ||||
2392 | Risa | Earth | ||||
2391 | Earth | Bajor | ||||
2390 | Bajor | Betazed | ||||
2389 | Betazed | Risa | ||||
2388 | Risa | Trill | ||||
2387 | Trill | Earth | ||||
2386 | Earth | Risa |
- 3 wins
- Earth (2386, 2391, 2399)
- 2 wins
- Betazed (2389, 2394)
- Risa (2388, 2392)
- 1 win
- Pelios (2398)
- Delta IV (2397)
- Andoria (2396)
- Vulcan (2395)
- Bolarus IX (2393)
- Bajor (2390)
- Trill (2387)
End File |
---|