Thor Deck Layout: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Wes Greaves (talk | contribs) mNo edit summary |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
{{Thor-Nav}} | {{Thor-Nav}} | ||
[[Image:Exterior.png|thumb| | [[Image:Exterior.png|thumb|600px|center|USS Thor - Vesta Class]] | ||
<br> | <br> | ||
Line 8: | Line 8: | ||
{| border='1' cellspacing='0' | {| border='1' cellspacing='0' | ||
! style="background:aliceblue; width:90px;" |Deck | ! style="background:aliceblue; width:90px;" |Deck | ||
! style="background:aliceblue; width: | ! style="background:aliceblue; width:410px;" |Facilities | ||
! style="background:aliceblue; width:200px;" |Images | |||
|- | |- | ||
!Deck 1 | !Deck 1 | ||
Line 18: | Line 19: | ||
* Executive Officer's Office | * Executive Officer's Office | ||
* Transporter room 1 | * Transporter room 1 | ||
* | * Auxiliary Armory | ||
* Escape pods | * Escape pods | ||
* Strategic Operations Briefing Room | * Strategic Operations Briefing Room | ||
* Strategic Operations R&D | * Strategic Operations R&D | ||
* Strategic Operations Offices | * Strategic Operations Offices | ||
|[[Image:ThorDeck1.jpg|thumb|left|200px|Deck 1- Click to enlarge]] | |||
|- | |- | ||
!Deck 2 | !Deck 2 | ||
Line 31: | Line 33: | ||
* CO’s Quarters | * CO’s Quarters | ||
* XO’s Quarters | * XO’s Quarters | ||
* Stellar Cartography/Astrometrics ( | * Stellar Cartography/Astrometrics | ||
** Level B (No access point) | |||
|[[Image:ThorDeck2.jpg|thumb|left|200px|Deck 2- Click to enlarge]] | |||
|- | |- | ||
!Deck 3 | !Deck 3 | ||
Main Hull | Main Hull | ||
| | | | ||
* Science Labs | * [[Thor Deck Layout/Science Labs|Science Labs]] | ||
* Hydroponic Bay | * Hydroponic Bay | ||
* Science Offices | * [[Thor Deck Layout/Science Offices|Science Offices]] | ||
* Stellar Cartography/Astrometrics ( | * Stellar Cartography/Astrometrics | ||
** Level A (Primary access point) | |||
*External Landing Pad Observation Deck | |||
|[[Image:ThorDeck3.jpg|thumb|left|200px|Deck 3- Click to enlarge]] | |||
|- | |- | ||
!Deck 4 | !Deck 4 | ||
Line 48: | Line 55: | ||
* Brig | * Brig | ||
* Transporter Room 2 | * Transporter Room 2 | ||
* | * Enlisted Quarters | ||
* Main Shuttlebay ( | * Main Shuttlebay | ||
* Arboretum ( | ** Level D (No access point) | ||
* Arboretum | |||
** Level B (No access point) | |||
|[[Image:ThorDeck4.jpg|thumb|left|200px|Deck 4- Click to enlarge]] | |||
|- | |- | ||
!Deck 5 | !Deck 5 | ||
Main Hull | Main Hull | ||
| | | | ||
* Hammers Bowling Alley | * [[Thor Deck Layout/Hammers Bowling Alley|Hammers Bowling Alley]] | ||
* Asgard Spa | * Asgard Spa | ||
* Recreational Holosuites | * Recreational Holosuites | ||
* Barber/Hairdresser | * Barber/Hairdresser | ||
* Senior Officer’s Quarters | * Senior Officer’s Quarters | ||
* Officer’s Mess Hall | * Officer’s Mess Hall | ||
* Arboretum ( | * Arboretum | ||
* Main Shuttlebay ( | ** Level A (Main access point) | ||
* Main Shuttlebay | |||
** Level C (Secondary access point) | |||
* Valhalla Lounge | |||
* The Alley | |||
|[[Image:ThorDeck5.jpg|thumb|left|200px|Deck 5- Click to enlarge]] | |||
|- | |- | ||
!Deck 6 | !Deck 6 | ||
Line 70: | Line 84: | ||
* Primary Computer Core Control | * Primary Computer Core Control | ||
* Weapons Main Control | * Weapons Main Control | ||
* Junior Officer Quarters | |||
* Senior Enlisted Quarters | |||
* Senior Enlisted Mess Hall | * Senior Enlisted Mess Hall | ||
* Main Shuttlebay (Level | * Main Shuttlebay | ||
* Main Computer Core ( | ** Level B (No access point) | ||
* | *Cargo Bay 1 | ||
** Level B (Secondary access point) | |||
* Main Computer Core | |||
**Level E (Primary access point) | |||
* Escape Pods | |||
|[[Image:ThorDeck6.jpg|thumb|left|200px|Deck 6- Click to enlarge]] | |||
|- | |- | ||
!Deck 7 | !Deck 7 | ||
Main Hull | Main Hull | ||
| | | | ||
* Enlisted Quarters | * Enlisted Quarters | ||
* Junior Enlisted Quarters | * Junior Enlisted Quarters | ||
* Auxiliary Deflector | * Auxiliary Deflector | ||
* Main Shuttlebay (Level | * Main Shuttlebay | ||
* Main Computer Core ( | ** Level A (Primary access point) | ||
*Cargo Bay 1 | |||
** Level A (Primary access point) | |||
* Main Computer Core | |||
** Level D (Secondary access point) | |||
|[[Image:ThorDeck7.jpg|thumb|left|200px|Deck 7- Click to enlarge]] | |||
|- | |- | ||
!Deck 8 | !Deck 8 | ||
Line 93: | Line 117: | ||
* Daycare | * Daycare | ||
* School | * School | ||
* Main Computer Core | |||
* Main Computer Core | ** Level C (Secondary access point) | ||
* | |[[Image:ThorDeck8.jpg|thumb|left|200px|Deck 8- Click to enlarge]] | ||
|- | |- | ||
!Deck 9 | !Deck 9 "Gator Deck" | ||
Main Hull | Main Hull | ||
| | | | ||
Line 110: | Line 134: | ||
* Junior Marine officer quarters | * Junior Marine officer quarters | ||
* Transporter Room 3 | * Transporter Room 3 | ||
* Main Computer Core | * Main Computer Core | ||
* | ** Level B (Secondary access point) | ||
|[[Image:ThorDeck9.jpg|thumb|left|200px|Deck 9- Click to enlarge]] | |||
|- | |- | ||
!Deck 10 | !Deck 10 | ||
Line 121: | Line 145: | ||
* Surgical Wards | * Surgical Wards | ||
* Nursery | * Nursery | ||
* Counseling | * Counselling Offices | ||
*Counseling Morale and Welfare Center | |||
* Main Computer Core | * Main Computer Core | ||
** Level A (Secondary access point) | |||
*Bookroof | |||
|[[Image:ThorDeck10.jpg|thumb|left|200px|Deck 10- Click to enlarge]] | |||
|- | |- | ||
!Deck 11 | !Deck 11 | ||
Line 128: | Line 156: | ||
| | | | ||
* Starboard Docking Port | * Starboard Docking Port | ||
* Port Docking Port | |||
* Main Sensors | * Main Sensors | ||
* Secondary Mess Hall | * Secondary Mess Hall | ||
* Junior Enlisted Quarters | * Junior Enlisted Quarters | ||
* | * Shuttle Bay 2 | ||
* | ** Level B (No access point) | ||
* Cargo Bay 2 | |||
** Level B (No access point) | |||
|[[Image:ThorDeck11.jpg|thumb|left|200px|Deck 11- Click to enlarge]] | |||
|- | |- | ||
!Deck 12 | !Deck 12 | ||
Line 138: | Line 170: | ||
| | | | ||
* High Containment Science Labs | * High Containment Science Labs | ||
* | * Shuttle Bay 2 | ||
* | ** Level A (Primary access point) | ||
* Cargo Bay 2 (Level | * Cargo Bay 2 | ||
** Level A (Primary access point) | |||
* Auxiliary Computer Core | |||
** Level C (Secondary access point) | |||
|[[Image:ThorDeck12.jpg|thumb|left|200px|Deck 12- Click to enlarge]] | |||
|- | |- | ||
!Deck 13 | !Deck 13 | ||
Main Hull | Main Hull | ||
| | | | ||
* Great Hall/Multipurpose | * Great Hall/Multipurpose Room | ||
* Diplomatic Offices | * Diplomatic Offices | ||
* VIP quarters | * VIP quarters | ||
* Auxiliary Computer Core | * The Brew Continuum | ||
* | * Auxiliary Computer Core | ||
** Level B (Secondary access point) | |||
|[[Image:ThorDeck13.jpg|thumb|left|200px|Deck 13- Click to enlarge]] | |||
|- | |- | ||
!Deck 14 | !Deck 14 | ||
Line 155: | Line 193: | ||
| | | | ||
* Escape Pods | * Escape Pods | ||
* Auxiliary Computer Core ( | * Auxiliary Computer Core | ||
** Level A (Primary access point) | |||
* Secondary Weapons Control | * Secondary Weapons Control | ||
* Operations Center | * Operations Center | ||
* Operations Offices | * Operations Offices | ||
* Forward Torpedo Magazine | |||
|[[Image:ThorDeck14.jpg|thumb|left|200px|Deck 14- Click to enlarge]] | |||
|- | |- | ||
!Deck 15 | !Deck 15 | ||
Sec. Hull | Sec. Hull | ||
| | | | ||
* Forward Torpedo Room (in Main Hull) | * Forward Torpedo Room (in Main Hull) | ||
* Deuterium Storage ( | ** In Main Hull | ||
* Cargo Bay | ** Access available from Forward Torpedo Magazine in Deck 14 | ||
* Reserve Warp Core ( | * Deuterium Storage | ||
* Warp Core ( | ** Level B (No access point) | ||
* Cargo Bay 3 | |||
** Level B (No access point) | |||
* Reserve Warp Core | |||
** Level E (No access point) | |||
* Warp Core | |||
** Level H (No access point) | |||
|[[Image:ThorDeck15.jpg|thumb|left|200px|Deck 15- Click to enlarge]] | |||
|- | |- | ||
!Deck 16 | !Deck 16 | ||
Line 178: | Line 224: | ||
* Damage Control Center | * Damage Control Center | ||
* Deuterium Processing | * Deuterium Processing | ||
* Deuterium Storage ( | * Deuterium Storage | ||
* Cargo Bay | ** Level A (No access point) | ||
* Main Deflector ( | * Cargo Bay 3 | ||
* Reserve Warp Core ( | ** Level A (Primary access point) | ||
* Warp Core ( | * Main Deflector | ||
** Level G (No access point) | |||
* Reserve Warp Core | |||
** Level D (No access point) | |||
* Warp Core | |||
** Level G (No access point) | |||
|[[Image:ThorDeck16.jpg|thumb|left|200px|Deck 16- Click to enlarge]] | |||
|- | |- | ||
!Deck 17 | !Deck 17 | ||
Line 188: | Line 240: | ||
| | | | ||
* Life Support Systems | * Life Support Systems | ||
* Main Deflector ( | * Main Deflector | ||
* Reserve Warp Core ( | ** Level F (No access point) | ||
* Warp Core ( | * Reserve Warp Core | ||
** Level C (No access point) | |||
* Warp Core | |||
** Level F (No access point) | |||
|[[Image:ThorDeck17.jpg|thumb|left|200px|Deck 17- Click to enlarge]] | |||
|- | |- | ||
!Deck 18 | !Deck 18 | ||
Line 197: | Line 253: | ||
* Secondary Sickbay | * Secondary Sickbay | ||
* Aft Torpedo Room | * Aft Torpedo Room | ||
* Aft Torpedo | * Aft Torpedo Magazine | ||
[[Thor_Main_Engineering|Main Engineering ( | *[[Thor_Main_Engineering|Main Engineering]] | ||
* Main deflector ( | ** Level C (Secondary access point) | ||
* Warp Core | * Main deflector | ||
* Reserve Warp Core | ** Level E (No access point) | ||
* Warp Core | |||
** Level E | |||
* Reserve Warp Core | |||
** Level B | |||
|[[Image:ThorDeck18.jpg|thumb|left|200px|Deck 18- Click to enlarge]] | |||
|- | |- | ||
!Deck 19 | !Deck 19 | ||
Sec. Hull | Sec. Hull | ||
| | | | ||
* [[Thor_Main_Engineering|Main Engineering ( | * [[Thor_Main_Engineering|Main Engineering]] | ||
* Main deflector ( | ** Level B (Secondary access point) | ||
* Warp Core | * Main deflector | ||
* Reserve Warp Core | ** Level D (No access point) | ||
* Warp Core | |||
** Level D | |||
* Reserve Warp Core | |||
** Level A | |||
|[[Image:ThorDeck19.jpg|thumb|left|200px|Deck 19- Click to enlarge]] | |||
|- | |- | ||
!Deck 20 | !Deck 20 | ||
Line 216: | Line 282: | ||
* Engineering Offices | * Engineering Offices | ||
* Antimatter Processing | * Antimatter Processing | ||
* Quantum Slipstream Field Emitter ( | * Quantum Slipstream Field Emitter | ||
* [[Thor_Main_Engineering|Main Engineering ( | ** Level B (No access point) | ||
* Main deflector ( | * [[Thor_Main_Engineering|Main Engineering]] | ||
* Warp Core | ** Level A (Primary access point) | ||
* Main deflector | |||
** Level C (No access point) | |||
* Warp Core | |||
** Level C | |||
|[[Image:ThorDeck20.jpg|thumb|left|200px|Deck 20- Click to enlarge]] | |||
|- | |- | ||
!Deck 21 | !Deck 21 | ||
Line 225: | Line 296: | ||
| | | | ||
* Aft Tractor Beam Emitter | * Aft Tractor Beam Emitter | ||
* Quantum Slipstream Field Emitter ( | * Quantum Slipstream Field Emitter | ||
* Main deflector ( | ** Level A (No access point) | ||
* Warp Core ( | * Main deflector | ||
** Level B (No access point) | |||
* Warp Core | |||
** Level B (No access point) | |||
|[[Image:ThorDeck21.jpg|thumb|left|200px|Deck 21- Click to enlarge]] | |||
|- | |- | ||
!Deck 22 | !Deck 22 | ||
Line 234: | Line 309: | ||
* Antimatter Injector Assembly | * Antimatter Injector Assembly | ||
* Antimatter Generator | * Antimatter Generator | ||
* Main deflector ( | * Main deflector | ||
* Warp Core ( | ** Level A (No access point) | ||
* Antimatter Storage tanks ( | * Warp Core | ||
** Level A (No access point) | |||
* Antimatter Storage tanks | |||
** Level B (No access point) | |||
|[[Image:ThorDeck22.jpg|thumb|left|200px|Deck 22- Click to enlarge]] | |||
|- | |- | ||
!Deck 23 | !Deck 23 | ||
Line 244: | Line 323: | ||
* Antimatter Loading Port | * Antimatter Loading Port | ||
* Warp core ejection systems | * Warp core ejection systems | ||
* Antimatter Storage tanks ( | * Antimatter Storage tanks | ||
** Level A (No access point) | |||
|[[Image:ThorDeck23.jpg|thumb|left|200px|Deck 23- Click to enlarge]] | |||
|- | |- | ||
|} | |} | ||
<br> | <br> | ||
[[Image:VestaMesh.png|thumb| | [[Image:VestaMesh.png|thumb|600px|center|USS Thor - Vesta Class]] | ||
[[Category: USS Thor]] | [[Category: USS Thor]] |
Latest revision as of 11:26, 21 April 2021
USS Thor | ||
---|---|---|
INACTIVE STATUS | ||
| ||
Deck | Facilities | Images |
---|---|---|
Deck 1
Main Hull |
|
|
Deck 2
Main Hull |
|
|
Deck 3
Main Hull |
|
|
Deck 4
Main Hull |
|
|
Deck 5
Main Hull |
|
|
Deck 6
Main Hull |
|
|
Deck 7
Main Hull |
|
|
Deck 8
Main Hull |
|
|
Deck 9 "Gator Deck"
Main Hull |
|
|
Deck 10
Main Hull |
|
|
Deck 11
Main Hull |
|
|
Deck 12
Main Hull |
|
|
Deck 13
Main Hull |
|
|
Deck 14
Main Hull |
|
|
Deck 15
Sec. Hull |
|
|
Deck 16
Sec. Hull |
|
|
Deck 17
Sec. Hull |
|
|
Deck 18
Sec. Hull |
|
|
Deck 19
Sec. Hull |
|
|
Deck 20
Sec. Hull |
|
|
Deck 21
Sec. Hull |
|
|
Deck 22
Sec. Hull |
|
|
Deck 23
Sec. Hull |
|