Template:Victory Crew: Difference between revisions

Jump to navigation Jump to search
deleted avery, commented out Mannin, re-added Oracle.
(updated with Janel Tarna, commented out the USS Oracle tile)
(deleted avery, commented out Mannin, re-added Oracle.)
Line 9: Line 9:
|{{Tile|Talisa|zh'Eriss|Gold|Chief Tactical Ofc.|Talissa zh' Eriss full.png|23|10|1.4}}
|{{Tile|Talisa|zh'Eriss|Gold|Chief Tactical Ofc.|Talissa zh' Eriss full.png|23|10|1.4}}
|{{Tile|Cadfael|Peters|Gold|Chief Engineer|Cpeters.png|10|10|1.3}}
|{{Tile|Cadfael|Peters|Gold|Chief Engineer|Cpeters.png|10|10|1.3}}
<!--|{{Tile|Lyanna|Avery|Gold|Chief Eng. Ofc.|Lyanna Avery.jpg|18|16|1.3}}-->
|{{Tile|Talia|Kaji|Teal|Chief Counselor|Kajiimage.jpg|15|9|1.2}}
|{{Tile|Talia|Kaji|Teal|Chief Counselor|Kajiimage.jpg|15|9|1.2}}
|{{Tile|Ayiana|Sevo|Blue|Chief Science Ofc.|Sevo.png|8|0}}
|{{Tile|Ayiana|Sevo|Blue|Chief Science Ofc.|Sevo.png|8|0}}
Line 15: Line 14:
|-
|-
|{{Tile|Alucard|Vess|Red|CHO/Deck Officer|Vess.jpg|45|24|1.5}}
|{{Tile|Alucard|Vess|Red|CHO/Deck Officer|Vess.jpg|45|24|1.5}}
|{{Tile|Chloe|Mannin|Red|SOO|EnsMannin.jpg|32|14|1.4}}
<!--|{{Tile|Chloe|Mannin|Red|SOO|EnsMannin.jpg|32|14|1.4}}-->
|{{Tile|Carmine|Santucci|Gold|Security Officer}}
|{{Tile|Carmine|Santucci|Gold|Security Officer}}
|{{Tile|Jaxon|McGhee|Gold|Engineer|JaxonMcGhee.jpg|15|0|0.7}}
|{{Tile|Jaxon|McGhee|Gold|Engineer|JaxonMcGhee.jpg|15|0|0.7}}
Line 22: Line 21:
|{{Tile|Tarsii|Asmara|Blue|Science Officer|TarsiiAsmara.jpg}}
|{{Tile|Tarsii|Asmara|Blue|Science Officer|TarsiiAsmara.jpg}}
|{{Tile|John|Peterson|Black|Intel Offc.|John Peterson.png}}
|{{Tile|John|Peterson|Black|Intel Offc.|John Peterson.png}}
<!--|{{Logotile|USS Oracle}}-->
|{{Logotile|USS Oracle}}
{{Crewfooter|CREWNAV= Victory Crew}}
{{Crewfooter|CREWNAV= Victory Crew}}
11,412

edits

Navigation menu