15,085
edits
(added data) |
m (changed data) |
||
Line 1: | Line 1: | ||
{{ | {{Vonda Sector}} | ||
{{Dahri}} | {{Dahri}} | ||
It is in orbit of a class V, type K4 (Orange Dwarf) star called [[Dahri (star)|Dahri]]. The other objects in this star system are | It is in orbit of a class V, type K4 (Orange Dwarf) star called [[Dahri (star)|Dahri]]. The other objects in this star system are | ||
Line 8: | Line 8: | ||
*5)asteroid belt, it's orbit is approximately 278 to 294 million km. Scattered through out the entire asteroid belt are a large number of different types of satellites. | *5)asteroid belt, it's orbit is approximately 278 to 294 million km. Scattered through out the entire asteroid belt are a large number of different types of satellites. | ||
[[Category:Systems]] | [[Category:Systems]] | ||
[[Category:Dahri system]] | [[Category:Dahri system]] |
edits