309
edits
Pietmaximoff (talk | contribs) No edit summary |
Pietmaximoff (talk | contribs) |
||
Line 81: | Line 81: | ||
*Core Courses | '''*Core Courses''' | ||
All Academy graduates will have had the following Core courses (21 credits): | ''All Academy graduates will have had the following Core courses (21 credits):'' | ||
Administration: StarFleet Operations | *Administration: StarFleet Operations | ||
Administration: Chain of Command and General Protocol | *Administration: Chain of Command and General Protocol | ||
Diplomacy: General | *Diplomacy: General | ||
Engineering: Computer Memory and Personnel Interfaces | *Engineering: Computer Memory and Personnel Interfaces | ||
Engineering: LCARS Programming 1 | *Engineering: LCARS Programming 1 | ||
Engineering: Replicators, Transporters and Holodecks | *Engineering: Replicators, Transporters and Holodecks | ||
Engineering: Sensors, Communications and Helm Systems | *Engineering: Sensors, Communications and Helm Systems | ||
History: Federation | *History: Federation | ||
Language: Federation Standard | *Language: Federation Standard | ||
Language: (Non-Terran, Major Species) | *Language: (Non-Terran, Major Species) Level 1 | ||
Level 1 | *Law: Federation, General | ||
Law: Federation, General | *Mathematics: Concepts | ||
Mathematics: Concepts | *Medicine: First Aid and Field Medicine | ||
Medicine: First Aid and Field Medicine | *Physics: Concepts | ||
Physics: Concepts | *Piloting: Runabouts and Shuttles | ||
Piloting: Runabouts and Shuttles | *Survival: Starship Emergencies | ||
Survival: Starship Emergencies | *Survival: Environmental Suits and Zero-G Training | ||
Survival: Environmental Suits and Zero-G Training | *Tactics: Combat, Unarmed | ||
Tactics: Combat, Unarmed | *Tactics: Combat, Small Weapons | ||
Tactics: Combat, Small Weapons | *Xenobiology: Concepts | ||
Xenobiology: Concepts | *Xenology: General | ||
Xenology: General | |||
*Engineering Major Requirements | '''*Engineering Major Requirements''' | ||
Engineering students are then required to take these classes (4 credits): | ''Engineering students are then required to take these classes (4 credits):'' | ||
Armory: Hand Phasers, Phaser Rifles and Artillery | *Armory: Hand Phasers, Phaser Rifles and Artillery | ||
Armory: Starship Phasers and Phaser Cannons | *Armory: Starship Phasers and Phaser Cannons | ||
Armory: Photon Torpedos | *Armory: Photon Torpedos | ||
Physics: Warp Theory | *Physics: Warp Theory | ||
And 14 credits of these classes: | ''And 14 credits of these classes:'' | ||
Engineering: Advanced Replicator Theory and Application | *Engineering: Advanced Replicator Theory and Application | ||
Engineering: Advanced Transporter Techniques, Technology and Theory | *Engineering: Advanced Transporter Techniques, Technology and Theory | ||
Engineering: Advanced Warp Systems | *Engineering: Advanced Warp Systems | ||
Engineering: Artificial Intelligence | *Engineering: Artificial Intelligence | ||
Engineering: Automata, Computability, and Complexity | *Engineering: Automata, Computability, and Complexity | ||
Engineering: Base-Mode Operations | *Engineering: Base-Mode Operations | ||
Engineering: Base-Mode Programming | *Engineering: Base-Mode Programming | ||
Engineering: Bio-Neural Components | *Engineering: Bio-Neural Components | ||
Engineering: Colossal Failures in Engineering | *Engineering: Colossal Failures in Engineering | ||
Engineering: Deflectors, Weapons and Security Systems | *Engineering: Deflectors, Weapons and Security Systems | ||
Engineering: Electromagnetics and Applications | *Engineering: Electromagnetics and Applications | ||
Engineering: General Electronics | *Engineering: General Electronics | ||
Engineering: Impulse Systems | *Engineering: Impulse Systems | ||
Engineering: Intermediate Electronics 1 | *Engineering: Intermediate Electronics 1 | ||
Engineering: Intermediate Electronics 2 | *Engineering: Intermediate Electronics 2 | ||
Engineering: Introduction to Warp Systems | *Engineering: Introduction to Warp Systems | ||
Engineering: LCARS Programming 2 | *Engineering: LCARS Programming 2 | ||
Engineering: Life Support Systems | *Engineering: Life Support Systems | ||
Engineering: Medical Systems and Equipment | *Engineering: Medical Systems and Equipment | ||
Engineering: Introduction to Nanotechnology | *Engineering: Introduction to Nanotechnology | ||
Engineering: Nanotechnology 1 | *Engineering: Nanotechnology 1 | ||
Engineering: Nanotechnology 2 | *Engineering: Nanotechnology 2 | ||
Engineering: Nanotechnology - Advanced | *Engineering: Nanotechnology - Advanced | ||
Engineering: Operations and Command Functions | *Engineering: Operations and Command Functions | ||
Engineering: Regulation of Chemicals, Radiation, and Biotechnology | *Engineering: Regulation of Chemicals, Radiation, and Biotechnology | ||
Engineering: Structure and Interpretation of Computer Programs | *Engineering: Structure and Interpretation of Computer Programs | ||
Engineering: Subspace Mechanics | *Engineering: Subspace Mechanics | ||
Engineering: Sustainable Energy | *Engineering: Sustainable Energy | ||
Engineering: System Design | *Engineering: System Design | ||
Engineering: Systems Architecture | *Engineering: Systems Architecture | ||
Engineering: Systems Dynamics | *Engineering: Systems Dynamics | ||
Engineering: Warp Drives | *Engineering: Warp Drives | ||
*Electives | '''*Electives''' | ||
While any 9 general electives or minor classes can be used to complete your course of study, StarFleet Academy would recommend selecting from the following: | ''While any 9 general electives or minor classes can be used to complete your course of study, StarFleet Academy would recommend selecting from the following:'' | ||
Armory: Photon Torpedoes | *Armory: Photon Torpedoes | ||
Armory: Starship Phasers | *Armory: Starship Phasers | ||
Liberal Arts: Application of Creative Design in Holodecks | *Liberal Arts: Application of Creative Design in Holodecks | ||
Mathematics: Calculus 1 | *Mathematics: Calculus 1 | ||
Mathematics: Calculus, Advanced | *Mathematics: Calculus, Advanced | ||
Mathematics: Differential | *Mathematics: Differential | ||
Mathematics: Discrete | *Mathematics: Discrete | ||
Mathematics: Functions and Models | *Mathematics: Functions and Models | ||
Mathematics: Introduction to Calculus | *Mathematics: Introduction to Calculus | ||
Mathematics: Linear Algebra | *Mathematics: Linear Algebra | ||
Mathematics: Mathematics for Computer Science | *Mathematics: Mathematics for Computer Science | ||
Mathematics: Probability and Statistics | *Mathematics: Probability and Statistics | ||
Physics: Classical Mechanics | *Physics: Classical Mechanics | ||
Physics: Electrodynamics | *Physics: Electrodynamics | ||
Physics: General Physics 1 | *Physics: General Physics 1 | ||
Physics: General Physics 2 | *Physics: General Physics 2 | ||
Physics: Quantum Mechanics | *Physics: Quantum Mechanics | ||
Physics: Vibrations and Waves | *Physics: Vibrations and Waves | ||
Physics: Warp Theory | *Physics: Warp Theory | ||
Cadets should total 48 credits: 21 Core, 18 Engineering (4 + 14), and 9 Elective (6 of which can be minor credits). | |||
Cadets should total ''48 credits: 21 Core, 18 Engineering (4 + 14), and 9 Elective (6 of which can be minor credits).'' | |||
This list is not intended to be totally comprehensive, and is only a cross section of possible courses. As Starfleet continues to discover new races and kinds of life, and new and varied technologies, courses will be developed for relevant discoveries. | This list is not intended to be totally comprehensive, and is only a cross section of possible courses. As Starfleet continues to discover new races and kinds of life, and new and varied technologies, courses will be developed for relevant discoveries. |
edits