Aine Sherlock/Sandbox2: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 80: Line 80:




{{StartColumns}}
{| style="border-spacing: 0px; border: 0px clear;"
{| style="margin: 0em auto 0em auto;" border='0' cellspacing='0'
! style="background:clear; width:200px" |[[File:Test 01.png]]
! style="background:clear; width:200px" |
! style="background:clear; width:200px" |
|-
|-
! style="background:clear; width:200px" |[[File:Test 01.png]]
| colspan=2 |{{Ribbons|Pathfinder Award|200|1}}
! style="background:clear; width:200px" |
| colspan=2 |{{Ribbons|Denali Invitational Ribbon|200|3}}
! style="background:clear; width:200px" |
|-
|-
! style="background:clear; width:200px" |[[File:Test 01.png]]
| colspan=2 |{{Ribbons|Neelix Award|200|2}}
! style="background:clear; width:200px" |
| colspan=2 |{{Ribbons|Vega Award|200|3}}
! style="background:clear; width:200px" |
| colspan=2 |{{Ribbons|Natasha Yar Pin|200|1}}
|-
|-
! style="background:clear; width:200px" |
| colspan=2 |{{Ribbons|Sheathed Sword|200|2}}
! style="background:grey; width:200px" |{{Ribbons|Pathfinder Award|200|1}}
| colspan=2 |{{Ribbons|Okuda Award|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Denali Invitational Ribbon|200|3}}
| colspan=2 |{{Ribbons|1-year Member|200|1}}
|-
! style="background:grey; width:200px" |{{Ribbons|Neelix Award|200|2}}
! style="background:grey; width:200px" |{{Ribbons|Vega Award|200|3}}
! style="background:grey; width:200px" |{{Ribbons|Natasha Yar Pin|200|1}}
|-
! style="background:grey; width:200px" |{{Ribbons|Sheathed Sword|200|2}}
! style="background:grey; width:200px" |{{Ribbons|Okuda Award|200|1}}
! style="background:grey; width:200px" |{{Ribbons|1-year Member|200|1}}
|}
{{Column}}
{{StartColumns|50%}}
{| style="margin: 0em auto 0em auto;" border='0' cellspacing='0'
! style="background:grey; width:200px" |{{Ribbons|UFP Medal of Freedom|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Purple Heart|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Captain's Commendation|200|2}}
|-
! style="background:grey; width:200px" |{{Ribbons|Joint Meritorious Unit Award|200|2}}
! style="background:grey; width:200px" |{{Ribbons|Prisoner of War Ribbon|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Leadership Excellence Ribbon|200|1}}
|-
! style="background:grey; width:200px" |{{Ribbons|Good Conduct Ribbon|200|2}}
! style="background:grey; width:200px" |{{Ribbons|First Contact Ribbon|200|3}}
! style="background:grey; width:200px" |{{Ribbons|Peacekeeper Service Ribbon|200|1}}
|-
! style="background:grey; width:200px" |{{Ribbons|Explorer's Ribbon|200|4}}
! style="background:grey; width:200px" |{{Ribbons|Innovation Ribbon|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Diplomacy Ribbon|200|2}}
|-
! style="background:grey; width:200px" |{{Ribbons|Starfleet Investigation Ribbon|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Defense of Temporal Flow Ribbon|200|3}}
! style="background:grey; width:200px" |{{Ribbons|Department Chief Ribbon|200|1}}
|-
! style="background:grey; width:200px" |{{Ribbons|Maiden Voyage Ribbon|200|1}}
! style="background:grey; width:200px: |{{Ribbons|Legacy Ribbon|200|1}}
! style="background:grey; width:200px" |{{Ribbons|Starfleet Academy Graduate Ribbon|200|1}}
|}
|}
{{EndColumns}}
1,570

edits

Navigation menu