15,085
edits
m (update) |
m (update) |
||
Line 17: | Line 17: | ||
* '''Star''': kрасное is a single type [[Star Classifications|Type M (Red)]] | * '''Star''': kрасное is a single type [[Star Classifications|Type M (Red)]] | ||
* '''Distance from Star''': its orbit is approximately 68 million km | * '''Distance from Star''': its orbit is approximately 68 million km | ||
* '''Companions''': it is the 4th of | * '''Companions''': it is the 4th of 6 planets in this system | ||
* '''Moons''': 3 small moons | * '''Moons''': 3 small moons | ||
* '''Diameter''': 14,342 km (8,912 miles) | * '''Diameter''': 14,342 km (8,912 miles) | ||
Line 35: | Line 35: | ||
* '''Star''': желтый is a single type [[Star Classifications|Type G (Yellow)]] | * '''Star''': желтый is a single type [[Star Classifications|Type G (Yellow)]] | ||
* '''Distance from Star''': its orbit is approximately 62 million km | * '''Distance from Star''': its orbit is approximately 62 million km | ||
* '''Companions''': it is the 3rd of | * '''Companions''': it is the 3rd of 7 planets in this system | ||
* '''Moons''': 1 large moon and 1 medium moon | * '''Moons''': 1 large moon and 1 medium moon | ||
* '''Diameter''': 16,267 km (10,108 miles) | * '''Diameter''': 16,267 km (10,108 miles) | ||
Line 71: | Line 71: | ||
* '''Star''': синий is a single type [[Star Classifications|Type B (Blue-White)]] | * '''Star''': синий is a single type [[Star Classifications|Type B (Blue-White)]] | ||
* '''Distance from Star''': its orbit is approximately 73 million km | * '''Distance from Star''': its orbit is approximately 73 million km | ||
* '''Companions''': it is the | * '''Companions''': it is the 3rd of 6 planets in this system | ||
* '''Moons''': 1 small moon and 2 tiny moons | * '''Moons''': 1 small moon and 2 tiny moons | ||
* '''Diameter''': 12,670 km (7,873 miles) | * '''Diameter''': 12,670 km (7,873 miles) |
edits