5,268
edits
No edit summary |
|||
Line 4: | Line 4: | ||
<center>[[Image:Wiki header.jpg]]<br /> | <center>[[Image:Wiki header.jpg]]<br /> | ||
The USS Challenger, an Akria Class Starship, was launched on Stardate 238301.28 under the command of Captain T'Pen, a rookie Starfleet Captain. Before the end of the year, the crew's average sim rate was 182 per month. During the yearly Awards Ceremony, Fleet Admiral Wolf described the vessel as "a bastion of enthusiasm," and the crew as "our most self-motivated crew!" He also said, "Don't 'Challenge' them to a simming-duel unless you're ready to lose your shirt!" | The USS Challenger, an Akria Class Starship, was launched on Stardate 238301.28 under the command of Captain T'Pen, a rookie Starfleet Captain. Before the end of the year, the crew's average sim rate was 182 per month. During the yearly Awards Ceremony, Fleet Admiral Wolf described the vessel as '''"a bastion of enthusiasm,"''' and the crew as '''"our most self-motivated crew!"''' He also said, '''''"Don't 'Challenge' them to a simming-duel unless you're ready to lose your shirt!"''''' | ||
== The Challenger Crew Awards For Its First Year == | == The Challenger Crew Awards For Its First Year == | ||
Line 45: | Line 45: | ||
== LtCdr T'Preen == | == LtCdr T'Preen == | ||
General Award | '''General Award''' | ||
*The Purple Star | *The Purple Star | ||
== Mr. Heath West == | == Mr. Heath West == | ||
General Award | '''General Award''' | ||
*The Neelix Award | *The Neelix Award | ||
== Major Francis deMarc == | == Major Francis deMarc == | ||
General Award | '''General Award''' | ||
*B-Plot Award | *B-Plot Award | ||
== Ensign Lon Elburn == | == Ensign Lon Elburn == | ||
General Award | '''General Award''' | ||
*TOSMA I | *TOSMA I | ||
The above awards represented 22% of the total SB118 awards for 2006 | The above awards represented 22% of the total SB118 awards for 2006 | ||
[[Category:USS Challenger|Challenger Awards]] |
edits