List of Award Recipients: Difference between revisions

Jump to navigation Jump to search
fixed a premature commit
(added 2018 Awards)
(fixed a premature commit)
Line 106: Line 106:
{{Award Officer|2018|General|Khan Award|Lt. Commander|Evan Delano|T239007ED0|Veritas}}
{{Award Officer|2018|General|Khan Award|Lt. Commander|Evan Delano|T239007ED0|Veritas}}


{{Award Officer|2018|General|Khan Award|Commander|Theo Whittaker|C239203TW0|Andaris Task Force}}
{{Award Officer|2018|General|Q Award|Commander|Theo Whittaker|C239203TW0|Andaris Task Force}}
{{Award Officer|2018|General|Khan Award|Rear Admiral|Toni Turner|E238209TT0|Duronis II Embassy}}
{{Award Officer|2018|General|Q Award|Rear Admiral|Toni Turner|E238209TT0|Duronis II Embassy}}
{{Award Officer|2018|General|Khan Award|Lieutenant JG|Elias Burke|G239409EB0|Gorkon}
{{Award Officer|2018|General|Q Award|Lieutenant JG|Elias Burke|G239409EB0|Gorkon}}
{{Award Officer|2018|General|Khan Award|Lt. Commander|Vitor Silveira|O238907VS0|StarBase 118 Ops}}
{{Award Officer|2018|General|Q Award|Lt. Commander|Vitor Silveira|O238907VS0|StarBase 118 Ops}}
{{Award Officer|2018|General|Khan Award|Lt. Commander|Sky Blake|C238803SB0|Veritas}}
{{Award Officer|2018|General|Q Award|Lt. Commander|Sky Blake|C238803SB0|Veritas}}


{{Award Officer|2017|General|B-Plot Award|Lt. Commander|Frank Hawkins|A239312FH0|Athena}}
{{Award Officer|2017|General|B-Plot Award|Lt. Commander|Frank Hawkins|A239312FH0|Athena}}

Navigation menu